Back to Multiple platform build/check report for BioC 3.20:   simplified   long
ABCDEFGHIJKL[M]NOPQRSTUVWXYZ

This page was generated on 2024-12-23 12:06 -0500 (Mon, 23 Dec 2024).

HostnameOSArch (*)R versionInstalled pkgs
nebbiolo2Linux (Ubuntu 24.04.1 LTS)x86_644.4.2 (2024-10-31) -- "Pile of Leaves" 4744
palomino8Windows Server 2022 Datacenterx644.4.2 (2024-10-31 ucrt) -- "Pile of Leaves" 4487
merida1macOS 12.7.5 Montereyx86_644.4.2 (2024-10-31) -- "Pile of Leaves" 4515
kjohnson1macOS 13.6.6 Venturaarm644.4.2 (2024-10-31) -- "Pile of Leaves" 4467
Click on any hostname to see more info about the system (e.g. compilers)      (*) as reported by 'uname -p', except on Windows and Mac OS X

Package 1131/2289HostnameOS / ArchINSTALLBUILDCHECKBUILD BIN
Macarron 1.10.0  (landing page)
Sagun Maharjan
Snapshot Date: 2024-12-19 13:00 -0500 (Thu, 19 Dec 2024)
git_url: https://git.bioconductor.org/packages/Macarron
git_branch: RELEASE_3_20
git_last_commit: ec697d5
git_last_commit_date: 2024-10-29 11:11:17 -0500 (Tue, 29 Oct 2024)
nebbiolo2Linux (Ubuntu 24.04.1 LTS) / x86_64  OK    OK    WARNINGS  NO, package depends on 'Maaslin2' which is not available
palomino8Windows Server 2022 Datacenter / x64  OK    OK    WARNINGS    OK  NO, package depends on 'Maaslin2' which is not available
merida1macOS 12.7.5 Monterey / x86_64  OK    OK    ERROR    OK  
kjohnson1macOS 13.6.6 Ventura / arm64  OK    OK    WARNINGS    OK  UNNEEDED, same version is already published


CHECK results for Macarron on merida1

To the developers/maintainers of the Macarron package:
- Allow up to 24 hours (and sometimes 48 hours) for your latest push to git@git.bioconductor.org:packages/Macarron.git to reflect on this report. See Troubleshooting Build Report for more information.
- Use the following Renviron settings to reproduce errors and warnings.
- If 'R CMD check' started to fail recently on the Linux builder(s) over a missing dependency, add the missing dependency to 'Suggests:' in your DESCRIPTION file. See Renviron.bioc for more information.

raw results


Summary

Package: Macarron
Version: 1.10.0
Command: /Library/Frameworks/R.framework/Resources/bin/R CMD check --install=check:Macarron.install-out.txt --library=/Library/Frameworks/R.framework/Resources/library --no-vignettes --timings Macarron_1.10.0.tar.gz
StartedAt: 2024-12-20 05:23:48 -0500 (Fri, 20 Dec 2024)
EndedAt: 2024-12-20 05:56:37 -0500 (Fri, 20 Dec 2024)
EllapsedTime: 1969.2 seconds
RetCode: 1
Status:   ERROR  
CheckDir: Macarron.Rcheck
Warnings: NA

Command output

##############################################################################
##############################################################################
###
### Running command:
###
###   /Library/Frameworks/R.framework/Resources/bin/R CMD check --install=check:Macarron.install-out.txt --library=/Library/Frameworks/R.framework/Resources/library --no-vignettes --timings Macarron_1.10.0.tar.gz
###
##############################################################################
##############################################################################


* using log directory ‘/Users/biocbuild/bbs-3.20-bioc/meat/Macarron.Rcheck’
* using R version 4.4.2 (2024-10-31)
* using platform: x86_64-apple-darwin20
* R was compiled by
    Apple clang version 14.0.0 (clang-1400.0.29.202)
    GNU Fortran (GCC) 12.2.0
* running under: macOS Monterey 12.7.6
* using session charset: UTF-8
* using option ‘--no-vignettes’
* checking for file ‘Macarron/DESCRIPTION’ ... OK
* this is package ‘Macarron’ version ‘1.10.0’
* package encoding: UTF-8
* checking package namespace information ... OK
* checking package dependencies ... OK
* checking if this is a source package ... OK
* checking if there is a namespace ... OK
* checking for hidden files and directories ... OK
* checking for portable file names ... OK
* checking for sufficient/correct file permissions ... OK
* checking whether package ‘Macarron’ can be installed ... OK
* checking installed package size ... OK
* checking package directory ... OK
* checking ‘build’ directory ... OK
* checking DESCRIPTION meta-information ... OK
* checking top-level files ... OK
* checking for left-over files ... OK
* checking index information ... OK
* checking package subdirectories ... OK
* checking code files for non-ASCII characters ... OK
* checking R files for syntax errors ... OK
* checking whether the package can be loaded ... OK
* checking whether the package can be loaded with stated dependencies ... OK
* checking whether the package can be unloaded cleanly ... OK
* checking whether the namespace can be loaded with stated dependencies ... OK
* checking whether the namespace can be unloaded cleanly ... OK
* checking dependencies in R code ... WARNING
'::' or ':::' import not declared from: ‘stringr’
* checking S3 generic/method consistency ... OK
* checking replacement functions ... OK
* checking foreign function calls ... OK
* checking R code for possible problems ... NOTE
calQval: no visible binding for global variable ‘metadata’
calQval: no visible binding for global variable ‘value’
calQval: no visible binding for global variable ‘pval’
Undefined global functions or variables:
  metadata pval value
* checking Rd files ... OK
* checking Rd metadata ... OK
* checking Rd cross-references ... OK
* checking for missing documentation entries ... OK
* checking for code/documentation mismatches ... WARNING
Codoc mismatches from Rd file 'Macarron.Rd':
Macarron
  Code: function(input_abundances, input_annotations, input_metadata,
                 input_taxonomy, output = "Macarron_output",
                 metadata_variable = 1, min_prevalence = 0.7,
                 execution_mode = "serial", standard_identifier = 1,
                 anchor_annotation = 2, min_module_size = NULL,
                 fixed_effects = NULL, random_effects = NULL, reference
                 = NULL, cores = 1, plot_heatmap = FALSE, plot_scatter
                 = TRUE, heatmap_first_n = 50, show_best = TRUE,
                 priority_threshold = 0.9, per_module = 10,
                 per_phenotype = 1000, only_characterizable = TRUE)
  Docs: function(input_abundances, input_annotations, input_metadata,
                 input_taxonomy, output = "Macarron_output",
                 metadata_variable = 1, min_prevalence = 0.7,
                 execution_mode = "serial", standard_identifier = 1,
                 anchor_annotation = 2, min_module_size = NULL,
                 fixed_effects = NULL, random_effects = NULL, reference
                 = NULL, cores = 1, plot_heatmap = TRUE, plot_scatter =
                 FALSE, heatmap_first_n = 50, show_best = TRUE,
                 priority_threshold = 0.9, per_module = 10,
                 per_phenotype = 1000, only_characterizable = TRUE)
  Mismatches in argument default values:
    Name: 'plot_heatmap' Code: FALSE Docs: TRUE
    Name: 'plot_scatter' Code: TRUE Docs: FALSE

Codoc mismatches from Rd file 'calQval.Rd':
calQval
  Code: function(se, mod.assn, metadata_variable = 1, fixed_effects =
                 NULL, random_effects = NULL, reference = NULL,
                 output_folder = NULL, cores = 1, plot_heatmap = FALSE,
                 plot_scatter = FALSE, heatmap_first_n = 50)
  Docs: function(se, mod.assn, metadata_variable = 1, fixed_effects =
                 NULL, random_effects = NULL, reference = NULL,
                 output_folder = NULL, cores = 1, plot_heatmap = TRUE,
                 plot_scatter = FALSE, heatmap_first_n = 50)
  Mismatches in argument default values:
    Name: 'plot_heatmap' Code: FALSE Docs: TRUE

* checking Rd \usage sections ... OK
* checking Rd contents ... OK
* checking for unstated dependencies in examples ... OK
* checking files in ‘vignettes’ ... OK
* checking examples ... OK
Examples with CPU (user + system) or elapsed time > 5s
              user system elapsed
Macarron   588.706  5.365 630.161
prioritize  22.313  0.522  24.324
showBest    21.658  0.532  23.117
calQval     16.004  0.532  17.696
calES       15.842  0.549  16.867
calAVA      10.738  0.136  11.449
findMacMod   4.899  0.071   5.010
decorateID   0.591  0.059 120.500
* checking for unstated dependencies in ‘tests’ ... OK
* checking tests ...
  Running ‘testthat.R’
 ERROR
Running the tests in ‘tests/testthat.R’ failed.
Last 13 lines of output:
  2024-12-20 05:56:22.980261 WARNING::Deleting existing fitted file: maaslin2_output/fits/fitted.rds
  2024-12-20 05:56:22.984476 INFO::Writing fitted values to file maaslin2_output/fits/fitted.rds
  2024-12-20 05:56:23.052765 INFO::Writing all results to file (ordered by increasing q-values): maaslin2_output/all_results.tsv
  2024-12-20 05:56:23.099525 INFO::Writing the significant results (those which are less than or equal to the threshold of 0.250000 ) to file (ordered by increasing q-values): maaslin2_output/significant_results.tsv
  [ FAIL 1 | WARN 103 | SKIP 0 | PASS 19 ]
  
  ══ Failed tests ════════════════════════════════════════════════════════════════
  ── Failure ('test-decorateID.R:12:1'): (code run outside of `test_that()`) ─────
  dim(decorate_output) not equal to dim(taxonomy_df).
  1/2 mismatches
  [1] 6 - 7 == -1
  
  [ FAIL 1 | WARN 103 | SKIP 0 | PASS 19 ]
  Error: Test failures
  Execution halted
* checking for unstated dependencies in vignettes ... OK
* checking package vignettes ... OK
* checking running R code from vignettes ... SKIPPED
* checking re-building of vignette outputs ... SKIPPED
* checking PDF version of manual ... OK
* DONE

Status: 1 ERROR, 2 WARNINGs, 1 NOTE
See
  ‘/Users/biocbuild/bbs-3.20-bioc/meat/Macarron.Rcheck/00check.log’
for details.


Installation output

Macarron.Rcheck/00install.out

##############################################################################
##############################################################################
###
### Running command:
###
###   /Library/Frameworks/R.framework/Resources/bin/R CMD INSTALL Macarron
###
##############################################################################
##############################################################################


* installing to library ‘/Library/Frameworks/R.framework/Versions/4.4-x86_64/Resources/library’
* installing *source* package ‘Macarron’ ...
** using staged installation
** R
** inst
** byte-compile and prepare package for lazy loading
** help
*** installing help indices
** building package indices
** installing vignettes
** testing if installed package can be loaded from temporary location
** testing if installed package can be loaded from final location
** testing if installed package keeps a record of temporary installation path
* DONE (Macarron)

Tests output

Macarron.Rcheck/tests/testthat.Rout.fail


R version 4.4.2 (2024-10-31) -- "Pile of Leaves"
Copyright (C) 2024 The R Foundation for Statistical Computing
Platform: x86_64-apple-darwin20

R is free software and comes with ABSOLUTELY NO WARRANTY.
You are welcome to redistribute it under certain conditions.
Type 'license()' or 'licence()' for distribution details.

R is a collaborative project with many contributors.
Type 'contributors()' for more information and
'citation()' on how to cite R or R packages in publications.

Type 'demo()' for some demos, 'help()' for on-line help, or
'help.start()' for an HTML browser interface to help.
Type 'q()' to quit R.

> library(testthat)
> library(Macarron)
Loading required package: SummarizedExperiment
Loading required package: MatrixGenerics
Loading required package: matrixStats

Attaching package: 'MatrixGenerics'

The following objects are masked from 'package:matrixStats':

    colAlls, colAnyNAs, colAnys, colAvgsPerRowSet, colCollapse,
    colCounts, colCummaxs, colCummins, colCumprods, colCumsums,
    colDiffs, colIQRDiffs, colIQRs, colLogSumExps, colMadDiffs,
    colMads, colMaxs, colMeans2, colMedians, colMins, colOrderStats,
    colProds, colQuantiles, colRanges, colRanks, colSdDiffs, colSds,
    colSums2, colTabulates, colVarDiffs, colVars, colWeightedMads,
    colWeightedMeans, colWeightedMedians, colWeightedSds,
    colWeightedVars, rowAlls, rowAnyNAs, rowAnys, rowAvgsPerColSet,
    rowCollapse, rowCounts, rowCummaxs, rowCummins, rowCumprods,
    rowCumsums, rowDiffs, rowIQRDiffs, rowIQRs, rowLogSumExps,
    rowMadDiffs, rowMads, rowMaxs, rowMeans2, rowMedians, rowMins,
    rowOrderStats, rowProds, rowQuantiles, rowRanges, rowRanks,
    rowSdDiffs, rowSds, rowSums2, rowTabulates, rowVarDiffs, rowVars,
    rowWeightedMads, rowWeightedMeans, rowWeightedMedians,
    rowWeightedSds, rowWeightedVars

Loading required package: GenomicRanges
Loading required package: stats4
Loading required package: BiocGenerics

Attaching package: 'BiocGenerics'

The following objects are masked from 'package:stats':

    IQR, mad, sd, var, xtabs

The following objects are masked from 'package:base':

    Filter, Find, Map, Position, Reduce, anyDuplicated, aperm, append,
    as.data.frame, basename, cbind, colnames, dirname, do.call,
    duplicated, eval, evalq, get, grep, grepl, intersect, is.unsorted,
    lapply, mapply, match, mget, order, paste, pmax, pmax.int, pmin,
    pmin.int, rank, rbind, rownames, sapply, saveRDS, setdiff, table,
    tapply, union, unique, unsplit, which.max, which.min

Loading required package: S4Vectors

Attaching package: 'S4Vectors'

The following object is masked from 'package:utils':

    findMatches

The following objects are masked from 'package:base':

    I, expand.grid, unname

Loading required package: IRanges
Loading required package: GenomeInfoDb
Loading required package: Biobase
Welcome to Bioconductor

    Vignettes contain introductory material; view with
    'browseVignettes()'. To cite Bioconductor, see
    'citation("Biobase")', and for packages 'citation("pkgname")'.


Attaching package: 'Biobase'

The following object is masked from 'package:MatrixGenerics':

    rowMedians

The following objects are masked from 'package:matrixStats':

    anyMissing, rowMedians

> 
> test_check("Macarron")
2024-12-20 05:43:02.558864 INFO::Creating output folder.
2024-12-20 05:43:02.626546 INFO::Writing function arguments to log file
2024-12-20 05:43:02.780536 INFO::Summarized Experiment created.
2024-12-20 05:43:02.785242 INFO::Metadata chosen for prevalence filtering: diagnosis
2024-12-20 05:43:11.764096 INFO::Distance matrix with 869 metabolic features created.
2024-12-20 05:43:11.767066 INFO::Minimum module size used for this dataset: 10
 ..cutHeight not given, setting it to 0.99  ===>  99% of the (truncated) height range in dendro.
 ..done.
 ..cutHeight not given, setting it to 0.99  ===>  99% of the (truncated) height range in dendro.
 ..done.
 ..cutHeight not given, setting it to 0.99  ===>  99% of the (truncated) height range in dendro.
 ..done.
 ..cutHeight not given, setting it to 0.99  ===>  99% of the (truncated) height range in dendro.
 ..done.
 ..cutHeight not given, setting it to 0.99  ===>  99% of the (truncated) height range in dendro.
 ..done.
2024-12-20 05:43:15.126227 INFO::Total number of modules detected: 30
[1] "Creating output folder"
[1] "Creating output feature tables folder"
[1] "Creating output fits folder"
[1] "Creating output figures folder"
2024-12-20 05:43:21.518242 INFO::Writing function arguments to log file
2024-12-20 05:43:21.536807 INFO::Verifying options selected are valid
2024-12-20 05:43:21.634148 INFO::Determining format of input files
2024-12-20 05:43:21.636872 INFO::Input format is data samples as columns and metadata samples as rows
2024-12-20 05:43:21.691437 INFO::Formula for fixed effects: expr ~  diagnosis + age + antibiotics
2024-12-20 05:43:21.695724 INFO::Filter data based on min abundance and min prevalence
2024-12-20 05:43:21.69833 INFO::Total samples in data: 102
2024-12-20 05:43:21.700812 INFO::Min samples required with min abundance for a feature not to be filtered: 0.000000
2024-12-20 05:43:21.741514 INFO::Total filtered features: 0
2024-12-20 05:43:21.744167 INFO::Filtered feature names from abundance and prevalence filtering:
2024-12-20 05:43:21.803272 INFO::Total filtered features with variance filtering: 0
2024-12-20 05:43:21.805751 INFO::Filtered feature names from variance filtering:
2024-12-20 05:43:21.807983 INFO::Running selected normalization method: NONE
2024-12-20 05:43:21.810389 INFO::Applying z-score to standardize continuous metadata
2024-12-20 05:43:21.844805 INFO::Running selected transform method: NONE
2024-12-20 05:43:21.847509 INFO::Running selected analysis method: LM
2024-12-20 05:43:21.859403 INFO::Fitting model to feature number 1, F1
2024-12-20 05:43:21.880251 INFO::Fitting model to feature number 2, F2
2024-12-20 05:43:21.889316 INFO::Fitting model to feature number 3, F3
2024-12-20 05:43:21.898621 INFO::Fitting model to feature number 4, F4
2024-12-20 05:43:21.908555 INFO::Fitting model to feature number 5, F5
2024-12-20 05:43:21.918468 INFO::Fitting model to feature number 6, F6
2024-12-20 05:43:21.928519 INFO::Fitting model to feature number 7, F7
2024-12-20 05:43:21.938654 INFO::Fitting model to feature number 8, F8
2024-12-20 05:43:21.949213 INFO::Fitting model to feature number 9, F9
2024-12-20 05:43:21.958857 INFO::Fitting model to feature number 10, F10
2024-12-20 05:43:21.968707 INFO::Fitting model to feature number 11, F11
2024-12-20 05:43:21.979272 INFO::Fitting model to feature number 12, F12
2024-12-20 05:43:21.989569 INFO::Fitting model to feature number 13, F13
2024-12-20 05:43:22.000537 INFO::Fitting model to feature number 14, F14
2024-12-20 05:43:22.010723 INFO::Fitting model to feature number 15, F15
2024-12-20 05:43:22.020541 INFO::Fitting model to feature number 16, F16
2024-12-20 05:43:22.031109 INFO::Fitting model to feature number 17, F17
2024-12-20 05:43:22.041729 INFO::Fitting model to feature number 18, F18
2024-12-20 05:43:22.052554 INFO::Fitting model to feature number 19, F19
2024-12-20 05:43:22.062579 INFO::Fitting model to feature number 20, F20
2024-12-20 05:43:22.073557 INFO::Fitting model to feature number 21, F21
2024-12-20 05:43:22.083544 INFO::Fitting model to feature number 22, F22
2024-12-20 05:43:22.093746 INFO::Fitting model to feature number 23, F23
2024-12-20 05:43:22.104049 INFO::Fitting model to feature number 24, F24
2024-12-20 05:43:22.114527 INFO::Fitting model to feature number 25, F25
2024-12-20 05:43:22.124906 INFO::Fitting model to feature number 26, F26
2024-12-20 05:43:22.136524 INFO::Fitting model to feature number 27, F27
2024-12-20 05:43:22.146982 INFO::Fitting model to feature number 28, F28
2024-12-20 05:43:22.156766 INFO::Fitting model to feature number 29, F29
2024-12-20 05:43:22.166748 INFO::Fitting model to feature number 30, F30
2024-12-20 05:43:22.17696 INFO::Fitting model to feature number 31, F31
2024-12-20 05:43:22.187201 INFO::Fitting model to feature number 32, F32
2024-12-20 05:43:22.197462 INFO::Fitting model to feature number 33, F33
2024-12-20 05:43:22.207301 INFO::Fitting model to feature number 34, F34
2024-12-20 05:43:22.217168 INFO::Fitting model to feature number 35, F35
2024-12-20 05:43:22.22693 INFO::Fitting model to feature number 36, F36
2024-12-20 05:43:22.237035 INFO::Fitting model to feature number 37, F37
2024-12-20 05:43:22.247024 INFO::Fitting model to feature number 38, F38
2024-12-20 05:43:22.257497 INFO::Fitting model to feature number 39, F39
2024-12-20 05:43:22.267658 INFO::Fitting model to feature number 40, F40
2024-12-20 05:43:22.277066 INFO::Fitting model to feature number 41, F41
2024-12-20 05:43:22.287464 INFO::Fitting model to feature number 42, F43
2024-12-20 05:43:22.297517 INFO::Fitting model to feature number 43, F44
2024-12-20 05:43:22.307504 INFO::Fitting model to feature number 44, F45
2024-12-20 05:43:22.317706 INFO::Fitting model to feature number 45, F46
2024-12-20 05:43:22.328236 INFO::Fitting model to feature number 46, F47
2024-12-20 05:43:22.338852 INFO::Fitting model to feature number 47, F48
2024-12-20 05:43:22.34957 INFO::Fitting model to feature number 48, F49
2024-12-20 05:43:22.360183 INFO::Fitting model to feature number 49, F50
2024-12-20 05:43:22.36999 INFO::Fitting model to feature number 50, F51
2024-12-20 05:43:22.378948 INFO::Fitting model to feature number 51, F52
2024-12-20 05:43:22.388803 INFO::Fitting model to feature number 52, F53
2024-12-20 05:43:22.398958 INFO::Fitting model to feature number 53, F54
2024-12-20 05:43:22.40943 INFO::Fitting model to feature number 54, F55
2024-12-20 05:43:22.419804 INFO::Fitting model to feature number 55, F56
2024-12-20 05:43:22.430006 INFO::Fitting model to feature number 56, F57
2024-12-20 05:43:22.440074 INFO::Fitting model to feature number 57, F58
2024-12-20 05:43:22.450589 INFO::Fitting model to feature number 58, F59
2024-12-20 05:43:22.460684 INFO::Fitting model to feature number 59, F60
2024-12-20 05:43:22.470715 INFO::Fitting model to feature number 60, F63
2024-12-20 05:43:22.481288 INFO::Fitting model to feature number 61, F64
2024-12-20 05:43:22.491768 INFO::Fitting model to feature number 62, F65
2024-12-20 05:43:22.502138 INFO::Fitting model to feature number 63, F66
2024-12-20 05:43:22.513266 INFO::Fitting model to feature number 64, F67
2024-12-20 05:43:22.523841 INFO::Fitting model to feature number 65, F68
2024-12-20 05:43:22.534055 INFO::Fitting model to feature number 66, F69
2024-12-20 05:43:22.544047 INFO::Fitting model to feature number 67, F70
2024-12-20 05:43:22.55407 INFO::Fitting model to feature number 68, F71
2024-12-20 05:43:22.564168 INFO::Fitting model to feature number 69, F72
2024-12-20 05:43:22.574636 INFO::Fitting model to feature number 70, F73
2024-12-20 05:43:22.584939 INFO::Fitting model to feature number 71, F74
2024-12-20 05:43:22.596332 INFO::Fitting model to feature number 72, F76
2024-12-20 05:43:22.607773 INFO::Fitting model to feature number 73, F77
2024-12-20 05:43:22.620104 INFO::Fitting model to feature number 74, F78
2024-12-20 05:43:22.631951 INFO::Fitting model to feature number 75, F79
2024-12-20 05:43:22.641825 INFO::Fitting model to feature number 76, F80
2024-12-20 05:43:22.651572 INFO::Fitting model to feature number 77, F81
2024-12-20 05:43:22.661694 INFO::Fitting model to feature number 78, F82
2024-12-20 05:43:22.672921 INFO::Fitting model to feature number 79, F83
2024-12-20 05:43:22.683438 INFO::Fitting model to feature number 80, F84
2024-12-20 05:43:22.694269 INFO::Fitting model to feature number 81, F85
2024-12-20 05:43:22.705235 INFO::Fitting model to feature number 82, F86
2024-12-20 05:43:22.716046 INFO::Fitting model to feature number 83, F87
2024-12-20 05:43:22.72658 INFO::Fitting model to feature number 84, F88
2024-12-20 05:43:22.736992 INFO::Fitting model to feature number 85, F89
2024-12-20 05:43:22.747591 INFO::Fitting model to feature number 86, F90
2024-12-20 05:43:22.757711 INFO::Fitting model to feature number 87, F91
2024-12-20 05:43:22.768126 INFO::Fitting model to feature number 88, F92
2024-12-20 05:43:22.777804 INFO::Fitting model to feature number 89, F93
2024-12-20 05:43:22.788311 INFO::Fitting model to feature number 90, F94
2024-12-20 05:43:22.798592 INFO::Fitting model to feature number 91, F95
2024-12-20 05:43:22.808865 INFO::Fitting model to feature number 92, F96
2024-12-20 05:43:22.819683 INFO::Fitting model to feature number 93, F97
2024-12-20 05:43:22.830324 INFO::Fitting model to feature number 94, F98
2024-12-20 05:43:22.840531 INFO::Fitting model to feature number 95, F99
2024-12-20 05:43:22.850732 INFO::Fitting model to feature number 96, F100
2024-12-20 05:43:22.86118 INFO::Fitting model to feature number 97, F101
2024-12-20 05:43:22.871826 INFO::Fitting model to feature number 98, F102
2024-12-20 05:43:22.882369 INFO::Fitting model to feature number 99, F103
2024-12-20 05:43:22.893486 INFO::Fitting model to feature number 100, F104
2024-12-20 05:43:22.9042 INFO::Fitting model to feature number 101, F105
2024-12-20 05:43:22.9145 INFO::Fitting model to feature number 102, F106
2024-12-20 05:43:22.925042 INFO::Fitting model to feature number 103, F107
2024-12-20 05:43:22.935568 INFO::Fitting model to feature number 104, F108
2024-12-20 05:43:22.945783 INFO::Fitting model to feature number 105, F109
2024-12-20 05:43:22.956036 INFO::Fitting model to feature number 106, F110
2024-12-20 05:43:22.966702 INFO::Fitting model to feature number 107, F111
2024-12-20 05:43:22.977302 INFO::Fitting model to feature number 108, F112
2024-12-20 05:43:22.98807 INFO::Fitting model to feature number 109, F113
2024-12-20 05:43:22.998592 INFO::Fitting model to feature number 110, F114
2024-12-20 05:43:23.009142 INFO::Fitting model to feature number 111, F115
2024-12-20 05:43:23.019755 INFO::Fitting model to feature number 112, F117
2024-12-20 05:43:23.030328 INFO::Fitting model to feature number 113, F118
2024-12-20 05:43:23.040716 INFO::Fitting model to feature number 114, F119
2024-12-20 05:43:23.051356 INFO::Fitting model to feature number 115, F120
2024-12-20 05:43:23.062631 INFO::Fitting model to feature number 116, F121
2024-12-20 05:43:23.073204 INFO::Fitting model to feature number 117, F122
2024-12-20 05:43:23.083571 INFO::Fitting model to feature number 118, F123
2024-12-20 05:43:23.093455 INFO::Fitting model to feature number 119, F124
2024-12-20 05:43:23.103489 INFO::Fitting model to feature number 120, F125
2024-12-20 05:43:23.114016 INFO::Fitting model to feature number 121, F126
2024-12-20 05:43:23.124706 INFO::Fitting model to feature number 122, F127
2024-12-20 05:43:23.13464 INFO::Fitting model to feature number 123, F128
2024-12-20 05:43:23.145627 INFO::Fitting model to feature number 124, F129
2024-12-20 05:43:23.156183 INFO::Fitting model to feature number 125, F130
2024-12-20 05:43:23.166769 INFO::Fitting model to feature number 126, F131
2024-12-20 05:43:23.179036 INFO::Fitting model to feature number 127, F132
2024-12-20 05:43:23.189786 INFO::Fitting model to feature number 128, F133
2024-12-20 05:43:23.201038 INFO::Fitting model to feature number 129, F134
2024-12-20 05:43:23.212291 INFO::Fitting model to feature number 130, F135
2024-12-20 05:43:23.222767 INFO::Fitting model to feature number 131, F136
2024-12-20 05:43:23.233172 INFO::Fitting model to feature number 132, F137
2024-12-20 05:43:23.24348 INFO::Fitting model to feature number 133, F138
2024-12-20 05:43:23.2536 INFO::Fitting model to feature number 134, F139
2024-12-20 05:43:23.263821 INFO::Fitting model to feature number 135, F140
2024-12-20 05:43:23.274367 INFO::Fitting model to feature number 136, F141
2024-12-20 05:43:23.284941 INFO::Fitting model to feature number 137, F142
2024-12-20 05:43:23.295359 INFO::Fitting model to feature number 138, F143
2024-12-20 05:43:23.305489 INFO::Fitting model to feature number 139, F144
2024-12-20 05:43:23.31553 INFO::Fitting model to feature number 140, F145
2024-12-20 05:43:23.325446 INFO::Fitting model to feature number 141, F146
2024-12-20 05:43:23.336024 INFO::Fitting model to feature number 142, F147
2024-12-20 05:43:23.346591 INFO::Fitting model to feature number 143, F148
2024-12-20 05:43:23.35718 INFO::Fitting model to feature number 144, F149
2024-12-20 05:43:23.367636 INFO::Fitting model to feature number 145, F150
2024-12-20 05:43:23.377571 INFO::Fitting model to feature number 146, F152
2024-12-20 05:43:23.388244 INFO::Fitting model to feature number 147, F153
2024-12-20 05:43:23.398699 INFO::Fitting model to feature number 148, F154
2024-12-20 05:43:23.409154 INFO::Fitting model to feature number 149, F155
2024-12-20 05:43:23.419383 INFO::Fitting model to feature number 150, F156
2024-12-20 05:43:23.429375 INFO::Fitting model to feature number 151, F157
2024-12-20 05:43:23.44059 INFO::Fitting model to feature number 152, F158
2024-12-20 05:43:23.451051 INFO::Fitting model to feature number 153, F159
2024-12-20 05:43:23.461188 INFO::Fitting model to feature number 154, F160
2024-12-20 05:43:23.471051 INFO::Fitting model to feature number 155, F161
2024-12-20 05:43:23.481202 INFO::Fitting model to feature number 156, F162
2024-12-20 05:43:23.492035 INFO::Fitting model to feature number 157, F163
2024-12-20 05:43:23.502593 INFO::Fitting model to feature number 158, F164
2024-12-20 05:43:23.514084 INFO::Fitting model to feature number 159, F165
2024-12-20 05:43:23.524583 INFO::Fitting model to feature number 160, F166
2024-12-20 05:43:23.534872 INFO::Fitting model to feature number 161, F167
2024-12-20 05:43:23.545227 INFO::Fitting model to feature number 162, F168
2024-12-20 05:43:23.556161 INFO::Fitting model to feature number 163, F169
2024-12-20 05:43:23.5667 INFO::Fitting model to feature number 164, F170
2024-12-20 05:43:23.576824 INFO::Fitting model to feature number 165, F171
2024-12-20 05:43:23.587142 INFO::Fitting model to feature number 166, F172
2024-12-20 05:43:23.597165 INFO::Fitting model to feature number 167, F173
2024-12-20 05:43:23.607828 INFO::Fitting model to feature number 168, F174
2024-12-20 05:43:23.618685 INFO::Fitting model to feature number 169, F175
2024-12-20 05:43:23.62914 INFO::Fitting model to feature number 170, F176
2024-12-20 05:43:23.639891 INFO::Fitting model to feature number 171, F177
2024-12-20 05:43:23.65129 INFO::Fitting model to feature number 172, F178
2024-12-20 05:43:23.66099 INFO::Fitting model to feature number 173, F179
2024-12-20 05:43:23.671618 INFO::Fitting model to feature number 174, F180
2024-12-20 05:43:23.682494 INFO::Fitting model to feature number 175, F181
2024-12-20 05:43:23.693356 INFO::Fitting model to feature number 176, F182
2024-12-20 05:43:23.704259 INFO::Fitting model to feature number 177, F183
2024-12-20 05:43:23.716415 INFO::Fitting model to feature number 178, F184
2024-12-20 05:43:23.727317 INFO::Fitting model to feature number 179, F185
2024-12-20 05:43:23.737851 INFO::Fitting model to feature number 180, F186
2024-12-20 05:43:23.749101 INFO::Fitting model to feature number 181, F187
2024-12-20 05:43:23.762611 INFO::Fitting model to feature number 182, F188
2024-12-20 05:43:23.774597 INFO::Fitting model to feature number 183, F189
2024-12-20 05:43:23.786769 INFO::Fitting model to feature number 184, F190
2024-12-20 05:43:23.799725 INFO::Fitting model to feature number 185, F191
2024-12-20 05:43:23.810439 INFO::Fitting model to feature number 186, F192
2024-12-20 05:43:23.821318 INFO::Fitting model to feature number 187, F193
2024-12-20 05:43:23.832173 INFO::Fitting model to feature number 188, F194
2024-12-20 05:43:23.843307 INFO::Fitting model to feature number 189, F195
2024-12-20 05:43:23.854142 INFO::Fitting model to feature number 190, F196
2024-12-20 05:43:23.864877 INFO::Fitting model to feature number 191, F197
2024-12-20 05:43:23.875115 INFO::Fitting model to feature number 192, F198
2024-12-20 05:43:23.885427 INFO::Fitting model to feature number 193, F199
