Back to Build/check report for BioC 3.23:   simplified   long
ABCDEFGHIJKL[M]NOPQRSTUVWXYZ

This page was generated on 2026-05-26 11:32 -0400 (Tue, 26 May 2026).

HostnameOSArch (*)R versionInstalled pkgs
nebbiolo1Linux (Ubuntu 24.04.4 LTS)x86_644.6.0 RC (2026-04-17 r89917) -- "Because it was There" 4995
Click on any hostname to see more info about the system (e.g. compilers)      (*) as reported by 'uname -p', except on Windows and Mac OS X

Package 1201/2418HostnameOS / ArchINSTALLBUILDCHECKBUILD BIN
Macarron 1.16.0  (landing page)
Sagun Maharjan
Snapshot Date: 2026-05-25 13:40 -0400 (Mon, 25 May 2026)
git_url: https://git.bioconductor.org/packages/Macarron
git_branch: RELEASE_3_23
git_last_commit: b315062
git_last_commit_date: 2026-04-28 08:58:20 -0400 (Tue, 28 Apr 2026)
nebbiolo1Linux (Ubuntu 24.04.4 LTS) / x86_64  OK    OK    OK  UNNEEDED, same version is already published
See other builds for Macarron in R Universe.


CHECK results for Macarron on nebbiolo1

To the developers/maintainers of the Macarron package:
- Allow up to 24 hours (and sometimes 48 hours) for your latest push to git@git.bioconductor.org:packages/Macarron.git to reflect on this report. See Troubleshooting Build Report for more information.
- Use the following Renviron settings to reproduce errors and warnings.
- If 'R CMD check' started to fail recently on the Linux builder(s) over a missing dependency, add the missing dependency to 'Suggests:' in your DESCRIPTION file. See Renviron.bioc for more information.

raw results


Summary

Package: Macarron
Version: 1.16.0
Command: /home/biocbuild/bbs-3.23-bioc/R/bin/R CMD check --install=check:Macarron.install-out.txt --library=/home/biocbuild/bbs-3.23-bioc/R/site-library --timings Macarron_1.16.0.tar.gz
StartedAt: 2026-05-26 01:40:05 -0400 (Tue, 26 May 2026)
EndedAt: 2026-05-26 02:04:13 -0400 (Tue, 26 May 2026)
EllapsedTime: 1448.1 seconds
RetCode: 0
Status:   OK  
CheckDir: Macarron.Rcheck
Warnings: 0

Command output

##############################################################################
##############################################################################
###
### Running command:
###
###   /home/biocbuild/bbs-3.23-bioc/R/bin/R CMD check --install=check:Macarron.install-out.txt --library=/home/biocbuild/bbs-3.23-bioc/R/site-library --timings Macarron_1.16.0.tar.gz
###
##############################################################################
##############################################################################


* using log directory ‘/home/biocbuild/bbs-3.23-bioc/meat/Macarron.Rcheck’
* using R version 4.6.0 RC (2026-04-17 r89917)
* using platform: x86_64-pc-linux-gnu
* R was compiled by
    gcc (Ubuntu 13.3.0-6ubuntu2~24.04.1) 13.3.0
    GNU Fortran (Ubuntu 13.3.0-6ubuntu2~24.04.1) 13.3.0
* running under: Ubuntu 24.04.4 LTS
* using session charset: UTF-8
* current time: 2026-05-26 05:40:05 UTC
* checking for file ‘Macarron/DESCRIPTION’ ... OK
* this is package ‘Macarron’ version ‘1.16.0’
* package encoding: UTF-8
* checking package namespace information ... OK
* checking package dependencies ... OK
* checking if this is a source package ... OK
* checking if there is a namespace ... OK
* checking for hidden files and directories ... NOTE
Found the following hidden files and directories:
  .Rbuildignore.
These were most likely included in error. See section ‘Package
structure’ in the ‘Writing R Extensions’ manual.
* checking for portable file names ... OK
* checking for sufficient/correct file permissions ... OK
* checking whether package ‘Macarron’ can be installed ... OK
* checking installed package size ... OK
* checking package directory ... OK
* checking ‘build’ directory ... OK
* checking DESCRIPTION meta-information ... OK
* checking top-level files ... OK
* checking for left-over files ... OK
* checking index information ... OK
* checking package subdirectories ... OK
* checking code files for non-ASCII characters ... OK
* checking R files for syntax errors ... OK
* checking whether the package can be loaded ... OK
* checking whether the package can be loaded with stated dependencies ... OK
* checking whether the package can be unloaded cleanly ... OK
* checking whether the namespace can be loaded with stated dependencies ... OK
* checking whether the namespace can be unloaded cleanly ... OK
* checking loading without being on the library search path ... OK
* checking dependencies in R code ... NOTE
Namespaces in Imports field not imported from:
  ‘methods’ ‘utils’
  All declared Imports should be used.
Package in Depends field not imported from: ‘SummarizedExperiment’
  These packages need to be imported from (in the NAMESPACE file)
  for when this namespace is loaded but not attached.
* checking S3 generic/method consistency ... OK
* checking replacement functions ... OK
* checking foreign function calls ... OK
* checking R code for possible problems ... NOTE
Macarron: no visible global function definition for ‘write.csv’
calAVA : find.anchor: no visible global function definition for ‘tail’
calQval: no visible binding for global variable ‘metadata’
calQval: no visible binding for global variable ‘value’
calQval: no visible binding for global variable ‘pval’
decorateID: no visible global function definition for ‘data’
decorateID: no visible binding for global variable ‘chem_taxonomy’
findMacMod: no visible global function definition for ‘hclust’
findMacMod: no visible global function definition for ‘as.dist’
findMacMod: no visible global function definition for ‘quantile’
makeDisMat : .getCorMat: no visible global function definition for ‘as’
showBest : digest.each : analyze.module: no visible global function
  definition for ‘head’
showBest : digest.each: no visible global function definition for
  ‘head’
showBest : digest.each: no visible global function definition for
  ‘tail’
showBest : digest.each: no visible global function definition for
  ‘complete.cases’
Undefined global functions or variables:
  as as.dist chem_taxonomy complete.cases data hclust head metadata
  pval quantile tail value write.csv
Consider adding
  importFrom("methods", "as")
  importFrom("stats", "as.dist", "complete.cases", "hclust", "quantile")
  importFrom("utils", "data", "head", "tail", "write.csv")
to your NAMESPACE file (and ensure that your DESCRIPTION Imports field
contains 'methods').
* checking Rd files ... OK
* checking Rd metadata ... OK
* checking Rd cross-references ... OK
* checking for missing documentation entries ... OK
* checking for code/documentation mismatches ... OK
* checking Rd \usage sections ... OK
* checking Rd contents ... OK
* checking for unstated dependencies in examples ... OK
* checking contents of ‘data’ directory ... OK
* checking data for non-ASCII characters ... OK
* checking data for ASCII and uncompressed saves ... OK
* checking files in ‘vignettes’ ... OK
* checking examples ... OK
Examples with CPU (user + system) or elapsed time > 5s
              user system elapsed
Macarron   425.710  4.518 434.277
showBest     9.534  0.090   9.624
prioritize   8.916  0.113   9.030
calQval      7.563  0.147   7.711
calES        7.079  0.084   7.163
calAVA       5.049  0.045   5.095
* checking for unstated dependencies in ‘tests’ ... OK
* checking tests ...
  Running ‘testthat.R’
 OK
* checking for unstated dependencies in vignettes ... OK
* checking package vignettes ... OK
* checking re-building of vignette outputs ... OK
* checking PDF version of manual ... OK
* DONE

Status: 3 NOTEs
See
  ‘/home/biocbuild/bbs-3.23-bioc/meat/Macarron.Rcheck/00check.log’
for details.


Installation output

Macarron.Rcheck/00install.out

##############################################################################
##############################################################################
###
### Running command:
###
###   /home/biocbuild/bbs-3.23-bioc/R/bin/R CMD INSTALL Macarron
###
##############################################################################
##############################################################################


* installing to library ‘/home/biocbuild/bbs-3.23-bioc/R/site-library’
* installing *source* package ‘Macarron’ ...
** this is package ‘Macarron’ version ‘1.16.0’
** using staged installation
** R
** data
** inst
** byte-compile and prepare package for lazy loading
** help
*** installing help indices
** building package indices
** installing vignettes
** testing if installed package can be loaded from temporary location
** testing if installed package can be loaded from final location
** testing if installed package keeps a record of temporary installation path
* DONE (Macarron)

Tests output

Macarron.Rcheck/tests/testthat.Rout


R version 4.6.0 RC (2026-04-17 r89917) -- "Because it was There"
Copyright (C) 2026 The R Foundation for Statistical Computing
Platform: x86_64-pc-linux-gnu

R is free software and comes with ABSOLUTELY NO WARRANTY.
You are welcome to redistribute it under certain conditions.
Type 'license()' or 'licence()' for distribution details.

R is a collaborative project with many contributors.
Type 'contributors()' for more information and
'citation()' on how to cite R or R packages in publications.

Type 'demo()' for some demos, 'help()' for on-line help, or
'help.start()' for an HTML browser interface to help.
Type 'q()' to quit R.

> library(testthat)
> library(Macarron)
Loading required package: SummarizedExperiment
Loading required package: MatrixGenerics
Loading required package: matrixStats

Attaching package: 'MatrixGenerics'

The following objects are masked from 'package:matrixStats':

    colAlls, colAnyNAs, colAnys, colAvgsPerRowSet, colCollapse,
    colCounts, colCummaxs, colCummins, colCumprods, colCumsums,
    colDiffs, colIQRDiffs, colIQRs, colLogSumExps, colMadDiffs,
    colMads, colMaxs, colMeans2, colMedians, colMins, colOrderStats,
    colProds, colQuantiles, colRanges, colRanks, colSdDiffs, colSds,
    colSums2, colTabulates, colVarDiffs, colVars, colWeightedMads,
    colWeightedMeans, colWeightedMedians, colWeightedSds,
    colWeightedVars, rowAlls, rowAnyNAs, rowAnys, rowAvgsPerColSet,
    rowCollapse, rowCounts, rowCummaxs, rowCummins, rowCumprods,
    rowCumsums, rowDiffs, rowIQRDiffs, rowIQRs, rowLogSumExps,
    rowMadDiffs, rowMads, rowMaxs, rowMeans2, rowMedians, rowMins,
    rowOrderStats, rowProds, rowQuantiles, rowRanges, rowRanks,
    rowSdDiffs, rowSds, rowSums2, rowTabulates, rowVarDiffs, rowVars,
    rowWeightedMads, rowWeightedMeans, rowWeightedMedians,
    rowWeightedSds, rowWeightedVars

Loading required package: GenomicRanges
Loading required package: stats4
Loading required package: BiocGenerics
Loading required package: generics

Attaching package: 'generics'

The following objects are masked from 'package:base':

    as.difftime, as.factor, as.ordered, intersect, is.element, setdiff,
    setequal, union


Attaching package: 'BiocGenerics'

The following objects are masked from 'package:stats':

    IQR, mad, sd, var, xtabs

The following objects are masked from 'package:base':

    Filter, Find, Map, Position, Reduce, anyDuplicated, aperm, append,
    as.data.frame, basename, cbind, colnames, dirname, do.call,
    duplicated, eval, evalq, get, grep, grepl, is.unsorted, lapply,
    mapply, match, mget, order, paste, pmax, pmax.int, pmin, pmin.int,
    rank, rbind, rownames, sapply, saveRDS, table, tapply, unique,
    unsplit, which.max, which.min

Loading required package: S4Vectors

Attaching package: 'S4Vectors'

The following object is masked from 'package:utils':

    findMatches

The following objects are masked from 'package:base':

    I, expand.grid, unname

Loading required package: IRanges
Loading required package: Seqinfo
Loading required package: Biobase
Welcome to Bioconductor

    Vignettes contain introductory material; view with
    'browseVignettes()'. To cite Bioconductor, see
    'citation("Biobase")', and for packages 'citation("pkgname")'.


Attaching package: 'Biobase'

The following object is masked from 'package:MatrixGenerics':

    rowMedians

The following objects are masked from 'package:matrixStats':

    anyMissing, rowMedians

> 
> test_check("Macarron")
2026-05-26 01:49:32.562078 INFO::Creating output folder.
2026-05-26 01:49:32.592818 INFO::Writing function arguments to log file
2026-05-26 01:49:32.652977 INFO::Summarized Experiment created.
2026-05-26 01:49:32.655101 INFO::Metadata chosen for prevalence filtering: diagnosis
2026-05-26 01:49:37.407307 INFO::Distance matrix with 869 metabolic features created.
2026-05-26 01:49:37.408862 INFO::Minimum module size used for this dataset: 10
 ..cutHeight not given, setting it to 0.99  ===>  99% of the (truncated) height range in dendro.
 ..done.
 ..cutHeight not given, setting it to 0.99  ===>  99% of the (truncated) height range in dendro.
 ..done.
 ..cutHeight not given, setting it to 0.99  ===>  99% of the (truncated) height range in dendro.
 ..done.
 ..cutHeight not given, setting it to 0.99  ===>  99% of the (truncated) height range in dendro.
 ..done.
 ..cutHeight not given, setting it to 0.99  ===>  99% of the (truncated) height range in dendro.
 ..done.
2026-05-26 01:49:38.747 INFO::Total number of modules detected: 30
[1] "Creating output folder"
[1] "Creating output feature tables folder"
[1] "Creating output fits folder"
[1] "Creating output figures folder"
2026-05-26 01:49:40.914722 INFO::Writing function arguments to log file
2026-05-26 01:49:40.921174 INFO::Verifying options selected are valid
2026-05-26 01:49:40.963794 INFO::Determining format of input files
2026-05-26 01:49:40.965212 INFO::Input format is data samples as columns and metadata samples as rows
2026-05-26 01:49:40.984612 INFO::Formula for fixed effects: expr ~  diagnosis + age + antibiotics
2026-05-26 01:49:40.986459 INFO::Filter data based on min abundance and min prevalence
2026-05-26 01:49:40.987501 INFO::Total samples in data: 102
2026-05-26 01:49:40.9884 INFO::Min samples required with min abundance for a feature not to be filtered: 0.000000
2026-05-26 01:49:41.001325 INFO::Total filtered features: 0
2026-05-26 01:49:41.002651 INFO::Filtered feature names from abundance and prevalence filtering:
2026-05-26 01:49:41.025437 INFO::Total filtered features with variance filtering: 10
2026-05-26 01:49:41.026906 INFO::Filtered feature names from variance filtering: F1, F59, F74, F416, F577, F629, F672, F744, F754, F846
2026-05-26 01:49:41.027883 INFO::Running selected normalization method: NONE
2026-05-26 01:49:41.028857 INFO::Applying z-score to standardize continuous metadata
2026-05-26 01:49:41.045291 INFO::Running selected transform method: NONE
2026-05-26 01:49:41.046557 INFO::Running selected analysis method: LM
2026-05-26 01:49:41.051928 INFO::Fitting model to feature number 1, F2
2026-05-26 01:49:41.061625 INFO::Fitting model to feature number 2, F3
2026-05-26 01:49:41.065812 INFO::Fitting model to feature number 3, F4
2026-05-26 01:49:41.069808 INFO::Fitting model to feature number 4, F5
2026-05-26 01:49:41.073691 INFO::Fitting model to feature number 5, F6
2026-05-26 01:49:41.077555 INFO::Fitting model to feature number 6, F7
2026-05-26 01:49:41.081405 INFO::Fitting model to feature number 7, F8
2026-05-26 01:49:41.085271 INFO::Fitting model to feature number 8, F9
2026-05-26 01:49:41.089149 INFO::Fitting model to feature number 9, F10
2026-05-26 01:49:41.093004 INFO::Fitting model to feature number 10, F11
2026-05-26 01:49:41.09678 INFO::Fitting model to feature number 11, F12
2026-05-26 01:49:41.100555 INFO::Fitting model to feature number 12, F13
2026-05-26 01:49:41.104291 INFO::Fitting model to feature number 13, F14
2026-05-26 01:49:41.108083 INFO::Fitting model to feature number 14, F15
2026-05-26 01:49:41.111831 INFO::Fitting model to feature number 15, F16
2026-05-26 01:49:41.115567 INFO::Fitting model to feature number 16, F17
2026-05-26 01:49:41.119351 INFO::Fitting model to feature number 17, F18
2026-05-26 01:49:41.123099 INFO::Fitting model to feature number 18, F19
2026-05-26 01:49:41.126869 INFO::Fitting model to feature number 19, F20
2026-05-26 01:49:41.130574 INFO::Fitting model to feature number 20, F21
2026-05-26 01:49:41.134297 INFO::Fitting model to feature number 21, F22
2026-05-26 01:49:41.138278 INFO::Fitting model to feature number 22, F23
2026-05-26 01:49:41.142036 INFO::Fitting model to feature number 23, F24
2026-05-26 01:49:41.145719 INFO::Fitting model to feature number 24, F25
2026-05-26 01:49:41.149506 INFO::Fitting model to feature number 25, F26
2026-05-26 01:49:41.153265 INFO::Fitting model to feature number 26, F27
2026-05-26 01:49:41.156962 INFO::Fitting model to feature number 27, F28
2026-05-26 01:49:41.160681 INFO::Fitting model to feature number 28, F29
2026-05-26 01:49:41.164392 INFO::Fitting model to feature number 29, F30
2026-05-26 01:49:41.168128 INFO::Fitting model to feature number 30, F31
2026-05-26 01:49:41.171917 INFO::Fitting model to feature number 31, F32
2026-05-26 01:49:41.175754 INFO::Fitting model to feature number 32, F33
2026-05-26 01:49:41.179557 INFO::Fitting model to feature number 33, F34
2026-05-26 01:49:41.183352 INFO::Fitting model to feature number 34, F35
2026-05-26 01:49:41.187104 INFO::Fitting model to feature number 35, F36
2026-05-26 01:49:41.190861 INFO::Fitting model to feature number 36, F37
2026-05-26 01:49:41.19455 INFO::Fitting model to feature number 37, F38
2026-05-26 01:49:41.198292 INFO::Fitting model to feature number 38, F39
2026-05-26 01:49:41.202051 INFO::Fitting model to feature number 39, F40
2026-05-26 01:49:41.205793 INFO::Fitting model to feature number 40, F41
2026-05-26 01:49:41.209522 INFO::Fitting model to feature number 41, F43
2026-05-26 01:49:41.213318 INFO::Fitting model to feature number 42, F44
2026-05-26 01:49:41.217084 INFO::Fitting model to feature number 43, F45
2026-05-26 01:49:41.220794 INFO::Fitting model to feature number 44, F46
2026-05-26 01:49:41.224435 INFO::Fitting model to feature number 45, F47
2026-05-26 01:49:41.2282 INFO::Fitting model to feature number 46, F48
2026-05-26 01:49:41.231876 INFO::Fitting model to feature number 47, F49
2026-05-26 01:49:41.235593 INFO::Fitting model to feature number 48, F50
2026-05-26 01:49:41.239322 INFO::Fitting model to feature number 49, F51
2026-05-26 01:49:41.243038 INFO::Fitting model to feature number 50, F52
2026-05-26 01:49:41.246716 INFO::Fitting model to feature number 51, F53
2026-05-26 01:49:41.250458 INFO::Fitting model to feature number 52, F54
2026-05-26 01:49:41.254265 INFO::Fitting model to feature number 53, F55
2026-05-26 01:49:41.25811 INFO::Fitting model to feature number 54, F56
2026-05-26 01:49:41.26185 INFO::Fitting model to feature number 55, F57
2026-05-26 01:49:41.265563 INFO::Fitting model to feature number 56, F58
2026-05-26 01:49:41.288312 INFO::Fitting model to feature number 57, F60
2026-05-26 01:49:41.293317 INFO::Fitting model to feature number 58, F63
2026-05-26 01:49:41.297403 INFO::Fitting model to feature number 59, F64
2026-05-26 01:49:41.301385 INFO::Fitting model to feature number 60, F65
2026-05-26 01:49:41.305227 INFO::Fitting model to feature number 61, F66
2026-05-26 01:49:41.309042 INFO::Fitting model to feature number 62, F67
2026-05-26 01:49:41.312834 INFO::Fitting model to feature number 63, F68
2026-05-26 01:49:41.31648 INFO::Fitting model to feature number 64, F69
2026-05-26 01:49:41.320117 INFO::Fitting model to feature number 65, F70
2026-05-26 01:49:41.323812 INFO::Fitting model to feature number 66, F71
2026-05-26 01:49:41.327527 INFO::Fitting model to feature number 67, F72
2026-05-26 01:49:41.331233 INFO::Fitting model to feature number 68, F73
2026-05-26 01:49:41.334978 INFO::Fitting model to feature number 69, F76
2026-05-26 01:49:41.338643 INFO::Fitting model to feature number 70, F77
2026-05-26 01:49:41.342248 INFO::Fitting model to feature number 71, F78
2026-05-26 01:49:41.345826 INFO::Fitting model to feature number 72, F79
2026-05-26 01:49:41.349463 INFO::Fitting model to feature number 73, F80
2026-05-26 01:49:41.353153 INFO::Fitting model to feature number 74, F81
2026-05-26 01:49:41.356837 INFO::Fitting model to feature number 75, F82
2026-05-26 01:49:41.360546 INFO::Fitting model to feature number 76, F83
2026-05-26 01:49:41.364221 INFO::Fitting model to feature number 77, F84
2026-05-26 01:49:41.367873 INFO::Fitting model to feature number 78, F85
2026-05-26 01:49:41.371479 INFO::Fitting model to feature number 79, F86
2026-05-26 01:49:41.375094 INFO::Fitting model to feature number 80, F87
2026-05-26 01:49:41.378727 INFO::Fitting model to feature number 81, F88
2026-05-26 01:49:41.382392 INFO::Fitting model to feature number 82, F89
2026-05-26 01:49:41.386199 INFO::Fitting model to feature number 83, F90
2026-05-26 01:49:41.389936 INFO::Fitting model to feature number 84, F91
2026-05-26 01:49:41.39363 INFO::Fitting model to feature number 85, F92
2026-05-26 01:49:41.397317 INFO::Fitting model to feature number 86, F93
2026-05-26 01:49:41.400934 INFO::Fitting model to feature number 87, F94
2026-05-26 01:49:41.404613 INFO::Fitting model to feature number 88, F95
2026-05-26 01:49:41.408365 INFO::Fitting model to feature number 89, F96
2026-05-26 01:49:41.41206 INFO::Fitting model to feature number 90, F97
2026-05-26 01:49:41.415744 INFO::Fitting model to feature number 91, F98
2026-05-26 01:49:41.419309 INFO::Fitting model to feature number 92, F99
2026-05-26 01:49:41.422916 INFO::Fitting model to feature number 93, F100
2026-05-26 01:49:41.426439 INFO::Fitting model to feature number 94, F101
2026-05-26 01:49:41.430046 INFO::Fitting model to feature number 95, F102
2026-05-26 01:49:41.433712 INFO::Fitting model to feature number 96, F103
2026-05-26 01:49:41.4373 INFO::Fitting model to feature number 97, F104
2026-05-26 01:49:41.440893 INFO::Fitting model to feature number 98, F105
2026-05-26 01:49:41.444396 INFO::Fitting model to feature number 99, F106
2026-05-26 01:49:41.447937 INFO::Fitting model to feature number 100, F107
2026-05-26 01:49:41.451548 INFO::Fitting model to feature number 101, F108
2026-05-26 01:49:41.455146 INFO::Fitting model to feature number 102, F109
2026-05-26 01:49:41.45872 INFO::Fitting model to feature number 103, F110
2026-05-26 01:49:41.462268 INFO::Fitting model to feature number 104, F111
2026-05-26 01:49:41.465846 INFO::Fitting model to feature number 105, F112
2026-05-26 01:49:41.469421 INFO::Fitting model to feature number 106, F113
2026-05-26 01:49:41.47299 INFO::Fitting model to feature number 107, F114
2026-05-26 01:49:41.476516 INFO::Fitting model to feature number 108, F115
2026-05-26 01:49:41.480058 INFO::Fitting model to feature number 109, F117
2026-05-26 01:49:41.492957 INFO::Fitting model to feature number 110, F118
2026-05-26 01:49:41.496796 INFO::Fitting model to feature number 111, F119
2026-05-26 01:49:41.500365 INFO::Fitting model to feature number 112, F120
2026-05-26 01:49:41.503972 INFO::Fitting model to feature number 113, F121
2026-05-26 01:49:41.507559 INFO::Fitting model to feature number 114, F122
2026-05-26 01:49:41.511167 INFO::Fitting model to feature number 115, F123
2026-05-26 01:49:41.514705 INFO::Fitting model to feature number 116, F124
2026-05-26 01:49:41.518304 INFO::Fitting model to feature number 117, F125
2026-05-26 01:49:41.521874 INFO::Fitting model to feature number 118, F126
2026-05-26 01:49:41.52545 INFO::Fitting model to feature number 119, F127
2026-05-26 01:49:41.529031 INFO::Fitting model to feature number 120, F128
2026-05-26 01:49:41.532514 INFO::Fitting model to feature number 121, F129
2026-05-26 01:49:41.536084 INFO::Fitting model to feature number 122, F130
2026-05-26 01:49:41.539612 INFO::Fitting model to feature number 123, F131
2026-05-26 01:49:41.543164 INFO::Fitting model to feature number 124, F132
2026-05-26 01:49:41.5467 INFO::Fitting model to feature number 125, F133
2026-05-26 01:49:41.550159 INFO::Fitting model to feature number 126, F134
2026-05-26 01:49:41.553705 INFO::Fitting model to feature number 127, F135
2026-05-26 01:49:41.557204 INFO::Fitting model to feature number 128, F136
2026-05-26 01:49:41.560746 INFO::Fitting model to feature number 129, F137
2026-05-26 01:49:41.564299 INFO::Fitting model to feature number 130, F138
2026-05-26 01:49:41.568592 INFO::Fitting model to feature number 131, F139
2026-05-26 01:49:41.572474 INFO::Fitting model to feature number 132, F140
2026-05-26 01:49:41.576079 INFO::Fitting model to feature number 133, F141
2026-05-26 01:49:41.579824 INFO::Fitting model to feature number 134, F142
2026-05-26 01:49:41.583585 INFO::Fitting model to feature number 135, F143
2026-05-26 01:49:41.587317 INFO::Fitting model to feature number 136, F144
2026-05-26 01:49:41.591042 INFO::Fitting model to feature number 137, F145
2026-05-26 01:49:41.595019 INFO::Fitting model to feature number 138, F146
2026-05-26 01:49:41.598771 INFO::Fitting model to feature number 139, F147
2026-05-26 01:49:41.602514 INFO::Fitting model to feature number 140, F148
2026-05-26 01:49:41.60631 INFO::Fitting model to feature number 141, F149
2026-05-26 01:49:41.610107 INFO::Fitting model to feature number 142, F150
2026-05-26 01:49:41.613845 INFO::Fitting model to feature number 143, F152
2026-05-26 01:49:41.61753 INFO::Fitting model to feature number 144, F153
2026-05-26 01:49:41.621094 INFO::Fitting model to feature number 145, F154
2026-05-26 01:49:41.624661 INFO::Fitting model to feature number 146, F155
2026-05-26 01:49:41.628224 INFO::Fitting model to feature number 147, F156
2026-05-26 01:49:41.631792 INFO::Fitting model to feature number 148, F157
2026-05-26 01:49:41.635365 INFO::Fitting model to feature number 149, F158
2026-05-26 01:49:41.63898 INFO::Fitting model to feature number 150, F159
2026-05-26 01:49:41.642507 INFO::Fitting model to feature number 151, F160
2026-05-26 01:49:41.645971 INFO::Fitting model to feature number 152, F161
2026-05-26 01:49:41.649505 INFO::Fitting model to feature number 153, F162
2026-05-26 01:49:41.653053 INFO::Fitting model to feature number 154, F163
2026-05-26 01:49:41.656548 INFO::Fitting model to feature number 155, F164
2026-05-26 01:49:41.660134 INFO::Fitting model to feature number 156, F165
2026-05-26 01:49:41.663673 INFO::Fitting model to feature number 157, F166
2026-05-26 01:49:41.667243 INFO::Fitting model to feature number 158, F167
2026-05-26 01:49:41.670794 INFO::Fitting model to feature number 159, F168
2026-05-26 01:49:41.674311 INFO::Fitting model to feature number 160, F169
2026-05-26 01:49:41.677834 INFO::Fitting model to feature number 161, F170
2026-05-26 01:49:41.681282 INFO::Fitting model to feature number 162, F171
2026-05-26 01:49:41.684777 INFO::Fitting model to feature number 163, F172
2026-05-26 01:49:41.688295 INFO::Fitting model to feature number 164, F173
2026-05-26 01:49:41.691862 INFO::Fitting model to feature number 165, F174
2026-05-26 01:49:41.69541 INFO::Fitting model to feature number 166, F175
2026-05-26 01:49:41.698954 INFO::Fitting model to feature number 167, F176
2026-05-26 01:49:41.702463 INFO::Fitting model to feature number 168, F177
2026-05-26 01:49:41.706017 INFO::Fitting model to feature number 169, F178
2026-05-26 01:49:41.709609 INFO::Fitting model to feature number 170, F179
2026-05-26 01:49:41.713194 INFO::Fitting model to feature number 171, F180
2026-05-26 01:49:41.716782 INFO::Fitting model to feature number 172, F181
2026-05-26 01:49:41.720382 INFO::Fitting model to feature number 173, F182
2026-05-26 01:49:41.723947 INFO::Fitting model to feature number 174, F183
2026-05-26 01:49:41.727526 INFO::Fitting model to feature number 175, F184
2026-05-26 01:49:41.731134 INFO::Fitting model to feature number 176, F185
2026-05-26 01:49:41.73478 INFO::Fitting model to feature number 177, F186
2026-05-26 01:49:41.738422 INFO::Fitting model to feature number 178, F187
2026-05-26 01:49:41.741997 INFO::Fitting model to feature number 179, F188
2026-05-26 01:49:41.745573 INFO::Fitting model to feature number 180, F189
2026-05-26 01:49:41.749199 INFO::Fitting model to feature number 181, F190
2026-05-26 01:49:41.752826 INFO::Fitting model to feature number 182, F191
2026-05-26 01:49:41.756699 INFO::Fitting model to feature number 183, F192
2026-05-26 01:49:41.760967 INFO::Fitting model to feature number 184, F193
2026-05-26 01:49:41.76529 INFO::Fitting model to feature number 185, F194
2026-05-26 01:49:41.769364 INFO::Fitting model to feature number 186, F195
2026-05-26 01:49:41.773575 INFO::Fitting model to feature number 187, F196
2026-05-26 01:49:41.777856 INFO::Fitting model to feature number 188, F197
2026-05-26 01:49:41.78203 INFO::Fitting model to feature number 189, F198
2026-05-26 01:49:41.786377 INFO::Fitting model to feature number 190, F199
2026-05-26 01:49:41.79036 INFO::Fitting model to feature number 191, F200
2026-05-26 01:49:41.794034 INFO::Fitting model to feature number 192, F201
2026-05-26 01:49:41.797712 INFO::Fitting model to feature number 193, F202
2026-05-26 01:49:41.801386 INFO::Fitting model to feature number 194, F203
2026-05-26 01:49:41.805061 INFO::Fitting model to feature number 195, F204
2026-05-26 01:49:41.808761 INFO::Fitting model to feature number 196, F206
2026-05-26 01:49:41.812374 INFO::Fitting model to feature number 197, F207
2026-05-26 01:49:41.81605 INFO::Fitting model to feature number 198, F208
2026-05-26 01:49:41.81974 INFO::Fitting model to feature number 199, F209
2026-05-26 01:49:41.823405 INFO::Fitting model to feature number 200, F210
2026-05-26 01:49:41.827123 INFO::Fitting model to feature number 201, F211
2026-05-26 01:49:41.830829 INFO::Fitting model to feature number 202, F212
2026-05-26 01:49:41.834483 INFO::Fitting model to feature number 203, F213
2026-05-26 01:49:41.838099 INFO::Fitting model to feature number 204, F214
2026-05-26 01:49:41.841729 INFO::Fitting model to feature number 205, F215
2026-05-26 01:49:41.845402 INFO::Fitting model to feature number 206, F216
2026-05-26 01:49:41.849001 INFO::Fitting model to feature number 207, F217
2026-05-26 01:49:41.852683 INFO::Fitting model to feature number 208, F218
2026-05-26 01:49:41.856333 INFO::Fitting model to feature number 209, F219
2026-05-26 01:49:41.860032 INFO::Fitting model to feature number 210, F220
2026-05-26 01:49:41.863793 INFO::Fitting model to feature number 211, F221
2026-05-26 01:49:41.867517 INFO::Fitting model to feature number 212, F222
2026-05-26 01:49:41.871305 INFO::Fitting model to feature number 213, F223
2026-05-26 01:49:41.875159 INFO::Fitting model to feature number 214, F224
2026-05-26 01:49:41.87894 INFO::Fitting model to feature number 215, F225
2026-05-26 01:49:41.882643 INFO::Fitting model to feature number 216, F226
2026-05-26 01:49:41.886354 INFO::Fitting model to feature number 217, F227
2026-05-26 01:49:41.890171 INFO::Fitting model to feature number 218, F228
2026-05-26 01:49:41.893985 INFO::Fitting model to feature number 219, F229
