| Back to Multiple platform build/check report for BioC 3.15 | 
  | 
This page was generated on 2022-10-19 13:19:20 -0400 (Wed, 19 Oct 2022).
| Hostname | OS | Arch (*) | R version | Installed pkgs | 
|---|---|---|---|---|
| nebbiolo1 | Linux (Ubuntu 20.04.5 LTS) | x86_64 | 4.2.1 (2022-06-23) -- "Funny-Looking Kid" | 4386 | 
| palomino3 | Windows Server 2022 Datacenter | x64 | 4.2.1 (2022-06-23 ucrt) -- "Funny-Looking Kid" | 4138 | 
| merida1 | macOS 10.14.6 Mojave | x86_64 | 4.2.1 (2022-06-23) -- "Funny-Looking Kid" | 4205 | 
| Click on any hostname to see more info about the system (e.g. compilers) (*) as reported by 'uname -p', except on Windows and Mac OS X | ||||
| 
To the developers/maintainers of the ConsensusClusterPlus package: - Please allow up to 24 hours (and sometimes 48 hours) for your latest push to git@git.bioconductor.org:packages/ConsensusClusterPlus.git to reflect on this report. See How and When does the builder pull? When will my changes propagate? for more information. - Make sure to use the following settings in order to reproduce any error or warning you see on this page.  | 
| Package 399/2140 | Hostname | OS / Arch | INSTALL | BUILD | CHECK | BUILD BIN | ||||||||
| ConsensusClusterPlus 1.60.0  (landing page) Matt Wilkerson 
  | nebbiolo1 | Linux (Ubuntu 20.04.5 LTS) / x86_64 | OK | OK | OK | |||||||||
| palomino3 | Windows Server 2022 Datacenter / x64 | OK | OK | OK | OK | |||||||||
| merida1 | macOS 10.14.6 Mojave / x86_64 | OK | OK | OK | OK | |||||||||
| QUICK STATS | OS / Arch | INSTALL | BUILD | CHECK | BUILD BIN | |||||||||||||||||
| nebbiolo1 | Linux (Ubuntu 20.04.5 LTS) / x86_64 | 
  | 
  | 
  | ||||||||||||||||||
| palomino3 | Windows Server 2022 Datacenter / x64 | 
  | 
  | 
  | 
  | |||||||||||||||||
| merida1 | macOS 10.14.6 Mojave / x86_64 | 
  | 
  | 
  | 
  | |||||||||||||||||
| Package 1/6 | Hostname | OS / Arch | INSTALL | BUILD | CHECK | BUILD BIN | ||||||||||||||||
| CancerSubtypes 1.22.1  (landing page) Taosheng Xu 
  | nebbiolo1 | Linux (Ubuntu 20.04.5 LTS) / x86_64 | OK | OK | WARNINGS | |||||||||||||||||
| palomino3 | Windows Server 2022 Datacenter / x64 | OK | OK | WARNINGS | OK | |||||||||||||||||
| merida1 | macOS 10.14.6 Mojave / x86_64 | OK | OK | WARNINGS | OK | |||||||||||||||||
| Package 2/6 | Hostname | OS / Arch | INSTALL | BUILD | CHECK | BUILD BIN | ||||||||||||||||
| CATALYST 1.20.1  (landing page) Helena L. Crowell 
  | nebbiolo1 | Linux (Ubuntu 20.04.5 LTS) / x86_64 | OK | OK | OK | |||||||||||||||||
| palomino3 | Windows Server 2022 Datacenter / x64 | OK | OK | OK | OK | |||||||||||||||||
| merida1 | macOS 10.14.6 Mojave / x86_64 | OK | OK | OK | OK | |||||||||||||||||
| Package 3/6 | Hostname | OS / Arch | INSTALL | BUILD | CHECK | BUILD BIN | ||||||||||||||||
| ChromSCape 1.6.0  (landing page) Pacome Prompsy 
  | nebbiolo1 | Linux (Ubuntu 20.04.5 LTS) / x86_64 | OK | OK | WARNINGS | |||||||||||||||||
| palomino3 | Windows Server 2022 Datacenter / x64 | OK | OK | WARNINGS | OK | |||||||||||||||||
| merida1 | macOS 10.14.6 Mojave / x86_64 | OK | OK | WARNINGS | OK | |||||||||||||||||
| Package 4/6 | Hostname | OS / Arch | INSTALL | BUILD | CHECK | BUILD BIN | ||||||||||||||||
| DEGreport 1.32.0  (landing page) Lorena Pantano 
  | nebbiolo1 | Linux (Ubuntu 20.04.5 LTS) / x86_64 | OK | OK | OK | |||||||||||||||||
| palomino3 | Windows Server 2022 Datacenter / x64 | OK | OK | OK | OK | |||||||||||||||||
| merida1 | macOS 10.14.6 Mojave / x86_64 | OK | OK | OK | OK | |||||||||||||||||
| Package 5/6 | Hostname | OS / Arch | INSTALL | BUILD | CHECK | BUILD BIN | ||||||||||||||||
| FlowSOM 2.4.0  (landing page) Sofie Van Gassen 
  | nebbiolo1 | Linux (Ubuntu 20.04.5 LTS) / x86_64 | OK | OK | OK | |||||||||||||||||
| palomino3 | Windows Server 2022 Datacenter / x64 | OK | OK | ERROR | OK | |||||||||||||||||
| merida1 | macOS 10.14.6 Mojave / x86_64 | OK | OK | OK | OK | |||||||||||||||||
| Package 6/6 | Hostname | OS / Arch | INSTALL | BUILD | CHECK | BUILD BIN | ||||||||||||||||
| PDATK 1.4.0  (landing page) Benjamin Haibe-Kains 
  | nebbiolo1 | Linux (Ubuntu 20.04.5 LTS) / x86_64 | OK | OK | OK | |||||||||||||||||
| palomino3 | Windows Server 2022 Datacenter / x64 | OK | OK | OK | OK | |||||||||||||||||
| merida1 | macOS 10.14.6 Mojave / x86_64 | OK | OK | OK | OK | |||||||||||||||||