SRAdb 1.5.1 Jack Zhu
Snapshot Date: 2011-02-24 11:26:35 -0800 (Thu, 24 Feb 2011) | URL: https://hedgehog.fhcrc.org/bioconductor/trunk/madman/Rpacks/SRAdb | Last Changed Rev: 51836 / Revision: 53255 | Last Changed Date: 2011-01-08 07:01:51 -0800 (Sat, 08 Jan 2011) |
| lamb2 | Linux (openSUSE 11.2) / x86_64 | OK | OK | |
liverpool | Windows Server 2003 R2 (32-bit) / x64 | OK | OK | OK |
gewurz | Windows Server 2008 R2 Enterprise (64-bit) / x64 | [ ERROR ] | skipped | skipped |
pelham | Mac OS X Leopard (10.5.8) / i386 | OK | OK | OK |
petty | Mac OS X Snow Leopard (10.6.4) / i386 | OK | OK | OK |
* checking for file 'SRAdb/DESCRIPTION' ... OK
* preparing 'SRAdb':
* checking DESCRIPTION meta-information ... OK
* installing the package to re-build vignettes
* creating vignettes ... ERROR
Loading required package: RSQLite
Loading required package: DBI
Loading required package: graph
Loading required package: RCurl
Loading required package: bitops
Setting options('download.file.method'='curl')
Unzipping...
Error: processing vignette 'SRAdb.Rnw' failed with diagnostics:
chunk 2
Error in gzfile(filename, "rb") : cannot open the connection
Execution halted