Welcome to mirrors.dotsrc.org

All our mirrors of open source software are available via http, https, ftp and an onion service. More information about our mirrors including statistics and contact information is available on our mirror info pages.

For information about dotsrc.org and our other services please go to our website.

Index of /ubuntu/pool/universe/g/gcc-12-cross/

File Name  ↓ File Size  ↓ Date  ↓ 
--
941.2 KiB2023-06-29 14:08:24
941.5 KiB2022-02-24 12:49:40
941.7 KiB2023-06-29 14:09:03
941.4 KiB2022-02-24 12:49:52
642.1 KiB2023-06-29 14:08:33
640.4 KiB2022-02-24 12:50:01
638.5 KiB2023-06-29 14:08:07
636.9 KiB2022-02-24 12:49:58
8.8 MiB2025-09-14 05:40:18
8.8 MiB2025-03-19 13:51:15
8.9 MiB2024-10-09 16:54:38
9.1 MiB2023-06-29 14:08:42
8.9 MiB2024-04-16 14:37:02
9.0 MiB2022-02-24 12:50:08
8.8 MiB2025-09-14 05:40:18
8.8 MiB2025-03-19 13:51:15
8.8 MiB2024-10-09 16:54:39
9.1 MiB2023-06-29 14:08:44
8.8 MiB2024-04-16 14:37:02
9.0 MiB2022-02-24 12:50:21
1.1 MiB2025-09-14 05:40:18
898.8 KiB2025-03-19 13:51:15
895.6 KiB2024-10-09 16:54:39
904.3 KiB2023-06-29 14:08:16
895.6 KiB2024-04-16 14:37:02
898.3 KiB2022-02-24 12:50:37
1.1 MiB2025-09-14 05:40:18
898.7 KiB2025-03-19 13:51:15
895.6 KiB2024-10-09 16:54:39
904.3 KiB2023-06-29 14:08:58
895.3 KiB2024-04-16 14:37:02
898.3 KiB2022-02-24 12:50:28
152.3 KiB2023-06-29 14:08:28
152.4 KiB2022-02-24 12:49:20
152.3 KiB2023-06-29 14:09:08
152.3 KiB2022-02-24 12:49:33
36.7 KiB2023-06-29 14:08:36
36.5 KiB2022-02-24 12:49:47
36.6 KiB2023-06-29 14:08:10
36.5 KiB2022-02-24 12:49:46
155.0 KiB2025-09-14 05:40:18
154.9 KiB2025-03-19 13:51:15
153.5 KiB2024-10-09 16:54:39
154.5 KiB2023-06-29 14:08:47
153.4 KiB2024-04-16 14:37:02
154.5 KiB2022-02-24 12:49:57
155.0 KiB2025-09-14 05:40:18
154.8 KiB2025-03-19 13:51:16
153.5 KiB2024-10-09 16:54:39
154.9 KiB2023-06-29 14:08:18
153.4 KiB2024-04-16 14:37:02
157.5 KiB2022-02-24 12:50:07
1.1 KiB2023-06-29 14:08:59
1.1 KiB2022-02-24 12:50:18
29.0 KiB2023-06-29 14:08:30
29.1 KiB2022-02-24 12:50:12
29.0 KiB2023-06-29 14:09:11
29.0 KiB2022-02-24 12:50:26
1.8 MiB2025-09-14 05:40:19
1.8 MiB2025-03-19 13:51:16
1.8 MiB2024-10-09 16:54:39
1.9 MiB2023-06-29 14:08:39
1.8 MiB2024-04-16 14:37:03
1.9 MiB2022-02-24 12:49:19
1.8 MiB2025-09-14 05:40:19
1.8 MiB2025-03-19 13:51:16
1.8 MiB2024-10-09 16:54:39
1.9 MiB2023-06-29 14:08:12
1.8 MiB2024-04-16 14:37:03
1.9 MiB2022-02-24 12:49:32
7.4 MiB2025-09-14 05:40:19
7.4 MiB2025-03-19 13:51:16
7.5 MiB2024-10-09 16:54:40
7.5 MiB2023-06-29 14:08:50
7.5 MiB2024-04-16 14:37:03
7.5 MiB2022-02-24 12:49:26
7.4 MiB2025-09-14 05:40:19
7.4 MiB2025-03-19 13:51:16
7.5 MiB2024-10-09 16:54:40
7.5 MiB2023-06-29 14:08:23
7.5 MiB2024-04-16 14:37:03
7.5 MiB2022-02-24 12:49:40
121.9 KiB2023-06-29 14:08:30
121.7 KiB2022-02-24 12:49:52
121.8 KiB2023-06-29 14:09:11
121.6 KiB2022-02-24 12:50:01
13.5 MiB2025-09-14 05:40:19
13.4 MiB2025-03-19 13:51:16
13.6 MiB2024-10-09 16:54:41
13.6 MiB2023-06-29 14:08:39
13.6 MiB2024-04-16 14:37:03
13.7 MiB2022-02-24 12:49:57
13.4 MiB2025-09-14 05:40:19
13.4 MiB2025-03-19 13:51:17
13.6 MiB2024-10-09 16:54:41
13.6 MiB2023-06-29 14:08:12
13.6 MiB2024-04-16 14:37:03
13.7 MiB2022-02-24 12:50:07
17.5 MiB2025-09-14 05:40:20
17.5 MiB2025-03-19 13:51:17
17.6 MiB2024-10-09 16:54:42
18.0 MiB2023-06-29 14:08:50
17.6 MiB2024-04-16 14:37:04
18.0 MiB2022-02-24 12:50:19
17.5 MiB2025-09-14 05:40:20
17.5 MiB2025-03-19 13:51:17
17.6 MiB2024-10-09 16:54:43
18.0 MiB2023-06-29 14:08:23
17.6 MiB2024-04-16 14:37:04
18.0 MiB2022-02-24 12:50:35
872.3 KiB2023-06-29 14:09:03
855.7 KiB2022-02-24 12:50:27
872.9 KiB2023-06-29 14:08:32
855.5 KiB2022-02-24 12:49:20
913.4 KiB2025-09-14 05:40:20
915.0 KiB2025-03-19 13:51:17
914.8 KiB2024-10-09 16:54:43
916.5 KiB2023-06-29 14:08:07
914.2 KiB2024-04-16 14:37:04
900.2 KiB2022-02-24 12:49:33
913.4 KiB2025-09-14 05:40:21
915.0 KiB2025-03-19 13:51:17
914.8 KiB2024-10-09 16:54:43
916.5 KiB2023-06-29 14:08:42
914.2 KiB2024-04-16 14:37:04
900.2 KiB2022-02-24 12:49:47
53.1 KiB2023-06-29 14:08:14
53.6 KiB2022-02-24 12:49:41
53.0 KiB2023-06-29 14:08:53
53.5 KiB2022-02-24 12:49:53
2.0 MiB2025-09-14 05:40:21
2.0 MiB2025-03-19 13:51:18
2.0 MiB2024-10-09 16:54:43
2.1 MiB2023-06-29 14:08:26
2.0 MiB2024-04-16 14:37:04
2.1 MiB2022-02-24 12:50:02
2.0 MiB2025-09-14 05:40:21
2.0 MiB2025-03-19 13:51:18
2.0 MiB2024-10-09 16:54:43
2.1 MiB2023-06-29 14:09:05
2.0 MiB2024-04-16 14:37:05
2.1 MiB2022-02-24 12:50:13
9.8 KiB2023-06-29 14:08:34
9.5 KiB2022-02-24 12:50:08
9.8 KiB2023-06-29 14:08:08
9.5 KiB2022-02-24 12:50:21
2.2 MiB2023-06-29 14:08:37
2.2 MiB2022-02-24 12:50:37
2.2 MiB2023-06-29 14:08:11
2.2 MiB2022-02-24 12:49:27
946.5 KiB2023-06-29 14:09:00
946.2 KiB2022-02-24 12:49:47
936.8 KiB2023-06-29 14:08:30
933.8 KiB2022-02-24 12:49:58
951.9 KiB2023-06-29 14:08:39
951.5 KiB2022-02-24 12:49:51
951.8 KiB2023-06-29 14:08:51
950.4 KiB2022-02-24 12:50:10
2.4 MiB2023-06-29 14:08:24
2.4 MiB2022-02-24 12:50:06
2.4 MiB2023-06-29 14:09:03
2.4 MiB2022-02-24 12:50:16
2.4 MiB2023-06-29 14:08:32
2.4 MiB2022-02-24 12:50:32
740.0 KiB2023-06-29 14:08:14
741.9 KiB2022-02-24 12:49:31
698.2 KiB2023-06-29 14:08:24
695.1 KiB2022-02-24 12:49:46
559.8 KiB2023-06-29 14:08:33
562.4 KiB2022-02-24 12:49:51
634.4 KiB2023-06-29 14:08:42
633.5 KiB2022-02-24 12:50:10
9.2 MiB2025-09-14 05:40:21
9.2 MiB2025-03-19 13:51:18
9.2 MiB2024-10-09 16:54:44
9.5 MiB2023-06-29 14:08:15
9.2 MiB2024-04-16 14:37:05
9.4 MiB2022-02-24 12:50:24
9.5 MiB2025-09-14 05:40:21
9.5 MiB2025-03-19 13:51:18
9.5 MiB2024-10-09 16:54:44
9.7 MiB2023-06-29 14:08:57
9.5 MiB2024-04-16 14:37:05
9.7 MiB2022-02-24 12:50:17
9.0 MiB2025-09-14 05:40:22
9.0 MiB2025-03-19 13:51:18
9.1 MiB2024-10-09 16:54:45
9.2 MiB2023-06-29 14:08:27
9.1 MiB2024-04-16 14:37:05
9.2 MiB2022-02-24 12:50:33
8.7 MiB2025-09-14 05:40:22
8.7 MiB2025-03-19 13:51:18
8.8 MiB2024-10-09 16:54:45
9.1 MiB2023-06-29 14:09:06
8.8 MiB2024-04-16 14:37:05
9.0 MiB2022-02-24 12:49:24
9.2 MiB2025-09-14 05:40:22
9.2 MiB2025-03-19 13:51:19
9.2 MiB2024-10-09 16:54:45
9.5 MiB2023-06-29 14:08:35
9.2 MiB2024-04-16 14:37:05
9.5 MiB2022-02-24 12:49:39
9.2 MiB2025-09-14 05:40:23
9.2 MiB2025-03-19 13:51:19
9.3 MiB2024-10-09 16:54:46
9.5 MiB2023-06-29 14:08:09
9.3 MiB2024-04-16 14:37:06
9.5 MiB2022-02-24 12:49:32
9.0 MiB2025-09-14 05:40:23
9.0 MiB2025-03-19 13:51:19
9.0 MiB2024-10-09 16:54:46
9.2 MiB2023-06-29 14:08:45
9.0 MiB2024-04-16 14:37:06
9.2 MiB2022-02-24 12:49:46
9.0 MiB2025-09-14 05:40:24
9.0 MiB2025-03-19 13:51:19
9.0 MiB2024-10-09 16:54:46
9.2 MiB2023-06-29 14:08:17
9.0 MiB2024-04-16 14:37:06
9.2 MiB2022-02-24 12:49:56
788.6 KiB2025-09-14 05:40:24
791.0 KiB2025-03-19 13:51:19
794.5 KiB2024-10-09 16:54:46
806.7 KiB2023-06-29 14:08:58
794.5 KiB2024-04-16 14:37:06
812.9 KiB2022-02-24 12:50:06
844.1 KiB2025-09-14 05:40:24
845.8 KiB2025-03-19 13:51:19
848.0 KiB2024-10-09 16:54:46
861.7 KiB2023-06-29 14:08:28
847.4 KiB2024-04-16 14:37:06
871.1 KiB2022-02-24 12:50:01
836.4 KiB2025-09-14 05:40:24
837.8 KiB2025-03-19 13:51:19
841.2 KiB2024-10-09 16:54:47
849.5 KiB2023-06-29 14:09:09
841.2 KiB2024-04-16 14:37:06
852.8 KiB2022-02-24 12:50:11
861.6 KiB2025-09-14 05:40:24
864.3 KiB2025-03-19 13:51:20
868.2 KiB2024-10-09 16:54:47
877.4 KiB2023-06-29 14:09:11
868.1 KiB2024-04-16 14:37:06
873.8 KiB2022-02-24 12:50:25
834.8 KiB2025-09-14 05:40:24
835.8 KiB2025-03-19 13:51:20
838.9 KiB2024-10-09 16:54:47
856.6 KiB2023-06-29 14:08:39
838.9 KiB2024-04-16 14:37:06
862.7 KiB2022-02-24 12:49:18
850.4 KiB2025-09-14 05:40:25
852.6 KiB2025-03-19 13:51:20
856.5 KiB2024-10-09 16:54:47
870.3 KiB2023-06-29 14:08:12
856.5 KiB2024-04-16 14:37:06
874.2 KiB2022-02-24 12:50:34
771.4 KiB2025-09-14 05:40:25
774.3 KiB2025-03-19 13:51:20
778.0 KiB2024-10-09 16:54:47
789.3 KiB2023-06-29 14:08:50
778.0 KiB2024-04-16 14:37:06
792.9 KiB2022-02-24 12:49:25
787.3 KiB2025-09-14 05:40:25
792.6 KiB2025-03-19 13:51:20
795.7 KiB2024-10-09 16:54:47
809.3 KiB2023-06-29 14:08:23
795.1 KiB2024-04-16 14:37:06
806.1 KiB2022-02-24 12:49:39
2.4 MiB2025-09-14 05:40:25
2.1 MiB2025-03-19 13:51:20
2.1 MiB2024-10-09 16:54:47
2.1 MiB2023-06-29 14:09:02
2.1 MiB2024-04-16 14:37:07
2.1 MiB2022-02-24 12:49:51
2.5 MiB2025-09-14 05:40:25
2.2 MiB2025-03-19 13:51:21
2.2 MiB2024-10-09 16:54:47
2.2 MiB2023-06-29 14:08:32
2.2 MiB2024-04-16 14:37:07
2.2 MiB2022-02-24 12:49:29
2.4 MiB2025-09-14 05:40:25
2.1 MiB2025-03-19 13:51:21
2.1 MiB2024-10-09 16:54:48
2.1 MiB2023-06-29 14:08:06
2.1 MiB2024-04-16 14:37:07
2.1 MiB2022-02-24 12:49:43
2.4 MiB2025-09-14 05:40:25
2.2 MiB2025-03-19 13:51:21
2.2 MiB2024-10-09 16:54:48
2.1 MiB2023-06-29 14:08:41
2.2 MiB2024-04-16 14:37:07
2.1 MiB2022-02-24 12:49:55
2.3 MiB2025-09-14 05:40:25
2.1 MiB2025-03-19 13:51:21
2.1 MiB2024-10-09 16:54:48
2.1 MiB2023-06-29 14:08:14
2.1 MiB2024-04-16 14:37:07
2.1 MiB2022-02-24 12:50:04
2.3 MiB2025-09-14 05:40:25
2.1 MiB2025-03-19 13:51:21
2.1 MiB2024-10-09 16:54:48
2.1 MiB2023-06-29 14:08:52
2.1 MiB2024-04-16 14:37:07
2.1 MiB2022-02-24 12:50:00
2.3 MiB2025-09-14 05:40:26
2.0 MiB2025-03-19 13:51:21
2.1 MiB2024-10-09 16:54:48
2.0 MiB2023-06-29 14:08:26
2.0 MiB2024-04-16 14:37:07
2.0 MiB2022-02-24 12:50:09
2.4 MiB2025-09-14 05:40:26
2.1 MiB2025-03-19 13:51:22
2.1 MiB2024-10-09 16:54:48
2.1 MiB2023-06-29 14:09:05
2.1 MiB2024-04-16 14:37:07
2.0 MiB2022-02-24 12:50:23
238.2 KiB2023-06-29 14:08:08
237.8 KiB2022-02-24 12:50:30
150.1 KiB2023-06-29 14:08:43
150.2 KiB2022-02-24 12:49:22
36.1 KiB2023-06-29 14:08:53
36.1 KiB2022-02-24 12:49:36
41.4 KiB2023-06-29 14:08:26
41.7 KiB2022-02-24 12:49:50
39.8 KiB2023-06-29 14:09:05
39.8 KiB2022-02-24 12:49:44
39.1 KiB2023-06-29 14:08:34
39.1 KiB2022-02-24 12:49:55
29.8 KiB2023-06-29 14:08:08
29.8 KiB2022-02-24 12:50:04
30.7 KiB2023-06-29 14:08:44
30.7 KiB2022-02-24 12:50:15
34.7 KiB2023-06-29 14:08:16
34.6 KiB2022-02-24 12:50:09
36.5 KiB2023-06-29 14:08:58
36.6 KiB2022-02-24 12:50:23
170.5 KiB2025-09-14 05:40:26
171.1 KiB2025-03-19 13:51:22
171.7 KiB2024-10-09 16:54:48
173.2 KiB2023-06-29 14:08:28
171.0 KiB2024-04-16 14:37:07
173.4 KiB2022-02-24 12:50:39
183.4 KiB2025-09-14 05:40:26
183.0 KiB2025-03-19 13:51:22
183.3 KiB2024-10-09 16:54:49
185.3 KiB2023-06-29 14:09:08
183.1 KiB2024-04-16 14:37:07
185.5 KiB2022-02-24 12:49:29
177.1 KiB2025-09-14 05:40:26
177.3 KiB2025-03-19 13:51:22
178.3 KiB2024-10-09 16:54:49
178.9 KiB2023-06-29 14:08:36
178.2 KiB2024-04-16 14:37:07
178.9 KiB2022-02-24 12:49:22
172.4 KiB2025-09-14 05:40:26
172.7 KiB2025-03-19 13:51:22
170.6 KiB2024-10-09 16:54:49
171.8 KiB2023-06-29 14:08:10
170.6 KiB2024-04-16 14:37:07
171.6 KiB2022-02-24 12:49:36
168.4 KiB2025-09-14 05:40:26
168.2 KiB2025-03-19 13:51:22
168.7 KiB2024-10-09 16:54:49
169.4 KiB2023-06-29 14:08:47
168.5 KiB2024-04-16 14:37:07
169.5 KiB2022-02-24 12:49:50
165.7 KiB2025-09-14 05:40:26
165.6 KiB2025-03-19 13:51:22
166.1 KiB2024-10-09 16:54:49
166.9 KiB2023-06-29 14:08:18
166.1 KiB2024-04-16 14:37:08
167.1 KiB2022-02-24 12:50:00
171.8 KiB2025-09-14 05:40:26
173.2 KiB2025-03-19 13:51:22
173.2 KiB2024-10-09 16:54:49
173.9 KiB2023-06-29 14:08:59
173.1 KiB2024-04-16 14:37:08
173.7 KiB2022-02-24 12:49:55
177.5 KiB2025-09-14 05:40:26
177.6 KiB2025-03-19 13:51:23
177.5 KiB2024-10-09 16:54:49
177.9 KiB2023-06-29 14:08:30
176.9 KiB2024-04-16 14:37:09
177.8 KiB2022-02-24 12:50:05
1.0 MiB2023-06-29 14:08:57
1.0 MiB2022-02-24 12:50:23
30.8 KiB2023-06-29 14:08:36
30.9 KiB2022-02-24 12:49:45
29.0 KiB2023-06-29 14:08:46
28.7 KiB2022-02-24 12:49:34
1.9 MiB2025-09-14 05:40:26
1.9 MiB2025-03-19 13:51:23
1.9 MiB2024-10-09 16:54:49
2.0 MiB2023-06-29 14:08:59
1.9 MiB2024-04-16 14:37:09
2.0 MiB2022-02-24 12:49:58
2.0 MiB2025-09-14 05:40:27
400.6 KiB2025-03-19 13:51:23
402.2 KiB2024-10-09 16:54:49
425.7 KiB2023-06-29 14:08:29
401.6 KiB2024-04-16 14:37:09
442.5 KiB2022-02-24 12:49:54
433.5 KiB2025-09-14 05:40:27
433.6 KiB2025-03-19 13:51:23
437.2 KiB2024-10-09 16:54:49
459.8 KiB2023-06-29 14:09:10
434.7 KiB2024-04-16 14:37:09
431.9 KiB2022-02-24 12:50:03
2.0 MiB2025-09-14 05:40:27
2.0 MiB2025-03-19 13:51:23
2.0 MiB2024-10-09 16:54:50
2.1 MiB2023-06-29 14:08:38
2.0 MiB2024-04-16 14:37:10
2.1 MiB2022-02-24 12:50:14
1.6 MiB2025-09-14 05:40:27
1.6 MiB2025-03-19 13:51:23
1.6 MiB2024-10-09 16:54:50
1.6 MiB2023-06-29 14:08:12
1.6 MiB2024-04-16 14:37:10
1.7 MiB2022-02-24 12:50:29
1.6 MiB2025-09-14 05:40:27
1.6 MiB2025-03-19 13:51:24
1.6 MiB2024-10-09 16:54:50
1.7 MiB2023-06-29 14:08:49
1.6 MiB2024-04-16 14:37:10
1.7 MiB2022-02-24 12:50:22
1.8 MiB2025-09-14 05:40:27
1.8 MiB2025-03-19 13:51:24
1.8 MiB2024-10-09 16:54:50
1.8 MiB2023-06-29 14:08:21
1.8 MiB2024-04-16 14:37:10
1.8 MiB2022-02-24 12:50:39
1.8 MiB2025-09-14 05:40:27
1.8 MiB2025-03-19 13:51:24
1.9 MiB2024-10-09 16:54:50
1.9 MiB2023-06-29 14:08:29
1.9 MiB2024-04-16 14:37:10
1.9 MiB2022-02-24 12:49:29
10.3 MiB2025-09-14 05:40:28
10.3 MiB2025-03-19 13:51:25
10.4 MiB2024-10-09 16:54:51
10.4 MiB2023-06-29 14:09:10
10.4 MiB2024-04-16 14:37:10
10.4 MiB2022-02-24 12:49:42
10.6 MiB2025-09-14 05:40:28
3.2 MiB2025-03-19 13:51:25
3.3 MiB2024-10-09 16:54:51
3.3 MiB2023-06-29 14:08:38
3.3 MiB2024-04-16 14:37:10
3.3 MiB2022-02-24 12:49:35
2.9 MiB2025-09-14 05:40:28
2.9 MiB2025-03-19 13:51:25
2.9 MiB2024-10-09 16:54:51
2.9 MiB2023-06-29 14:08:12
2.9 MiB2024-04-16 14:37:11
2.9 MiB2022-02-24 12:49:50
9.5 MiB2025-09-14 05:40:28
9.5 MiB2025-03-19 13:51:25
9.6 MiB2024-10-09 16:54:52
9.6 MiB2023-06-29 14:08:49
9.5 MiB2024-04-16 14:37:11
9.6 MiB2022-02-24 12:49:59
10.7 MiB2025-09-14 05:40:28
10.7 MiB2025-03-19 13:51:25
10.7 MiB2024-10-09 16:54:53
10.8 MiB2023-06-29 14:08:22
10.8 MiB2024-04-16 14:37:11
10.8 MiB2022-02-24 12:50:09
10.8 MiB2025-09-14 05:40:29
10.8 MiB2025-03-19 13:51:25
10.9 MiB2024-10-09 16:54:53
10.9 MiB2023-06-29 14:09:02
10.8 MiB2024-04-16 14:37:11
10.9 MiB2022-02-24 12:50:03
10.4 MiB2025-09-14 05:40:29
10.4 MiB2025-03-19 13:51:25
10.5 MiB2024-10-09 16:54:53
10.5 MiB2023-06-29 14:08:32
10.5 MiB2024-04-16 14:37:11
10.5 MiB2022-02-24 12:50:14
10.3 MiB2025-09-14 05:40:29
10.3 MiB2025-03-19 13:51:26
10.4 MiB2024-10-09 16:54:54
10.4 MiB2023-06-29 14:08:05
10.4 MiB2024-04-16 14:37:12
10.4 MiB2022-02-24 12:50:30
137.7 KiB2023-06-29 14:08:52
137.5 KiB2022-02-24 12:49:29
128.2 KiB2023-06-29 14:08:25
128.0 KiB2022-02-24 12:49:43
116.0 KiB2023-06-29 14:08:33
115.9 KiB2022-02-24 12:49:50
121.1 KiB2023-06-29 14:08:09
120.8 KiB2022-02-24 12:50:09
13.6 MiB2025-09-14 05:40:29
13.6 MiB2025-03-19 13:51:26
13.9 MiB2024-10-09 16:54:54
13.9 MiB2023-06-29 14:08:45
13.9 MiB2024-04-16 14:37:12
13.9 MiB2022-02-24 12:50:22
13.5 MiB2025-09-14 05:40:30
13.5 MiB2025-03-19 13:51:26
13.9 MiB2024-10-09 16:54:55
13.8 MiB2023-06-29 14:08:17
14.0 MiB2024-04-16 14:37:13
13.8 MiB2022-02-24 12:50:15
13.3 MiB2025-09-14 05:40:30
13.3 MiB2025-03-19 13:51:26
13.4 MiB2024-10-09 16:54:55
13.5 MiB2023-06-29 14:08:59
13.4 MiB2024-04-16 14:37:13
13.5 MiB2022-02-24 12:50:30
13.0 MiB2025-09-14 05:40:30
13.0 MiB2025-03-19 13:51:27
13.1 MiB2024-10-09 16:54:56
13.2 MiB2023-06-29 14:08:29
13.1 MiB2024-04-16 14:37:13
13.2 MiB2022-02-24 12:49:22
13.1 MiB2025-09-14 05:40:30
13.1 MiB2025-03-19 13:51:27
13.2 MiB2024-10-09 16:54:56
13.3 MiB2023-06-29 14:09:09
13.2 MiB2024-04-16 14:37:14
13.3 MiB2022-02-24 12:49:36
13.1 MiB2025-09-14 05:40:31
13.1 MiB2025-03-19 13:51:27
13.2 MiB2024-10-09 16:54:57
13.3 MiB2023-06-29 14:08:37
13.2 MiB2024-04-16 14:37:14
13.3 MiB2022-02-24 12:50:11
13.2 MiB2025-09-14 05:40:31
13.2 MiB2025-03-19 13:51:27
13.3 MiB2024-10-09 16:54:57
13.4 MiB2023-06-29 14:08:11
13.3 MiB2024-04-16 14:37:14
13.5 MiB2022-02-24 12:50:24
13.7 MiB2025-09-14 05:40:31
13.7 MiB2025-03-19 13:51:28
13.8 MiB2024-10-09 16:54:57
14.0 MiB2023-06-29 14:08:48
13.8 MiB2024-04-16 14:37:14
14.0 MiB2022-02-24 12:49:17
17.1 MiB2025-09-14 05:40:32
17.2 MiB2025-03-19 13:51:28
17.4 MiB2024-10-09 16:54:58
18.0 MiB2023-06-29 14:08:21
17.4 MiB2024-04-16 14:37:15
18.1 MiB2022-02-24 12:49:31
17.5 MiB2025-09-14 05:40:32
17.5 MiB2025-03-19 13:51:28
17.7 MiB2024-10-09 16:54:59
18.5 MiB2023-06-29 14:09:00
17.7 MiB2024-04-16 14:37:15
18.5 MiB2022-02-24 12:49:24
17.2 MiB2025-09-14 05:40:32
17.3 MiB2025-03-19 13:51:28
17.4 MiB2024-10-09 16:54:59
17.9 MiB2023-06-29 14:08:31
17.4 MiB2024-04-16 14:37:15
18.0 MiB2022-02-24 12:49:39
17.4 MiB2025-09-14 05:40:33
17.4 MiB2025-03-19 13:51:29
17.6 MiB2024-10-09 16:55:00
18.0 MiB2023-06-29 14:09:12
17.6 MiB2024-04-16 14:37:15
17.9 MiB2022-02-24 12:49:51
17.2 MiB2025-09-14 05:40:33
17.2 MiB2025-03-19 13:51:29
17.3 MiB2024-10-09 16:55:00
17.8 MiB2023-06-29 14:08:40
17.3 MiB2024-04-16 14:37:15
17.9 MiB2022-02-24 12:50:01
17.0 MiB2025-09-14 05:40:34
17.0 MiB2025-03-19 13:51:29
17.2 MiB2024-10-09 16:55:01
17.6 MiB2023-06-29 14:08:13
17.1 MiB2024-04-16 14:37:16
17.7 MiB2022-02-24 12:49:56
17.1 MiB2025-09-14 05:40:34
17.1 MiB2025-03-19 13:51:29
17.3 MiB2024-10-09 16:55:01
17.8 MiB2023-06-29 14:08:51
17.3 MiB2024-04-16 14:37:16
17.8 MiB2022-02-24 12:50:06
17.7 MiB2025-09-14 05:40:34
17.8 MiB2025-03-19 13:51:30
17.9 MiB2024-10-09 16:55:02
18.4 MiB2023-06-29 14:09:01
17.9 MiB2024-04-16 14:37:16
18.4 MiB2022-02-24 12:50:17
1.3 MiB2025-09-14 05:40:35
1.3 MiB2025-03-19 13:51:30
1.3 MiB2024-10-09 16:55:02
1.3 MiB2023-06-29 14:08:31
1.3 MiB2024-04-16 14:37:16
1.3 MiB2022-02-24 12:50:33
1.3 MiB2025-09-14 05:40:35
1.3 MiB2025-03-19 13:51:30
1.4 MiB2024-10-09 16:55:02
1.4 MiB2023-06-29 14:09:12
1.4 MiB2024-04-16 14:37:16
1.4 MiB2022-02-24 12:50:26
1.3 MiB2025-09-14 05:40:35
1.3 MiB2025-03-19 13:51:30
1.3 MiB2024-10-09 16:55:03
1.3 MiB2023-06-29 14:08:40
1.3 MiB2024-04-16 14:37:16
1.3 MiB2022-02-24 12:49:18
1.3 MiB2025-09-14 05:40:35
1.3 MiB2025-03-19 13:51:30
1.4 MiB2024-10-09 16:55:03
1.4 MiB2023-06-29 14:08:13
1.4 MiB2024-04-16 14:37:16
1.4 MiB2022-02-24 12:49:32
1.0 MiB2025-09-14 05:40:35
1.0 MiB2025-03-19 13:51:30
1.0 MiB2024-10-09 16:55:03
1.1 MiB2023-06-29 14:08:52
1.0 MiB2024-04-16 14:37:16
1.1 MiB2022-02-24 12:49:46
1.1 MiB2025-09-14 05:40:35
1.1 MiB2025-03-19 13:51:30
1.1 MiB2024-10-09 16:55:03
1.1 MiB2023-06-29 14:08:25
1.1 MiB2024-04-16 14:37:16
1.1 MiB2022-02-24 12:49:40
1.2 MiB2025-09-14 05:40:35
1.2 MiB2025-03-19 13:51:30
1.2 MiB2024-10-09 16:55:04
1.2 MiB2023-06-29 14:09:04
1.2 MiB2024-04-16 14:37:16
1.2 MiB2022-02-24 12:49:52
1.3 MiB2025-09-14 05:40:35
1.3 MiB2025-03-19 13:51:31
1.4 MiB2024-10-09 16:55:04
1.4 MiB2023-06-29 14:08:33
1.4 MiB2024-04-16 14:37:17
1.4 MiB2022-02-24 12:50:01
141.9 KiB2025-09-14 05:40:35
142.4 KiB2025-03-19 13:51:31
142.9 KiB2024-10-09 16:55:19
147.1 KiB2023-06-29 14:08:07
142.8 KiB2024-04-16 14:37:17
147.3 KiB2022-02-24 12:50:11
149.9 KiB2025-09-14 05:40:35
151.9 KiB2025-03-19 13:51:31
151.8 KiB2024-10-09 16:55:19
155.1 KiB2023-06-29 14:08:43
151.9 KiB2024-04-16 14:37:17
155.6 KiB2022-02-24 12:50:07
154.4 KiB2025-09-14 05:40:35
154.8 KiB2025-03-19 13:51:31
155.1 KiB2024-10-09 16:55:19
158.7 KiB2023-06-29 14:08:16
155.0 KiB2024-04-16 14:37:17
158.7 KiB2022-02-24 12:50:18
115.7 KiB2025-09-14 05:40:36
115.4 KiB2025-03-19 13:51:31
115.8 KiB2024-10-09 16:55:19
117.4 KiB2023-06-29 14:08:57
115.6 KiB2024-04-16 14:37:17
117.5 KiB2022-02-24 12:50:34
120.3 KiB2025-09-14 05:40:36
120.5 KiB2025-03-19 13:51:31
120.5 KiB2024-10-09 16:55:19
122.1 KiB2023-06-29 14:08:27
120.4 KiB2024-04-16 14:37:17
122.0 KiB2022-02-24 12:49:25
138.7 KiB2025-09-14 05:40:36
139.2 KiB2025-03-19 13:51:31
139.4 KiB2024-10-09 16:55:19
143.8 KiB2023-06-29 14:09:07
139.2 KiB2024-04-16 14:37:17
143.8 KiB2022-02-24 12:49:19
136.5 KiB2025-09-14 05:40:36
136.5 KiB2025-03-19 13:51:31
136.5 KiB2024-10-09 16:55:19
142.5 KiB2023-06-29 14:08:35
136.4 KiB2024-04-16 14:37:17
