[Summary] [Package List] [Test Cases]
| Tests | Errors | Failures | Skipped | Success Rate | Time | 
|---|---|---|---|---|---|
| 34 | 0 | 0 | 0 | 100% | 5.875 | 
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
[Summary] [Package List] [Test Cases]
| Package | Tests | Errors | Failures | Skipped | Success Rate | Time | 
|---|---|---|---|---|---|---|
| dbws.testing.attachedbinary | 2 | 0 | 0 | 0 | 100% | 0.154 | 
| dbws.testing.optlock | 1 | 0 | 0 | 0 | 100% | 0.204 | 
| dbws.testing.bindingmodel | 1 | 0 | 0 | 0 | 100% | 0.046 | 
| dbws.testing.crud | 1 | 0 | 0 | 0 | 100% | 0.152 | 
| dbws.testing.mtom | 1 | 0 | 0 | 0 | 100% | 0.51 | 
| dbws.testing.soap12 | 1 | 0 | 0 | 0 | 100% | 0.393 | 
| dbws.testing.namingtransformer | 1 | 0 | 0 | 0 | 100% | 0.194 | 
| dbws.testing.inlinebinary | 1 | 0 | 0 | 0 | 100% | 0.178 | 
| dbws.testing.simplesp | 7 | 0 | 0 | 0 | 100% | 0.221 | 
| dbws.testing.rootcause | 1 | 0 | 0 | 0 | 100% | 0.199 | 
| dbws.testing.simpletablewithnestedsql | 1 | 0 | 0 | 0 | 100% | 0.072 | 
| dbws.testing.updatefault | 1 | 0 | 0 | 0 | 100% | 0.172 | 
| dbws.testing.simpletable | 1 | 0 | 0 | 0 | 100% | 0.149 | 
| dbws.testing.sqlascollection | 1 | 0 | 0 | 0 | 100% | 0.746 | 
| dbws.testing.customsql | 4 | 0 | 0 | 0 | 100% | 0.198 | 
| dbws.testing.batchsql | 2 | 0 | 0 | 0 | 100% | 0.149 | 
| dbws.testing.invalidinput | 1 | 0 | 0 | 0 | 100% | 0.043 | 
| dbws.testing.secondarysql | 5 | 0 | 0 | 0 | 100% | 0.207 | 
| dbws.testing.loglevelvalidation | 1 | 0 | 0 | 0 | 100% | 1.888 | 
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
|  | AttachedBinaryTestSuite(test-dbws-builder) | 2 | 0 | 0 | 0 | 100% | 0.154 | 
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
|  | OptLockTestSuite(test-dbws-builder) | 1 | 0 | 0 | 0 | 100% | 0.204 | 
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
|  | BindingModelTestSuite(test-dbws-builder) | 1 | 0 | 0 | 0 | 100% | 0.046 | 
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
|  | CRUDTestSuite(test-dbws-builder) | 1 | 0 | 0 | 0 | 100% | 0.152 | 
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
|  | MTOMTestSuite(test-dbws-builder) | 1 | 0 | 0 | 0 | 100% | 0.51 | 
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
|  | SOAP12TestSuite(test-dbws-builder) | 1 | 0 | 0 | 0 | 100% | 0.393 | 
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
|  | NamingTransformerTestSuite(test-dbws-builder) | 1 | 0 | 0 | 0 | 100% | 0.194 | 
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
|  | InlineBinaryTestSuite(test-dbws-builder) | 1 | 0 | 0 | 0 | 100% | 0.178 | 
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
|  | SimpleSPTestSuite(test-dbws-builder) | 7 | 0 | 0 | 0 | 100% | 0.221 | 
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
|  | RootCauseTestSuite(test-dbws-builder) | 1 | 0 | 0 | 0 | 100% | 0.199 | 
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
|  | SimpleTableWithNestedSQLTestSuite(test-dbws-builder) | 1 | 0 | 0 | 0 | 100% | 0.072 | 
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
|  | UpdateFaultTestSuite(test-dbws-builder) | 1 | 0 | 0 | 0 | 100% | 0.172 | 
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
|  | SimpleTableTestSuite(test-dbws-builder) | 1 | 0 | 0 | 0 | 100% | 0.149 | 
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
|  | SQLAsCollectionTestSuite(test-dbws-builder) | 1 | 0 | 0 | 0 | 100% | 0.746 | 
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
|  | CustomSQLTestSuite(test-dbws-builder) | 4 | 0 | 0 | 0 | 100% | 0.198 | 
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
|  | BatchSQLTestSuite(test-dbws-builder) | 2 | 0 | 0 | 0 | 100% | 0.149 | 
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
|  | InvalidInputTestSuite(test-dbws-builder) | 1 | 0 | 0 | 0 | 100% | 0.043 | 
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
|  | SecondarySQLTestSuite(test-dbws-builder) | 5 | 0 | 0 | 0 | 100% | 0.207 | 
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
|  | LogLevelValidationTestSuite(test-dbws-builder) | 1 | 0 | 0 | 0 | 100% | 1.888 | 
[Summary] [Package List] [Test Cases]
|  | testInvalidLogLevel | 0.046 | 
|  | findByPrimaryKeyTest | 0.01 | 
|  | getData | 0.181 | 
|  | findAll | 0.007 | 
|  | findAll | 0.009 | 
|  | countMaxSalCustomSQLInfo | 0.004 | 
|  | countCustom | 0.003 | 
|  | findByPrimaryKey | 0.002 | 
|  | testCreateFindRemove | 0.326 | 
|  | checkParsedSqlText | 0 | 
|  | checkWSDL | 0.061 | 
|  | findByPrimaryKeyTest | 0.002 | 
|  | testRootCause | 0.05 | 
|  | checkSQLOperationModel | 0 | 
|  | allSecondary | 0.027 | 
|  | checkSchema | 0.001 | 
|  | testForDuplicateColumns | 0.018 | 
|  | countSecondary | 0.015 | 
|  | testAvgSalary | 0.007 | 
|  | testBadSQL | 0.009 | 
|  | varcharTest | 0.014 | 
|  | inOutArgsTest | 0.007 | 
|  | getSalaryByIdTest | 0.008 | 
|  | noargsTest | 0.001 | 
|  | findByJobTest | 0.007 | 
|  | getAllTest | 0.006 | 
|  | inOutArgsConcurrencyTest | 0.037 | 
|  | findAll | 0.011 | 
|  | getBLOBById | 0.006 | 
|  | testCreateFindRemove | 0.254 | 
|  | soapFault | 0.032 | 
|  | testWarningLogs | 0 | 
|  | updateinstanceTest | 0.02 | 
|  | testCRUDLifecycle | 0.024 |