31833074	t	"id"='1453042' "name"='364875' "artist_credit"='12438' 
31833061	t	"id"='1453038' "name"='4151282' "artist_credit"='12438' 
31833061	f	"id"='1453038' "gid"='30b7465e-2df7-4374-80da-9df374ce2df1' "name"='4151282' "artist_credit"='12438' "length"='738626' "comment"= "edits_pending"='1' "last_updated"='2012-03-22 18:07:56.141633+00' 
31833062	t	"id"='1453038' "name"='4151282' "artist_credit"='12438' 
31833062	f	"id"='1453038' "gid"='30b7465e-2df7-4374-80da-9df374ce2df1' "name"='5607633' "artist_credit"='12438' "length"='738626' "comment"= "edits_pending"='1' "last_updated"='2012-03-22 18:07:56.141633+00' 
31833063	t	"id"='1453038' "name"='5607633' "artist_credit"='12438' 
31833063	f	"id"='1453038' "gid"='30b7465e-2df7-4374-80da-9df374ce2df1' "name"='5607633' "artist_credit"='12438' "length"='738626' "comment"= "edits_pending"='0' "last_updated"='2012-03-22 18:07:56.141633+00' 
31833064	t	"id"='1453039' "name"='1015539' "artist_credit"='12438' 
31833064	f	"id"='1453039' "gid"='f1ae2fe9-386c-4984-b01d-0939fd17190e' "name"='1015539' "artist_credit"='12438' "length"='690466' "comment"= "edits_pending"='1' "last_updated"='2012-03-22 18:07:56.266088+00' 
31833065	t	"id"='1453039' "name"='1015539' "artist_credit"='12438' 
31833065	f	"id"='1453039' "gid"='f1ae2fe9-386c-4984-b01d-0939fd17190e' "name"='5607634' "artist_credit"='12438' "length"='690466' "comment"= "edits_pending"='1' "last_updated"='2012-03-22 18:07:56.266088+00' 
31833066	t	"id"='1453039' "name"='5607634' "artist_credit"='12438' 
31833066	f	"id"='1453039' "gid"='f1ae2fe9-386c-4984-b01d-0939fd17190e' "name"='5607634' "artist_credit"='12438' "length"='690466' "comment"= "edits_pending"='0' "last_updated"='2012-03-22 18:07:56.266088+00' 
31833067	t	"id"='1453040' "name"='2417323' "artist_credit"='12438' 
31833067	f	"id"='1453040' "gid"='838e4beb-e253-4645-92ca-1100bcfa5489' "name"='2417323' "artist_credit"='12438' "length"='409173' "comment"= "edits_pending"='1' "last_updated"='2012-03-22 18:07:56.342454+00' 
31833068	t	"id"='1453040' "name"='2417323' "artist_credit"='12438' 
31833068	f	"id"='1453040' "gid"='838e4beb-e253-4645-92ca-1100bcfa5489' "name"='5607635' "artist_credit"='12438' "length"='409173' "comment"= "edits_pending"='1' "last_updated"='2012-03-22 18:07:56.342454+00' 
31833069	t	"id"='1453040' "name"='5607635' "artist_credit"='12438' 
31833069	f	"id"='1453040' "gid"='838e4beb-e253-4645-92ca-1100bcfa5489' "name"='5607635' "artist_credit"='12438' "length"='409173' "comment"= "edits_pending"='0' "last_updated"='2012-03-22 18:07:56.342454+00' 
31833070	t	"id"='1453041' "name"='33406' "artist_credit"='12438' 
31833070	f	"id"='1453041' "gid"='835a65ad-ed6b-4b4e-b3cc-becf942bd43b' "name"='33406' "artist_credit"='12438' "length"='731800' "comment"= "edits_pending"='1' "last_updated"='2012-03-22 18:07:56.390433+00' 
31833071	t	"id"='1453041' "name"='33406' "artist_credit"='12438' 
31833071	f	"id"='1453041' "gid"='835a65ad-ed6b-4b4e-b3cc-becf942bd43b' "name"='5607636' "artist_credit"='12438' "length"='731800' "comment"= "edits_pending"='1' "last_updated"='2012-03-22 18:07:56.390433+00' 
31833072	t	"id"='1453041' "name"='5607636' "artist_credit"='12438' 
31833072	f	"id"='1453041' "gid"='835a65ad-ed6b-4b4e-b3cc-becf942bd43b' "name"='5607636' "artist_credit"='12438' "length"='731800' "comment"= "edits_pending"='0' "last_updated"='2012-03-22 18:07:56.390433+00' 
31833073	t	"id"='1453042' "name"='364875' "artist_credit"='12438' 
31833073	f	"id"='1453042' "gid"='af85b717-122d-4a98-a620-11a9cc8419e0' "name"='364875' "artist_credit"='12438' "length"='427493' "comment"= "edits_pending"='1' "last_updated"='2012-03-22 18:07:56.446338+00' 
31833074	f	"id"='1453042' "gid"='af85b717-122d-4a98-a620-11a9cc8419e0' "name"='5607637' "artist_credit"='12438' "length"='427493' "comment"= "edits_pending"='1' "last_updated"='2012-03-22 18:07:56.446338+00' 
31833075	t	"id"='1453042' "name"='5607637' "artist_credit"='12438' 
31833075	f	"id"='1453042' "gid"='af85b717-122d-4a98-a620-11a9cc8419e0' "name"='5607637' "artist_credit"='12438' "length"='427493' "comment"= "edits_pending"='0' "last_updated"='2012-03-22 18:07:56.446338+00' 
31833076	t	"id"='1453043' "name"='88766' "artist_credit"='12438' 
31833076	f	"id"='1453043' "gid"='138d79de-4f12-45df-9ccf-94d39a687bb8' "name"='88766' "artist_credit"='12438' "length"='615440' "comment"= "edits_pending"='1' "last_updated"='2012-03-22 18:07:56.497177+00' 
31833077	t	"id"='1453043' "name"='88766' "artist_credit"='12438' 
31833077	f	"id"='1453043' "gid"='138d79de-4f12-45df-9ccf-94d39a687bb8' "name"='5607638' "artist_credit"='12438' "length"='615440' "comment"= "edits_pending"='1' "last_updated"='2012-03-22 18:07:56.497177+00' 
31833078	t	"id"='1453043' "name"='5607638' "artist_credit"='12438' 
31833078	f	"id"='1453043' "gid"='138d79de-4f12-45df-9ccf-94d39a687bb8' "name"='5607638' "artist_credit"='12438' "length"='615440' "comment"= "edits_pending"='0' "last_updated"='2012-03-22 18:07:56.497177+00' 
31833079	f	"recording"='13387902' "tag"='43931' "count"='1' "last_updated"='2012-03-22 18:08:46.717335+00' 
31833080	f	"recording"='13387902' "tag"='42257' "count"='1' "last_updated"='2012-03-22 18:08:46.717335+00' 
31833081	f	"recording"='13387902' "tag"='41368' "count"='1' "last_updated"='2012-03-22 18:08:46.717335+00' 
31833082	f	"recording"='13387902' "tag"='41367' "count"='1' "last_updated"='2012-03-22 18:08:46.717335+00' 
31833083	f	"id"='959517' "name"='1167519' "artist_count"='1' "ref_count"='0' "created"='2012-03-22 18:09:34.753283+00' 
31833084	f	"artist_credit"='959517' "position"='0' "artist"='877100' "name"='1167519' "join_phrase"='' 
31833085	f	"id"='876395' "name"='Retro Remix Revue, Vol. 1' 
31833086	t	"id"='959517' 
31833086	f	"id"='959517' "name"='1167519' "artist_count"='1' "ref_count"='1' "created"='2012-03-22 18:09:34.753283+00' 
31833087	f	"id"='1146459' "release_count"='0' "first_release_date_year"= "first_release_date_month"= "first_release_date_day"= "rating"= "rating_count"= 
31833088	f	"id"='1146459' "gid"='6543638f-21c4-4754-88a4-64de9260c4ac' "name"='876395' "artist_credit"='959517' "type"='1' "comment"= "edits_pending"='0' "last_updated"='2012-03-22 18:09:34.753283+00' 
31833089	t	"id"='1146459' "name"='876395' "artist_credit"='959517' "type"='1' 
31833089	f	"id"='1146459' "gid"='6543638f-21c4-4754-88a4-64de9260c4ac' "name"='876395' "artist_credit"='959517' "type"='1' "comment"= "edits_pending"='1' "last_updated"='2012-03-22 18:09:34.753283+00' 
31833090	t	"id"='1146459' "name"='876395' "artist_credit"='959517' "type"='1' 
31833299	f	"id"='959028' "name"='1166614' "artist_count"='1' "ref_count"='56' "created"='2012-03-21 13:01:18.287024+00' 
31833090	f	"id"='1146459' "gid"='6543638f-21c4-4754-88a4-64de9260c4ac' "name"='876395' "artist_credit"='959517' "type"='1' "comment"= "edits_pending"='0' "last_updated"='2012-03-22 18:09:34.753283+00' 
31833091	t	"id"='959517' 
31833091	f	"id"='959517' "name"='1167519' "artist_count"='1' "ref_count"='2' "created"='2012-03-22 18:09:34.753283+00' 
31833092	t	"id"='1146459' 
31833092	f	"id"='1146459' "release_count"='1' "first_release_date_year"= "first_release_date_month"= "first_release_date_day"= "rating"= "rating_count"= 
31833093	t	"id"='1146459' 
31833093	f	"id"='1146459' "release_count"='1' "first_release_date_year"='2008' "first_release_date_month"= "first_release_date_day"= "rating"= "rating_count"= 
31833094	f	"id"='1137640' "date_added"='2012-03-22 18:09:34.83307+00' "info_url"= "amazon_asin"= "amazon_store"= "cover_art_presence"='absent' 
31833095	f	"id"='1137640' "gid"='46cf22fe-eba4-4b86-b7db-92e95b264d49' "name"='876395' "artist_credit"='959517' "release_group"='1146459' "status"='1' "packaging"= "country"= "language"= "script"= "date_year"='2008' "date_month"= "date_day"= "barcode"= "comment"= "edits_pending"='0' "quality"='-1' "last_updated"='2012-03-22 18:09:34.83307+00' 
31833096	t	"id"='1146459' 
31833096	f	"id"='1146459' "release_count"='1' "first_release_date_year"='2008' "first_release_date_month"= "first_release_date_day"= "rating"= "rating_count"= 
31833097	t	"id"='1137640' "name"='876395' "artist_credit"='959517' "release_group"='1146459' "status"='1' "packaging"= "country"= "language"= "script"= 
31833097	f	"id"='1137640' "gid"='46cf22fe-eba4-4b86-b7db-92e95b264d49' "name"='876395' "artist_credit"='959517' "release_group"='1146459' "status"='1' "packaging"= "country"= "language"= "script"= "date_year"='2008' "date_month"= "date_day"= "barcode"= "comment"= "edits_pending"='1' "quality"='-1' "last_updated"='2012-03-22 18:09:34.83307+00' 
31833098	f	"id"='5745632' "name"='Super Mario World - Overworld Bgm, Ending' 
31833099	t	"id"='959517' 
31833099	f	"id"='959517' "name"='1167519' "artist_count"='1' "ref_count"='3' "created"='2012-03-22 18:09:34.753283+00' 
31833100	f	"id"='13389002' "rating"= "rating_count"= 
31833101	f	"id"='13389002' "gid"='233d6800-6d04-4233-8b18-3e922509b56d' "name"='5745632' "artist_credit"='959517' "length"='278000' "comment"= "edits_pending"='0' "last_updated"='2012-03-22 18:09:34.897688+00' 
31833102	f	"id"='5745633' "name"='F-zero - Big Blue' 
31833103	t	"id"='959517' 
31833103	f	"id"='959517' "name"='1167519' "artist_count"='1' "ref_count"='4' "created"='2012-03-22 18:09:34.753283+00' 
31833104	f	"id"='13389003' "rating"= "rating_count"= 
31833105	f	"id"='13389003' "gid"='122123a8-254d-4eff-b774-ec6e0785e243' "name"='5745633' "artist_credit"='959517' "length"='216000' "comment"= "edits_pending"='0' "last_updated"='2012-03-22 18:09:34.897688+00' 
31833106	t	"id"='959517' 
31833106	f	"id"='959517' "name"='1167519' "artist_count"='1' "ref_count"='5' "created"='2012-03-22 18:09:34.753283+00' 
31833107	f	"id"='13389004' "rating"= "rating_count"= 
31833108	f	"id"='13389004' "gid"='90735c57-2519-4160-8650-a4ec809c15da' "name"='1499103' "artist_credit"='959517' "length"='225000' "comment"= "edits_pending"='0' "last_updated"='2012-03-22 18:09:34.897688+00' 
31833109	f	"id"='5745634' "name"='Donkey Kong Country 2: Diddy''s Kong Quest - Stickerbrush Symphony' 
31833110	t	"id"='959517' 
31833110	f	"id"='959517' "name"='1167519' "artist_count"='1' "ref_count"='6' "created"='2012-03-22 18:09:34.753283+00' 
31833111	f	"id"='13389005' "rating"= "rating_count"= 
31833112	f	"id"='13389005' "gid"='3c25f736-6dc8-4679-95b5-81371c556d6c' "name"='5745634' "artist_credit"='959517' "length"='192000' "comment"= "edits_pending"='0' "last_updated"='2012-03-22 18:09:34.897688+00' 
31833113	f	"id"='5745635' "name"='Dr. Mario - Chill, Fever' 
31833114	t	"id"='959517' 
31833114	f	"id"='959517' "name"='1167519' "artist_count"='1' "ref_count"='7' "created"='2012-03-22 18:09:34.753283+00' 
31833115	f	"id"='13389006' "rating"= "rating_count"= 
31833116	f	"id"='13389006' "gid"='2ac11efb-21ba-4a2e-adaf-21a6a6ae2b00' "name"='5745635' "artist_credit"='959517' "length"='199000' "comment"= "edits_pending"='0' "last_updated"='2012-03-22 18:09:34.897688+00' 
31833117	t	"id"='959517' 
31833117	f	"id"='959517' "name"='1167519' "artist_count"='1' "ref_count"='8' "created"='2012-03-22 18:09:34.753283+00' 
31833118	f	"id"='13389007' "rating"= "rating_count"= 
31833119	f	"id"='13389007' "gid"='e1074a40-599b-4206-9884-57ec18e6cee6' "name"='4868457' "artist_credit"='959517' "length"='228000' "comment"= "edits_pending"='0' "last_updated"='2012-03-22 18:09:34.897688+00' 
31833120	f	"id"='5745636' "name"='Super Mario 64 - Dire, Dire Docks' 
31833121	t	"id"='959517' 
31833121	f	"id"='959517' "name"='1167519' "artist_count"='1' "ref_count"='9' "created"='2012-03-22 18:09:34.753283+00' 
31833122	f	"id"='13389008' "rating"= "rating_count"= 
31833123	f	"id"='13389008' "gid"='c0fd911a-a41d-40d7-952f-28fd5e86ff79' "name"='5745636' "artist_credit"='959517' "length"='293000' "comment"= "edits_pending"='0' "last_updated"='2012-03-22 18:09:34.897688+00' 
31833124	f	"id"='5745637' "name"='Sonic the Hedgehog 2 - Chemical Plant Zone' 
31833125	t	"id"='959517' 
31833125	f	"id"='959517' "name"='1167519' "artist_count"='1' "ref_count"='10' "created"='2012-03-22 18:09:34.753283+00' 
31833126	f	"id"='13389009' "rating"= "rating_count"= 
31833127	f	"id"='13389009' "gid"='088db9e3-0175-4b19-9c07-c57929305768' "name"='5745637' "artist_credit"='959517' "length"='266000' "comment"= "edits_pending"='0' "last_updated"='2012-03-22 18:09:34.897688+00' 
31833128	f	"id"='5745638' "name"='Super Mario Kart - Mario Circuit, Rainbow Road' 
31833129	t	"id"='959517' 
31833129	f	"id"='959517' "name"='1167519' "artist_count"='1' "ref_count"='11' "created"='2012-03-22 18:09:34.753283+00' 
31833130	f	"id"='13389010' "rating"= "rating_count"= 
31833131	f	"id"='13389010' "gid"='33bc70de-071b-4c2a-bc89-6e7a8c0f6d0a' "name"='5745638' "artist_credit"='959517' "length"='194000' "comment"= "edits_pending"='0' "last_updated"='2012-03-22 18:09:34.897688+00' 
31833132	f	"id"='5745639' "name"='Spider-man & the X-men: Arcade''s Revenge - Gambit' 
31833133	t	"id"='959517' 
31833133	f	"id"='959517' "name"='1167519' "artist_count"='1' "ref_count"='12' "created"='2012-03-22 18:09:34.753283+00' 
31833134	f	"id"='13389011' "rating"= "rating_count"= 
31833300	t	"id"='1222904' 
31837173	t	"id"='959522' 
31833135	f	"id"='13389011' "gid"='f9b97f8f-fa3c-45df-8402-e7a2efa3e023' "name"='5745639' "artist_credit"='959517' "length"='266000' "comment"= "edits_pending"='0' "last_updated"='2012-03-22 18:09:34.897688+00' 
31833136	f	"id"='5745640' "name"='Mario Paint - Gnat Attack Level 2, Save & Load' 
31833137	t	"id"='959517' 
31833137	f	"id"='959517' "name"='1167519' "artist_count"='1' "ref_count"='13' "created"='2012-03-22 18:09:34.753283+00' 
31833138	f	"id"='13389012' "rating"= "rating_count"= 
31833139	f	"id"='13389012' "gid"='8f5e05aa-3de7-40d9-89e2-a310422c31bb' "name"='5745640' "artist_credit"='959517' "length"='220000' "comment"= "edits_pending"='0' "last_updated"='2012-03-22 18:09:34.897688+00' 
31833140	f	"id"='5745641' "name"='The Legend of Zelda: Ocarina of Time - Zelda''s Lullabye, Zora''s Domain' 
31833141	t	"id"='959517' 
31833141	f	"id"='959517' "name"='1167519' "artist_count"='1' "ref_count"='14' "created"='2012-03-22 18:09:34.753283+00' 
31833142	f	"id"='13389013' "rating"= "rating_count"= 
31833143	f	"id"='13389013' "gid"='9cb15f79-0707-4e56-955d-8ab13f1f6b6a' "name"='5745641' "artist_credit"='959517' "length"='315000' "comment"= "edits_pending"='0' "last_updated"='2012-03-22 18:09:34.897688+00' 
31833144	f	"id"='1222903' "track_count"='0' "last_updated"='2012-03-22 18:09:34.897688+00' 
31833145	t	"id"='959517' 
31833145	f	"id"='959517' "name"='1167519' "artist_count"='1' "ref_count"='15' "created"='2012-03-22 18:09:34.753283+00' 
31833146	t	"id"='1222903' 
31833146	f	"id"='1222903' "track_count"='1' "last_updated"='2012-03-22 18:09:34.897688+00' 
31833147	f	"id"='14634070' "recording"='13389002' "tracklist"='1222903' "position"='1' "name"='5745632' "artist_credit"='959517' "length"='278000' "edits_pending"='0' "last_updated"='2012-03-22 18:09:34.897688+00' 
31833148	t	"id"='959517' 
31833148	f	"id"='959517' "name"='1167519' "artist_count"='1' "ref_count"='16' "created"='2012-03-22 18:09:34.753283+00' 
31833149	t	"id"='1222903' 
31833149	f	"id"='1222903' "track_count"='2' "last_updated"='2012-03-22 18:09:34.897688+00' 
31833150	f	"id"='14634071' "recording"='13389003' "tracklist"='1222903' "position"='2' "name"='5745633' "artist_credit"='959517' "length"='216000' "edits_pending"='0' "last_updated"='2012-03-22 18:09:34.897688+00' 
31833151	t	"id"='959517' 
31833151	f	"id"='959517' "name"='1167519' "artist_count"='1' "ref_count"='17' "created"='2012-03-22 18:09:34.753283+00' 
31833152	t	"id"='1222903' 
31833152	f	"id"='1222903' "track_count"='3' "last_updated"='2012-03-22 18:09:34.897688+00' 
31833153	f	"id"='14634072' "recording"='13389004' "tracklist"='1222903' "position"='3' "name"='1499103' "artist_credit"='959517' "length"='225000' "edits_pending"='0' "last_updated"='2012-03-22 18:09:34.897688+00' 
31833154	t	"id"='959517' 
31833154	f	"id"='959517' "name"='1167519' "artist_count"='1' "ref_count"='18' "created"='2012-03-22 18:09:34.753283+00' 
31833155	t	"id"='1222903' 
31833155	f	"id"='1222903' "track_count"='4' "last_updated"='2012-03-22 18:09:34.897688+00' 
31833156	f	"id"='14634073' "recording"='13389005' "tracklist"='1222903' "position"='4' "name"='5745634' "artist_credit"='959517' "length"='192000' "edits_pending"='0' "last_updated"='2012-03-22 18:09:34.897688+00' 
31833157	t	"id"='959517' 
31833157	f	"id"='959517' "name"='1167519' "artist_count"='1' "ref_count"='19' "created"='2012-03-22 18:09:34.753283+00' 
31833158	t	"id"='1222903' 
31833158	f	"id"='1222903' "track_count"='5' "last_updated"='2012-03-22 18:09:34.897688+00' 
31833159	f	"id"='14634074' "recording"='13389006' "tracklist"='1222903' "position"='5' "name"='5745635' "artist_credit"='959517' "length"='199000' "edits_pending"='0' "last_updated"='2012-03-22 18:09:34.897688+00' 
31833160	t	"id"='959517' 
31833160	f	"id"='959517' "name"='1167519' "artist_count"='1' "ref_count"='20' "created"='2012-03-22 18:09:34.753283+00' 
31833161	t	"id"='1222903' 
31833161	f	"id"='1222903' "track_count"='6' "last_updated"='2012-03-22 18:09:34.897688+00' 
31833162	f	"id"='14634075' "recording"='13389007' "tracklist"='1222903' "position"='6' "name"='4868457' "artist_credit"='959517' "length"='228000' "edits_pending"='0' "last_updated"='2012-03-22 18:09:34.897688+00' 
31833163	t	"id"='959517' 
31833163	f	"id"='959517' "name"='1167519' "artist_count"='1' "ref_count"='21' "created"='2012-03-22 18:09:34.753283+00' 
31833164	t	"id"='1222903' 
31833164	f	"id"='1222903' "track_count"='7' "last_updated"='2012-03-22 18:09:34.897688+00' 
31833165	f	"id"='14634076' "recording"='13389008' "tracklist"='1222903' "position"='7' "name"='5745636' "artist_credit"='959517' "length"='293000' "edits_pending"='0' "last_updated"='2012-03-22 18:09:34.897688+00' 
31833166	t	"id"='959517' 
31833166	f	"id"='959517' "name"='1167519' "artist_count"='1' "ref_count"='22' "created"='2012-03-22 18:09:34.753283+00' 
31833167	t	"id"='1222903' 
31833167	f	"id"='1222903' "track_count"='8' "last_updated"='2012-03-22 18:09:34.897688+00' 
31833168	f	"id"='14634077' "recording"='13389009' "tracklist"='1222903' "position"='8' "name"='5745637' "artist_credit"='959517' "length"='266000' "edits_pending"='0' "last_updated"='2012-03-22 18:09:34.897688+00' 
31833169	t	"id"='959517' 
31833169	f	"id"='959517' "name"='1167519' "artist_count"='1' "ref_count"='23' "created"='2012-03-22 18:09:34.753283+00' 
31833170	t	"id"='1222903' 
31833170	f	"id"='1222903' "track_count"='9' "last_updated"='2012-03-22 18:09:34.897688+00' 
31833171	f	"id"='14634078' "recording"='13389010' "tracklist"='1222903' "position"='9' "name"='5745638' "artist_credit"='959517' "length"='194000' "edits_pending"='0' "last_updated"='2012-03-22 18:09:34.897688+00' 
31833172	t	"id"='959517' 
31833172	f	"id"='959517' "name"='1167519' "artist_count"='1' "ref_count"='24' "created"='2012-03-22 18:09:34.753283+00' 
31833173	t	"id"='1222903' 
31833173	f	"id"='1222903' "track_count"='10' "last_updated"='2012-03-22 18:09:34.897688+00' 
31833174	f	"id"='14634079' "recording"='13389011' "tracklist"='1222903' "position"='10' "name"='5745639' "artist_credit"='959517' "length"='266000' "edits_pending"='0' "last_updated"='2012-03-22 18:09:34.897688+00' 
31833175	t	"id"='959517' 
31833175	f	"id"='959517' "name"='1167519' "artist_count"='1' "ref_count"='25' "created"='2012-03-22 18:09:34.753283+00' 
31833176	t	"id"='1222903' 
31833176	f	"id"='1222903' "track_count"='11' "last_updated"='2012-03-22 18:09:34.897688+00' 
31833177	f	"id"='14634080' "recording"='13389012' "tracklist"='1222903' "position"='11' "name"='5745640' "artist_credit"='959517' "length"='220000' "edits_pending"='0' "last_updated"='2012-03-22 18:09:34.897688+00' 
31833178	t	"id"='959517' 
31833178	f	"id"='959517' "name"='1167519' "artist_count"='1' "ref_count"='26' "created"='2012-03-22 18:09:34.753283+00' 
31833179	t	"id"='1222903' 
31833179	f	"id"='1222903' "track_count"='12' "last_updated"='2012-03-22 18:09:34.897688+00' 
31833180	f	"id"='14634081' "recording"='13389013' "tracklist"='1222903' "position"='12' "name"='5745641' "artist_credit"='959517' "length"='315000' "edits_pending"='0' "last_updated"='2012-03-22 18:09:34.897688+00' 
31833181	f	"tracklist"='1222903' "toc"='(494000, 417000, 427000, 559000, 460000, 535000)' 
31833182	f	"id"='1152681' "tracklist"='1222903' "release"='1137640' "position"='1' "format"='12' "name"= "edits_pending"='0' "last_updated"='2012-03-22 18:09:34.897688+00' 
31833183	t	"id"='1146459' 
31833183	f	"id"='1146459' "release_count"='1' "first_release_date_year"='2008' "first_release_date_month"= "first_release_date_day"= "rating"= "rating_count"= 
31833184	t	"id"='1137640' "name"='876395' "artist_credit"='959517' "release_group"='1146459' "status"='1' "packaging"= "country"= "language"= "script"= 
31833184	f	"id"='1137640' "gid"='46cf22fe-eba4-4b86-b7db-92e95b264d49' "name"='876395' "artist_credit"='959517' "release_group"='1146459' "status"='1' "packaging"= "country"= "language"= "script"= "date_year"='2008' "date_month"= "date_day"= "barcode"= "comment"= "edits_pending"='2' "quality"='-1' "last_updated"='2012-03-22 18:09:34.897688+00' 
31833185	t	"id"='1152681' "tracklist"='1222903' "release"='1137640' "format"='12' 
31833185	f	"id"='1152681' "tracklist"='1222903' "release"='1137640' "position"='1' "format"='12' "name"= "edits_pending"='1' "last_updated"='2012-03-22 18:09:34.897688+00' 
31833186	t	"id"='1146459' 
31833186	f	"id"='1146459' "release_count"='1' "first_release_date_year"='2008' "first_release_date_month"= "first_release_date_day"= "rating"= "rating_count"= 
31833187	t	"id"='1137640' "name"='876395' "artist_credit"='959517' "release_group"='1146459' "status"='1' "packaging"= "country"= "language"= "script"= 
31833187	f	"id"='1137640' "gid"='46cf22fe-eba4-4b86-b7db-92e95b264d49' "name"='876395' "artist_credit"='959517' "release_group"='1146459' "status"='1' "packaging"= "country"= "language"= "script"= "date_year"='2008' "date_month"= "date_day"= "barcode"= "comment"= "edits_pending"='1' "quality"='-1' "last_updated"='2012-03-22 18:09:35.256514+00' 
31833188	t	"id"='1152681' "tracklist"='1222903' "release"='1137640' "format"='12' 
31833188	f	"id"='1152681' "tracklist"='1222903' "release"='1137640' "position"='1' "format"='12' "name"= "edits_pending"='0' "last_updated"='2012-03-22 18:09:35.256514+00' 
31833189	f	"id"='876396' "name"='Heavy Metal Megahits' 
31833190	t	"id"='959028' 
31833190	f	"id"='959028' "name"='1166614' "artist_count"='1' "ref_count"='29' "created"='2012-03-21 13:01:18.287024+00' 
31833191	f	"id"='1146460' "release_count"='0' "first_release_date_year"= "first_release_date_month"= "first_release_date_day"= "rating"= "rating_count"= 
31833192	f	"id"='1146460' "gid"='3cc6de7d-6488-4125-9a8d-27738c180b0e' "name"='876396' "artist_credit"='959028' "type"='4' "comment"= "edits_pending"='0' "last_updated"='2012-03-22 18:09:44.524274+00' 
31833193	t	"id"='1146460' "name"='876396' "artist_credit"='959028' "type"='4' 
31833193	f	"id"='1146460' "gid"='3cc6de7d-6488-4125-9a8d-27738c180b0e' "name"='876396' "artist_credit"='959028' "type"='4' "comment"= "edits_pending"='1' "last_updated"='2012-03-22 18:09:44.524274+00' 
31833194	t	"id"='1146460' "name"='876396' "artist_credit"='959028' "type"='4' 
31833194	f	"id"='1146460' "gid"='3cc6de7d-6488-4125-9a8d-27738c180b0e' "name"='876396' "artist_credit"='959028' "type"='4' "comment"= "edits_pending"='0' "last_updated"='2012-03-22 18:09:44.524274+00' 
31833195	t	"id"='959028' 
31833195	f	"id"='959028' "name"='1166614' "artist_count"='1' "ref_count"='30' "created"='2012-03-21 13:01:18.287024+00' 
31833196	t	"id"='1146460' 
31833196	f	"id"='1146460' "release_count"='1' "first_release_date_year"= "first_release_date_month"= "first_release_date_day"= "rating"= "rating_count"= 
31833197	t	"id"='1146460' 
31833197	f	"id"='1146460' "release_count"='1' "first_release_date_year"='2009' "first_release_date_month"= "first_release_date_day"= "rating"= "rating_count"= 
31833198	f	"id"='1137641' "date_added"='2012-03-22 18:09:44.609622+00' "info_url"= "amazon_asin"= "amazon_store"= "cover_art_presence"='absent' 
31833199	f	"id"='1137641' "gid"='ca31b81b-2175-4324-9908-4fcda161038d' "name"='876396' "artist_credit"='959028' "release_group"='1146460' "status"='1' "packaging"= "country"='67' "language"='120' "script"='28' "date_year"='2009' "date_month"= "date_day"= "barcode"='4742252000792' "comment"= "edits_pending"='0' "quality"='-1' "last_updated"='2012-03-22 18:09:44.609622+00' 
31833200	t	"id"='1146460' 
31833200	f	"id"='1146460' "release_count"='1' "first_release_date_year"='2009' "first_release_date_month"= "first_release_date_day"= "rating"= "rating_count"= 
31833201	t	"id"='1137641' "name"='876396' "artist_credit"='959028' "release_group"='1146460' "status"='1' "packaging"= "country"='67' "language"='120' "script"='28' 
31833201	f	"id"='1137641' "gid"='ca31b81b-2175-4324-9908-4fcda161038d' "name"='876396' "artist_credit"='959028' "release_group"='1146460' "status"='1' "packaging"= "country"='67' "language"='120' "script"='28' "date_year"='2009' "date_month"= "date_day"= "barcode"='4742252000792' "comment"= "edits_pending"='1' "quality"='-1' "last_updated"='2012-03-22 18:09:44.609622+00' 
31833202	t	"id"='1146460' 
31833202	f	"id"='1146460' "release_count"='1' "first_release_date_year"='2009' "first_release_date_month"= "first_release_date_day"= "rating"= "rating_count"= 
31833203	t	"id"='1137641' "name"='876396' "artist_credit"='959028' "release_group"='1146460' "status"='1' "packaging"= "country"='67' "language"='120' "script"='28' 
31833203	f	"id"='1137641' "gid"='ca31b81b-2175-4324-9908-4fcda161038d' "name"='876396' "artist_credit"='959028' "release_group"='1146460' "status"='1' "packaging"= "country"='67' "language"='120' "script"='28' "date_year"='2009' "date_month"= "date_day"= "barcode"='4742252000792' "comment"= "edits_pending"='0' "quality"='-1' "last_updated"='2012-03-22 18:09:44.609622+00' 
31833204	f	"id"='670938' "release"='1137641' "label"= "catalog_number"='BF0013' "last_updated"='2012-03-22 18:09:44.67942+00' 
31833205	t	"id"='1146460' 
31833205	f	"id"='1146460' "release_count"='1' "first_release_date_year"='2009' "first_release_date_month"= "first_release_date_day"= "rating"= "rating_count"= 
31833206	t	"id"='1137641' "name"='876396' "artist_credit"='959028' "release_group"='1146460' "status"='1' "packaging"= "country"='67' "language"='120' "script"='28' 
31833206	f	"id"='1137641' "gid"='ca31b81b-2175-4324-9908-4fcda161038d' "name"='876396' "artist_credit"='959028' "release_group"='1146460' "status"='1' "packaging"= "country"='67' "language"='120' "script"='28' "date_year"='2009' "date_month"= "date_day"= "barcode"='4742252000792' "comment"= "edits_pending"='1' "quality"='-1' "last_updated"='2012-03-22 18:09:44.67942+00' 
31833207	t	"id"='1146460' 
