9939038	t	"id"='2442325' "name"='28044' "type"= 
9939038	f	"id"='2442325' "gid"='b351fbfb-7a84-396d-a850-09d97da256e5' "name"='28044' "artist_credit"= "type"= "iswc"= "comment"= "edits_pending"='1' "last_updated"='2011-09-18 18:04:01.125745+00' 
9939039	t	"id"='2579752' "name"='34094' "type"= 
9939039	f	"id"='2579752' "gid"='856cb2ab-283d-3706-8969-ef2e35ca38f5' "name"='34094' "artist_credit"= "type"= "iswc"= "comment"= "edits_pending"='1' "last_updated"='2011-09-18 18:04:01.125745+00' 
9939040	t	"id"='2579807' "name"='189314' "type"= 
9939040	f	"id"='2579807' "gid"='8f287d09-ec72-37a4-98b5-c8d56ee1ea32' "name"='189314' "artist_credit"= "type"= "iswc"= "comment"= "edits_pending"='1' "last_updated"='2011-09-18 18:04:01.125745+00' 
9939041	t	"id"='7179929' "name"='183356' "type"= 
9939041	f	"id"='7179929' "gid"='8053926c-c845-3802-b14f-16fad2a2bcd3' "name"='183356' "artist_credit"= "type"= "iswc"= "comment"= "edits_pending"='1' "last_updated"='2011-09-18 18:04:01.125745+00' 
9939042	t	"id"='7346380' "name"='189314' "type"= 
9939042	f	"id"='7346380' "gid"='f5104dc3-f404-32b7-b612-b2b303e82de2' "name"='189314' "artist_credit"= "type"= "iswc"= "comment"= "edits_pending"='1' "last_updated"='2011-09-18 18:04:01.125745+00' 
9939043	t	"id"='8022434' "name"='183356' "type"= 
9939043	f	"id"='8022434' "gid"='2d2dda97-a717-3c68-89e9-237f78ee54ce' "name"='183356' "artist_credit"= "type"= "iswc"= "comment"= "edits_pending"='1' "last_updated"='2011-09-18 18:04:01.125745+00' 
9939044	t	"id"='8072386' "name"='213362' "type"= 
9939044	f	"id"='8072386' "gid"='eb63ae5b-c3b9-385e-b443-4c0104433a6d' "name"='213362' "artist_credit"= "type"= "iswc"= "comment"= "edits_pending"='1' "last_updated"='2011-09-18 18:04:01.125745+00' 
9939045	t	"id"='9292327' "name"='195478' "type"= 
9939045	f	"id"='9292327' "gid"='8beef86f-6897-3ba1-8999-a877b683c858' "name"='195478' "artist_credit"= "type"= "iswc"= "comment"= "edits_pending"='1' "last_updated"='2011-09-18 18:04:01.125745+00' 
9939046	t	"id"='9807040' "name"='183356' "type"= 
9939046	f	"id"='9807040' "gid"='cd7b9e87-bc8d-3782-a9ee-1cba93bd9fc7' "name"='183356' "artist_credit"= "type"= "iswc"= "comment"= "edits_pending"='1' "last_updated"='2011-09-18 18:04:01.125745+00' 
9939047	t	"id"='11294962' "name"='16814' "type"= 
9939047	f	"id"='11294962' "gid"='1e02dbed-78a1-30f1-ba56-c31a84df91a8' "name"='16814' "artist_credit"= "type"= "iswc"= "comment"= "edits_pending"='1' "last_updated"='2011-09-18 18:04:01.125745+00' 
9939048	t	"id"='11912629' "name"='183356' "type"= 
9939048	f	"id"='11912629' "gid"='49925f45-53e8-3135-bb52-c88c119b8dfb' "name"='183356' "artist_credit"= "type"= "iswc"= "comment"= "edits_pending"='1' "last_updated"='2011-09-18 18:04:01.125745+00' 
9939049	t	"id"='1074389' 
9939049	f	"id"='1074389' "release_count"='1' "first_release_date_year"='2011' "first_release_date_month"='6' "first_release_date_day"='11' "rating"= "rating_count"= 
9939050	t	"id"='1049016' "name"='803471' "artist_credit"='829587' "release_group"='1074389' "status"='1' "packaging"='4' "country"='30' "language"='340' "script"='28' 
9939050	f	"id"='1049016' "gid"='2cfaba44-b3ba-4f8c-8123-50c3b3085aca' "name"='803471' "artist_credit"='829587' "release_group"='1074389' "status"='1' "packaging"='4' "country"='30' "language"='340' "script"='28' "date_year"='2011' "date_month"='6' "date_day"='11' "barcode"= "comment"='punk rock group from south of Brazil' "edits_pending"='1' "quality"='-1' "last_updated"='2011-09-18 18:04:03.661841+00' 
9939051	t	"id"='1074392' 
9939051	f	"id"='1074392' "release_count"='1' "first_release_date_year"='2011' "first_release_date_month"='6' "first_release_date_day"='11' "rating"= "rating_count"= 
9939052	t	"id"='1049019' "name"='803471' "artist_credit"='829589' "release_group"='1074392' "status"='1' "packaging"='4' "country"='30' "language"='340' "script"='28' 
9939052	f	"id"='1049019' "gid"='c8d9d74d-07f5-4cc5-9b7b-d2139c514862' "name"='803471' "artist_credit"='829589' "release_group"='1074392' "status"='1' "packaging"='4' "country"='30' "language"='340' "script"='28' "date_year"='2011' "date_month"='6' "date_day"='11' "barcode"= "comment"='punk rock group from south of Brazil' "edits_pending"='1' "quality"='-1' "last_updated"='2011-09-18 18:04:03.661841+00' 
9939053	t	"id"='1074393' 
9939053	f	"id"='1074393' "release_count"='1' "first_release_date_year"='2011' "first_release_date_month"='6' "first_release_date_day"='11' "rating"= "rating_count"= 
9939054	t	"id"='1049020' "name"='803471' "artist_credit"='829590' "release_group"='1074393' "status"='1' "packaging"='4' "country"='30' "language"='340' "script"='28' 
9939054	f	"id"='1049020' "gid"='23f9ed72-c1ee-4651-a54a-71c1919b9ed6' "name"='803471' "artist_credit"='829590' "release_group"='1074393' "status"='1' "packaging"='4' "country"='30' "language"='340' "script"='28' "date_year"='2011' "date_month"='6' "date_day"='11' "barcode"= "comment"='punk rock group from south of Brazil' "edits_pending"='1' "quality"='-1' "last_updated"='2011-09-18 18:04:03.661841+00' 
9939055	t	"id"='1074389' "name"='803471' "artist_credit"='829587' "type"='1' 
9939055	f	"id"='1074389' "gid"='0c4b7259-2d22-4127-8106-055c9a597dbd' "name"='803471' "artist_credit"='829587' "type"='1' "comment"= "edits_pending"='1' "last_updated"='2011-09-18 18:04:16.461183+00' 
9939056	t	"id"='1074392' "name"='803471' "artist_credit"='829589' "type"='1' 
9939056	f	"id"='1074392' "gid"='445d98df-9ff7-4cce-9742-e4ddf34bf316' "name"='803471' "artist_credit"='829589' "type"='1' "comment"= "edits_pending"='1' "last_updated"='2011-09-18 18:04:16.461183+00' 
9939057	t	"id"='1074393' "name"='803471' "artist_credit"='829590' "type"='1' 
9939057	f	"id"='1074393' "gid"='e90d76bf-3e03-4181-b5d6-6e643e58c3ed' "name"='803471' "artist_credit"='829590' "type"='1' "comment"= "edits_pending"='1' "last_updated"='2011-09-18 18:04:16.461183+00' 
9939058	f	"id"='14213' "link"='27609' "entity0"='12438634' "entity1"='9292327' "edits_pending"='0' "last_updated"='2011-09-18 18:04:20.898786+00' 
9939059	t	"id"='1095929' 
9939059	f	"id"='1095929' "release_count"='1' "first_release_date_year"= "first_release_date_month"= "first_release_date_day"= "rating"= "rating_count"= 
9939060	t	"id"='1075784' "name"='825784' "artist_credit"='859466' "release_group"='1095929' "status"='1' "packaging"= "country"= "language"= "script"= 
9939060	f	"id"='1075784' "gid"='bf6a19af-94dc-4384-8749-c1946451a63e' "name"='825784' "artist_credit"='859466' "release_group"='1095929' "status"='1' "packaging"= "country"= "language"= "script"= "date_year"= "date_month"= "date_day"= "barcode"= "comment"= "edits_pending"='2' "quality"='-1' "last_updated"='2011-09-18 18:04:45.007105+00' 
9939061	t	"id"='1092671' "name"='822221' "artist_credit"='78911' "type"= 
9939061	f	"id"='1092671' "gid"='1d0390f5-0fab-4791-b740-9ace7d3cb5e2' "name"='822221' "artist_credit"='78911' "type"= "comment"= "edits_pending"='1' "last_updated"='2011-09-18 18:04:53.723859+00' 
9939062	f	"id"='472206' "discid"='pca7beXDA_4rxYAfWFWMx3pjb9c-' "freedb_id"='a80a6e0c' "track_count"='12' "leadout_offset"='200402' "track_offset"='{150,2182,23890,42417,56482,74332,91117,111715,126257,143567,159735,178750}' "degraded"='f' "created"='2011-09-18 18:05:08.311883+00' 
9939063	f	"id"='605581' "medium"='246183' "cdtoc"='472206' "edits_pending"='0' "last_updated"='2011-09-18 18:05:08.311883+00' 
9939064	t	"id"='1074422' 
9939064	f	"id"='1074422' "release_count"='1' "first_release_date_year"='2011' "first_release_date_month"='1' "first_release_date_day"='3' "rating"='100' "rating_count"='1' 
9939065	t	"id"='1049051' "name"='8739' "artist_credit"='829689' "release_group"='1074422' "status"= "packaging"='5' "country"='81' "language"='120' "script"='18' 
9939065	f	"id"='1049051' "gid"='92ea16e9-d42d-4cab-b703-3849e88b15a4' "name"='8739' "artist_credit"='829689' "release_group"='1074422' "status"= "packaging"='5' "country"='81' "language"='120' "script"='28' "date_year"='2011' "date_month"='1' "date_day"='3' "barcode"= "comment"= "edits_pending"='0' "quality"='-1' "last_updated"='2011-09-18 18:05:38.341822+00' 
9939066	t	"id"='585855' "release"='1049051' "label"='58258' 
9939067	t	"id"='445098' "name"='41689' "sort_name"='134661' "type"='1' "country"= "gender"= 
9939067	f	"id"='445098' "gid"='d7391495-c7d3-4495-9c7c-1c0581414a45' "name"='41689' "sort_name"='134661' "begin_date_year"='1926' "begin_date_month"='5' "begin_date_day"='18' "end_date_year"='2011' "end_date_month"='3' "end_date_day"='29' "type"='1' "country"='21' "gender"='1' "comment"= "ipi_code"= "edits_pending"='0' "last_updated"='2011-09-18 18:05:43.529675+00' 
9939068	t	"id"='58258' "name"='57323' "sort_name"='57323' "type"= "country"= 
9939068	f	"id"='58258' "gid"='d3b07da1-fcae-4d9f-ba24-ec125c33fb79' "name"='57323' "sort_name"='57323' "begin_date_year"= "begin_date_month"= "begin_date_day"= "end_date_year"= "end_date_month"= "end_date_day"= "label_code"= "type"= "country"= "comment"='-' "ipi_code"= "edits_pending"='1' "last_updated"='2011-09-18 18:06:13.039284+00' 
9939069	f	"id"='1047103' "name"='Hannah and The Heartbreak' 
9939070	f	"id"='1047104' "name"='Hannah Bristow' 
9939071	f	"id"='827554' "rating"= "rating_count"= 
9939072	f	"id"='827554' "gid"='dc7d7f99-d820-4ded-94ef-357fdd20942e' "name"='1047103' "sort_name"='1047104' "begin_date_year"='2009' "begin_date_month"='1' "begin_date_day"='1' "end_date_year"= "end_date_month"= "end_date_day"= "type"='2' "country"='221' "gender"= "comment"='Hannah Female Artists' "ipi_code"= "edits_pending"='0' "last_updated"='2011-09-18 18:06:19.584175+00' 
9939073	t	"id"='1092130' 
9939073	f	"id"='1092130' "release_count"='1' "first_release_date_year"='2010' "first_release_date_month"= "first_release_date_day"= "rating"= "rating_count"= 
9939074	t	"id"='1071220' "name"='821677' "artist_credit"='752963' "release_group"='1092130' "status"='1' "packaging"='3' "country"='221' "language"='120' "script"='18' 
9939074	f	"id"='1071220' "gid"='198f8096-caab-405c-8fc3-94069174fe76' "name"='821677' "artist_credit"='752963' "release_group"='1092130' "status"='1' "packaging"='3' "country"='221' "language"='120' "script"='28' "date_year"='2010' "date_month"= "date_day"= "barcode"='5038622122522' "comment"= "edits_pending"='0' "quality"='-1' "last_updated"='2011-09-18 18:06:44.203742+00' 
9939075	t	"id"='1047324' 
9939075	f	"id"='1047324' "release_count"='2' "first_release_date_year"='2011' "first_release_date_month"='3' "first_release_date_day"='7' "rating"= "rating_count"= 
9939076	t	"id"='1049072' "name"='640722' "artist_credit"='14693' "release_group"='1047324' "status"='1' "packaging"='3' "country"='222' "language"='120' "script"='18' 
9939076	f	"id"='1049072' "gid"='04b59889-ad38-4dc8-abc6-c7a9bd139300' "name"='640722' "artist_credit"='14693' "release_group"='1047324' "status"='1' "packaging"='3' "country"='222' "language"='120' "script"='28' "date_year"='2011' "date_month"='3' "date_day"='8' "barcode"='616892134060' "comment"='Two CD "Deluxe Edition"' "edits_pending"='0' "quality"='-1' "last_updated"='2011-09-18 18:06:47.417161+00' 
9939077	t	"id"='18446' 
9939077	f	"id"='18446' "release_count"='7' "first_release_date_year"='1991' "first_release_date_month"='9' "first_release_date_day"='24' "rating"='75' "rating_count"='8' 
9939078	t	"id"='1050242' "name"='51821' "artist_credit"='12389' "release_group"='18446' "status"='1' "packaging"= "country"= "language"='120' "script"='18' 
9939078	f	"id"='1050242' "gid"='edb64705-3887-4049-a3fe-220b6d639fb9' "name"='51821' "artist_credit"='12389' "release_group"='18446' "status"='1' "packaging"= "country"= "language"='120' "script"='28' "date_year"='1991' "date_month"= "date_day"= "barcode"= "comment"= "edits_pending"='0' "quality"='-1' "last_updated"='2011-09-18 18:07:36.876667+00' 
9939079	t	"id"='933607' 
9939079	f	"id"='933607' "release_count"='2' "first_release_date_year"='2010' "first_release_date_month"='3' "first_release_date_day"='9' "rating"= "rating_count"= 
9939080	t	"id"='1050964' "name"='791369' "artist_credit"='35913' "release_group"='933607' "status"='1' "packaging"= "country"= "language"='120' "script"='18' 
9939080	f	"id"='1050964' "gid"='6c9f3202-0d1f-4e90-9863-c2161cf388d2' "name"='791369' "artist_credit"='35913' "release_group"='933607' "status"='1' "packaging"= "country"= "language"='120' "script"='28' "date_year"='2010' "date_month"='3' "date_day"='9' "barcode"= "comment"= "edits_pending"='0' "quality"='-1' "last_updated"='2011-09-18 18:07:37.738565+00' 
9939081	t	"id"='1076096' 
9939081	f	"id"='1076096' "release_count"='1' "first_release_date_year"= "first_release_date_month"= "first_release_date_day"= "rating"= "rating_count"= 
9939082	t	"id"='1051120' "name"='808297' "artist_credit"='1' "release_group"='1076096' "status"='2' "packaging"= "country"= "language"='120' "script"='18' 
9939082	f	"id"='1051120' "gid"='d8ce6fcb-768c-4e3a-880d-1c58803c52c5' "name"='808297' "artist_credit"='1' "release_group"='1076096' "status"='2' "packaging"= "country"= "language"='120' "script"='28' "date_year"= "date_month"= "date_day"= "barcode"= "comment"= "edits_pending"='0' "quality"='-1' "last_updated"='2011-09-18 18:07:39.08252+00' 
9939083	t	"id"='1076100' 
9939083	f	"id"='1076100' "release_count"='1' "first_release_date_year"= "first_release_date_month"= "first_release_date_day"= "rating"= "rating_count"= 
9939084	t	"id"='1051125' "name"='805149' "artist_credit"='1' "release_group"='1076100' "status"='2' "packaging"= "country"= "language"='120' "script"='18' 
9939125	f	"id"='1277332' "gid"='1e5d66c6-b49e-4b66-8fe3-fb7fb0f33657' "name"='1002304' "artist_credit"='114620' "length"='271760' "comment"= "edits_pending"='1' "last_updated"='2011-09-18 18:08:25.515145+00' 
9939084	f	"id"='1051125' "gid"='96721df7-6eb4-4f66-833b-83bf07c91d44' "name"='805149' "artist_credit"='1' "release_group"='1076100' "status"='2' "packaging"= "country"= "language"='120' "script"='28' "date_year"= "date_month"= "date_day"= "barcode"= "comment"= "edits_pending"='0' "quality"='-1' "last_updated"='2011-09-18 18:07:39.850395+00' 
9939085	t	"id"='1076102' 
9939085	f	"id"='1076102' "release_count"='1' "first_release_date_year"= "first_release_date_month"= "first_release_date_day"= "rating"= "rating_count"= 
9939086	t	"id"='1051126' "name"='805151' "artist_credit"='1' "release_group"='1076102' "status"='2' "packaging"= "country"= "language"='120' "script"='18' 
9939086	f	"id"='1051126' "gid"='bb58032a-f3fe-4d27-8cfc-d9e5814745f3' "name"='805151' "artist_credit"='1' "release_group"='1076102' "status"='2' "packaging"= "country"= "language"='120' "script"='28' "date_year"= "date_month"= "date_day"= "barcode"= "comment"= "edits_pending"='0' "quality"='-1' "last_updated"='2011-09-18 18:07:40.041055+00' 
9939087	t	"id"='1076371' 
9939087	f	"id"='1076371' "release_count"='1' "first_release_date_year"='2010' "first_release_date_month"='4' "first_release_date_day"='30' "rating"= "rating_count"= 
9939088	t	"id"='1051462' "name"='805399' "artist_credit"='42984' "release_group"='1076371' "status"='1' "packaging"='4' "country"='81' "language"='120' "script"='18' 
9939088	f	"id"='1051462' "gid"='27426bf4-93db-47b9-afb2-f7bc1a429626' "name"='805399' "artist_credit"='42984' "release_group"='1076371' "status"='1' "packaging"='4' "country"='81' "language"='120' "script"='28' "date_year"='2010' "date_month"='4' "date_day"='30' "barcode"='814281010036' "comment"= "edits_pending"='0' "quality"='-1' "last_updated"='2011-09-18 18:07:40.866036+00' 
9939089	f	"id"='965487' "gid"='44930f41-d6b2-4d8b-b549-44eef14f0a04' "url"='http://www.discogs.com/release/1734258' "description"= "ref_count"='0' "edits_pending"='0' "last_updated"='2011-09-18 18:07:52.310692+00' 
9939090	f	"id"='640023' "link"='6301' "entity0"='500123' "entity1"='965487' "edits_pending"='0' "last_updated"='2011-09-18 18:07:53.635137+00' 
9939091	t	"id"='297143' "name"='910286' "sort_name"='459494' "type"= "country"= "gender"= 
9939091	f	"id"='297143' "gid"='dc920805-1774-439d-847b-f97e7f2b489b' "name"='910286' "sort_name"='459494' "begin_date_year"='1932' "begin_date_month"='4' "begin_date_day"='23' "end_date_year"='2011' "end_date_month"='3' "end_date_day"='21' "type"='1' "country"='81' "gender"='1' "comment"= "ipi_code"= "edits_pending"='0' "last_updated"='2011-09-18 18:07:58.756153+00' 
9939092	f	"id"='5231534' "puid"='8e87608e-fb8a-5a37-7016-6b668424e33c' "version"='286' 
9939093	f	"id"='5231535' "puid"='01e3bf0c-512a-1dfb-c33f-cd32674cf7cf' "version"='286' 
9939094	f	"id"='5231536' "puid"='199a570d-e85a-04a0-9917-f2c7a5f1d547' "version"='286' 
9939095	f	"id"='5231537' "puid"='103a263a-5aa6-2636-aa0b-441a99c9acb7' "version"='286' 
9939096	f	"id"='5231538' "puid"='9f808cb5-230a-5b96-fe5b-f9dafcc8ba79' "version"='286' 
9939097	f	"id"='5231539' "puid"='85b78022-ddd0-3b89-1a9f-2a9b7dac9956' "version"='286' 
9939098	f	"id"='5231540' "puid"='b66166b6-0d87-82e7-c0fa-cda0e496b2e5' "version"='286' 
9939099	f	"id"='5231541' "puid"='34ba3ea8-28a8-58ff-5897-95e0bd508f06' "version"='286' 
9939100	f	"id"='5231542' "puid"='b4f67d26-927a-33fd-5a6a-53a4467b43da' "version"='286' 
9939101	f	"id"='5231543' "puid"='0153d208-16ba-5d11-8abc-7fb351f37cc3' "version"='286' 
9939102	f	"id"='5231544' "puid"='022db079-4f1d-997d-a838-493f3bf6eefd' "version"='286' 
9939103	f	"id"='5231545' "puid"='e24e4fe9-aba7-0169-b3a9-999014156b6e' "version"='286' 
9939104	f	"id"='5231546' "puid"='4b435784-f469-070c-260e-406e994b34fb' "version"='286' 
9939105	f	"id"='5231547' "puid"='f7f2538b-c4d6-33b2-b0e6-05a2d1818452' "version"='286' 
9939106	f	"id"='6618434' "puid"='5231534' "recording"='11852256' "edits_pending"='0' "created"='2011-09-18 18:08:02.390254+00' 
9939107	f	"id"='6618435' "puid"='5231535' "recording"='11852262' "edits_pending"='0' "created"='2011-09-18 18:08:02.390254+00' 
9939108	f	"id"='6618436' "puid"='5231536' "recording"='11852251' "edits_pending"='0' "created"='2011-09-18 18:08:02.390254+00' 
9939109	f	"id"='6618437' "puid"='5231537' "recording"='11852264' "edits_pending"='0' "created"='2011-09-18 18:08:02.390254+00' 
9939110	f	"id"='6618438' "puid"='5231538' "recording"='11852265' "edits_pending"='0' "created"='2011-09-18 18:08:02.390254+00' 
9939111	f	"id"='6618439' "puid"='5231539' "recording"='11852261' "edits_pending"='0' "created"='2011-09-18 18:08:02.390254+00' 
9939112	f	"id"='6618440' "puid"='5231540' "recording"='11852257' "edits_pending"='0' "created"='2011-09-18 18:08:02.390254+00' 
9939113	f	"id"='6618441' "puid"='5231541' "recording"='11852254' "edits_pending"='0' "created"='2011-09-18 18:08:02.390254+00' 
9939114	f	"id"='6618442' "puid"='5231542' "recording"='11852258' "edits_pending"='0' "created"='2011-09-18 18:08:02.390254+00' 
9939115	f	"id"='6618443' "puid"='5231543' "recording"='11852252' "edits_pending"='0' "created"='2011-09-18 18:08:02.390254+00' 
9939116	f	"id"='6618444' "puid"='5231544' "recording"='11852260' "edits_pending"='0' "created"='2011-09-18 18:08:02.390254+00' 
9939117	f	"id"='6618445' "puid"='5231545' "recording"='11852259' "edits_pending"='0' "created"='2011-09-18 18:08:02.390254+00' 
9939118	f	"id"='6618446' "puid"='5231546' "recording"='11852253' "edits_pending"='0' "created"='2011-09-18 18:08:02.390254+00' 
9939119	f	"id"='6618447' "puid"='5231547' "recording"='11852263' "edits_pending"='0' "created"='2011-09-18 18:08:02.390254+00' 
9939120	f	"id"='6618448' "puid"='4413978' "recording"='11852255' "edits_pending"='0' "created"='2011-09-18 18:08:02.390254+00' 
9939121	f	"id"='965488' "gid"='05626445-1f2a-4054-8443-fb82fa8d082f' "url"='http://de.wikipedia.org/wiki/Hansl_Kr%C3%B6nauer' "description"= "ref_count"='0' "edits_pending"='0' "last_updated"='2011-09-18 18:08:17.544313+00' 
9939122	f	"id"='351115' "link"='26041' "entity0"='297143' "entity1"='965488' "edits_pending"='0' "last_updated"='2011-09-18 18:08:19.056387+00' 
9939123	t	"id"='351115' 
9939123	f	"id"='351115' "link"='26041' "entity0"='297143' "entity1"='965488' "edits_pending"='1' "last_updated"='2011-09-18 18:08:19.056387+00' 
9939124	t	"id"='1271039' "name"='3697297' "artist_credit"='114620' 
9939124	f	"id"='1271039' "gid"='c1a09037-5bd7-4b82-bf06-8e582d9881f4' "name"='3697297' "artist_credit"='114620' "length"='270386' "comment"= "edits_pending"='1' "last_updated"='2011-09-18 18:08:25.515145+00' 
9939125	t	"id"='1277332' "name"='1002304' "artist_credit"='114620' 
9939126	t	"id"='1292253' "name"='1002304' "artist_credit"='114620' 
9939126	f	"id"='1292253' "gid"='8627a7ac-2364-4158-b94b-20d79b4fd015' "name"='1002304' "artist_credit"='114620' "length"='273040' "comment"= "edits_pending"='1' "last_updated"='2011-09-18 18:08:25.515145+00' 
9939127	t	"id"='1442816' "name"='1002304' "artist_credit"='114620' 
9939127	f	"id"='1442816' "gid"='a9856c5e-2b5e-4d17-bd01-79a754e98b2a' "name"='1002304' "artist_credit"='114620' "length"='271720' "comment"= "edits_pending"='1' "last_updated"='2011-09-18 18:08:25.515145+00' 
9939128	t	"id"='2203593' "name"='3697297' "artist_credit"='114620' 
9939128	f	"id"='2203593' "gid"='9330eeda-9ca6-4458-aadc-befbff6e5142' "name"='3697297' "artist_credit"='114620' "length"='270760' "comment"= "edits_pending"='1' "last_updated"='2011-09-18 18:08:25.515145+00' 
9939129	t	"id"='2470583' "name"='1002304' "artist_credit"='114620' 
9939129	f	"id"='2470583' "gid"='62c8bf79-22a2-40db-8437-7aa87e9b3723' "name"='1002304' "artist_credit"='114620' "length"='273986' "comment"= "edits_pending"='1' "last_updated"='2011-09-18 18:08:25.515145+00' 
9939130	t	"id"='3244777' "name"='1002304' "artist_credit"='114620' 
9939130	f	"id"='3244777' "gid"='42fcf207-a569-42d6-a221-e7b0c64a6da9' "name"='1002304' "artist_credit"='114620' "length"='273333' "comment"= "edits_pending"='1' "last_updated"='2011-09-18 18:08:25.515145+00' 
9939131	t	"id"='3893140' "name"='3697297' "artist_credit"='114620' 
9939131	f	"id"='3893140' "gid"='e955cb12-f6bf-44a8-93f1-81524d731dbf' "name"='3697297' "artist_credit"='114620' "length"='275666' "comment"= "edits_pending"='1' "last_updated"='2011-09-18 18:08:25.515145+00' 
9939132	t	"id"='3987812' "name"='3697297' "artist_credit"='114620' 
9939132	f	"id"='3987812' "gid"='f1beab39-4e90-4812-88cc-00cb7705f146' "name"='3697297' "artist_credit"='114620' "length"='272666' "comment"= "edits_pending"='1' "last_updated"='2011-09-18 18:08:25.515145+00' 
9939133	t	"id"='5781037' "name"='1002304' "artist_credit"='114620' 
9939133	f	"id"='5781037' "gid"='e8153f6c-8016-480c-a717-fbb0193661be' "name"='1002304' "artist_credit"='114620' "length"='271800' "comment"= "edits_pending"='1' "last_updated"='2011-09-18 18:08:25.515145+00' 
9939134	t	"id"='6129757' "name"='1002304' "artist_credit"='114620' 
9939134	f	"id"='6129757' "gid"='6d26b44c-2c3c-4bfe-a9ea-e8e5a972205a' "name"='1002304' "artist_credit"='114620' "length"='271760' "comment"= "edits_pending"='1' "last_updated"='2011-09-18 18:08:25.515145+00' 
9939135	t	"id"='6387258' "name"='3697297' "artist_credit"='114620' 
9939135	f	"id"='6387258' "gid"='43b24d23-fcf5-47ce-b389-e6d7b57d1fd5' "name"='3697297' "artist_credit"='114620' "length"='272000' "comment"= "edits_pending"='1' "last_updated"='2011-09-18 18:08:25.515145+00' 
9939136	t	"id"='6672066' "name"='1002304' "artist_credit"='114620' 
9939136	f	"id"='6672066' "gid"='5e60391b-738b-4c2a-b610-0b2a11016e67' "name"='1002304' "artist_credit"='114620' "length"='272000' "comment"= "edits_pending"='1' "last_updated"='2011-09-18 18:08:25.515145+00' 
9939137	t	"id"='6983182' "name"='3697297' "artist_credit"='114620' 
9939137	f	"id"='6983182' "gid"='298cb6f1-ece4-4c59-8bed-5342a43335ab' "name"='3697297' "artist_credit"='114620' "length"='272000' "comment"= "edits_pending"='1' "last_updated"='2011-09-18 18:08:25.515145+00' 
9939138	t	"id"='6993210' "name"='1002304' "artist_credit"='114620' 
9939138	f	"id"='6993210' "gid"='384b9a0d-98e5-4069-9a87-44827d837737' "name"='1002304' "artist_credit"='114620' "length"='272000' "comment"= "edits_pending"='1' "last_updated"='2011-09-18 18:08:25.515145+00' 
9939139	t	"id"='7405850' "name"='1002304' "artist_credit"='114620' 
9939139	f	"id"='7405850' "gid"='9ef150c9-910a-4e8f-af47-e4ad7ef3eda2' "name"='1002304' "artist_credit"='114620' "length"='272706' "comment"= "edits_pending"='1' "last_updated"='2011-09-18 18:08:25.515145+00' 
9939140	t	"id"='7572072' "name"='1002304' "artist_credit"='114620' 
9939140	f	"id"='7572072' "gid"='309a3b61-c61f-4d6e-bb28-c207d4b2d3cf' "name"='1002304' "artist_credit"='114620' "length"='269973' "comment"= "edits_pending"='1' "last_updated"='2011-09-18 18:08:25.515145+00' 
9939141	t	"id"='8059493' "name"='2589343' "artist_credit"='114620' 
9939141	f	"id"='8059493' "gid"='a0fad6fc-6282-45f4-b168-ecda53bd4f18' "name"='2589343' "artist_credit"='114620' "length"='271066' "comment"= "edits_pending"='1' "last_updated"='2011-09-18 18:08:25.515145+00' 
9939142	t	"id"='1076814' 
9939142	f	"id"='1076814' "release_count"='1' "first_release_date_year"='2011' "first_release_date_month"='4' "first_release_date_day"='6' "rating"= "rating_count"= 
9939143	t	"id"='1052033' "name"='220198' "artist_credit"='833534' "release_group"='1076814' "status"='2' "packaging"='1' "country"='176' "language"='120' "script"='18' 
9939143	f	"id"='1052033' "gid"='7eec7b1b-e09c-4862-b00b-758f23c63a75' "name"='220198' "artist_credit"='833534' "release_group"='1076814' "status"='2' "packaging"='1' "country"='176' "language"='120' "script"='28' "date_year"='2011' "date_month"='4' "date_day"='6' "barcode"= "comment"= "edits_pending"='0' "quality"='-1' "last_updated"='2011-09-18 18:08:36.108891+00' 
9939144	t	"id"='1077926' 
9939144	f	"id"='1077926' "release_count"='1' "first_release_date_year"= "first_release_date_month"= "first_release_date_day"= "rating"= "rating_count"= 
9939145	t	"id"='1053436' "name"='807012' "artist_credit"='835212' "release_group"='1077926' "status"='1' "packaging"='1' "country"='222' "language"='145' "script"='18' 
9939145	f	"id"='1053436' "gid"='3c2e17a1-c899-4004-9e60-3f58f66bb15a' "name"='807012' "artist_credit"='835212' "release_group"='1077926' "status"='1' "packaging"='1' "country"='222' "language"='145' "script"='28' "date_year"= "date_month"= "date_day"= "barcode"= "comment"= "edits_pending"='0' "quality"='-1' "last_updated"='2011-09-18 18:08:40.565793+00' 
9939146	t	"id"='835212' 
9939146	f	"id"='835212' "name"='1016065' "artist_count"='1' "ref_count"='7' "created"='2011-06-30 01:29:49.962581+00' 
9939147	t	"id"='1096224' 
9939147	f	"id"='1096224' "track_count"='2' "last_updated"='2011-09-18 18:08:40.639534+00' 
9939148	t	"id"='12667641' "recording"='12532985' "tracklist"='1096224' "name"='5243832' "artist_credit"='835212' 
9939149	t	"id"='835212' 
9939149	f	"id"='835212' "name"='1016065' "artist_count"='1' "ref_count"='6' "created"='2011-06-30 01:29:49.962581+00' 
9939150	t	"id"='1096224' 
9939150	f	"id"='1096224' "track_count"='1' "last_updated"='2011-09-18 18:08:40.639534+00' 
9939151	t	"id"='12667642' "recording"='12532986' "tracklist"='1096224' "name"='5243833' "artist_credit"='835212' 
