[Summary] [Package List] [Test Cases]
Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|
8536 | 0 | 0 | 5 | 99.9% | 793.9 s |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
[Summary] [Package List] [Test Cases]
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
ReadObjectTest | 434 | 0 | 0 | 0 | 100% | 1.014 s | |
WriteObjectTest | 179 | 0 | 0 | 0 | 100% | 0.508 s | |
UnitOfWorkBasicUpdateObjectTest | 248 | 0 | 0 | 0 | 100% | 0.822 s | |
ReadAllTest | 246 | 0 | 0 | 0 | 100% | 0.439 s | |
DeleteObjectTest | 158 | 0 | 0 | 0 | 100% | 0.558 s | |
InsertObjectTest | 341 | 0 | 0 | 0 | 100% | 0.777 s | |
ReadObjectCallTest | 52 | 0 | 0 | 0 | 100% | 0.196 s | |
ReadAllCallTest | 18 | 0 | 0 | 0 | 100% | 0.011 s | |
ReadAllCallWithOrderingTest | 14 | 0 | 0 | 0 | 100% | 0.006 s | |
UnitTestCase | 100 | 0 | 0 | 0 | 100% | 0.078 s | |
UnitOfWorkBasicInsertObjectTest | 10 | 0 | 0 | 0 | 100% | 0.026 s |
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
InsertOverflowTest | 1 | 0 | 0 | 0 | 100% | 0.001 s | |
InsertTest | 1 | 0 | 0 | 0 | 100% | 0 s | |
CustomDeleteTest | 1 | 0 | 0 | 0 | 100% | 0 s | |
ConcurrentAccessTest | 1 | 0 | 0 | 0 | 100% | 0.088 s | |
ConcurrentReadBigBadObjectTest | 1 | 0 | 0 | 0 | 100% | 0.080 s |
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
UnitOfWorkTest | 3 | 0 | 0 | 0 | 100% | 0.015 s |
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
SessionManagerTest | 6 | 0 | 0 | 0 | 100% | 0.111 s |
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
Scenario1_1 | 2 | 0 | 0 | 0 | 100% | 0.004 s | |
Scenario1_2 | 2 | 0 | 0 | 0 | 100% | 0.002 s | |
Scenario1_3 | 2 | 0 | 0 | 0 | 100% | 0.002 s | |
Scenario1_4 | 2 | 0 | 0 | 0 | 100% | 0.001 s | |
Scenario1_5a | 2 | 0 | 0 | 0 | 100% | 0.002 s | |
Scenario1_5b | 2 | 0 | 0 | 0 | 100% | 0.002 s | |
Scenario1_6 | 2 | 0 | 0 | 0 | 100% | 0.001 s | |
Scenario1_7a | 2 | 0 | 0 | 0 | 100% | 0.002 s | |
Scenario1_7b | 2 | 0 | 0 | 0 | 100% | 0.002 s | |
Scenario1_7c | 2 | 0 | 0 | 0 | 100% | 0.001 s | |
Scenario1_7d | 2 | 0 | 0 | 0 | 100% | 0.002 s | |
Scenario1_8a | 2 | 0 | 0 | 0 | 100% | 0.003 s | |
Scenario1_8b | 2 | 0 | 0 | 0 | 100% | 0 s | |
Scenario1_8d | 2 | 0 | 0 | 0 | 100% | 0 s | |
Scenario1_8e | 2 | 0 | 0 | 0 | 100% | 0.001 s | |
Scenario1_9a | 2 | 0 | 0 | 0 | 100% | 0.001 s | |
Scenario1_9b | 2 | 0 | 0 | 0 | 100% | 0.002 s | |
Scenario1_9c | 2 | 0 | 0 | 0 | 100% | 0.001 s | |
Scenario1_9d | 2 | 0 | 0 | 0 | 100% | 0.002 s | |
Scenario1_9e | 2 | 0 | 0 | 0 | 100% | 0.001 s | |
Scenario1_9f | 2 | 0 | 0 | 0 | 100% | 0.002 s | |
Scenario1_9g | 2 | 0 | 0 | 0 | 100% | 0.002 s | |
Scenario1_9h | 2 | 0 | 0 | 0 | 100% | 0.001 s | |
Scenario1_9i | 2 | 0 | 0 | 0 | 100% | 0.002 s | |
Scenario1_9j | 2 | 0 | 0 | 0 | 100% | 0.002 s | |
Scenario2_1a | 2 | 0 | 0 | 0 | 100% | 0.002 s | |
Scenario2_1b | 2 | 0 | 0 | 0 | 100% | 0.002 s | |
Scenario2_2a | 2 | 0 | 0 | 0 | 100% | 0.002 s | |
Scenario2_2b | 2 | 0 | 0 | 0 | 100% | 0.002 s | |
Scenario2_2c | 2 | 0 | 0 | 0 | 100% | 0.002 s | |
Scenario5_1a | 2 | 0 | 0 | 0 | 100% | 0.001 s | |
Scenario5_1b | 2 | 0 | 0 | 0 | 100% | 0.002 s | |
Scenario5_1c | 2 | 0 | 0 | 0 | 100% | 0.003 s | |
Scenario5_2a | 2 | 0 | 0 | 0 | 100% | 0.001 s | |
Scenario5_2b | 2 | 0 | 0 | 0 | 100% | 0.002 s | |
Scenario5_2c | 2 | 0 | 0 | 0 | 100% | 0.003 s | |
Scenario5_2d | 2 | 0 | 0 | 0 | 100% | 0.001 s | |
Scenario5_3a | 2 | 0 | 0 | 0 | 100% | 0.001 s | |
Scenario5_3b | 2 | 0 | 0 | 0 | 100% | 0.002 s | |
Scenario6_1 | 2 | 0 | 0 | 0 | 100% | 0.002 s | |
Scenario6_2 | 2 | 0 | 0 | 0 | 100% | 0.001 s | |
UseDistinctScenario | 2 | 0 | 0 | 0 | 100% | 0.002 s | |
ParallelBuilderReportItemTest | 2 | 0 | 0 | 0 | 100% | 0.003 s | |
PlaceHolderReportQueryTestCase | 2 | 0 | 0 | 0 | 100% | 0.002 s | |
GetLeafMappingForReportQueryTest | 2 | 0 | 0 | 0 | 100% | 0 s | |
ReportItemQueryKeyTest | 2 | 0 | 0 | 0 | 100% | 0.002 s | |
AttributeConversionTest | 2 | 0 | 0 | 0 | 100% | 0.001 s | |
CountReportQueryTest | 14 | 0 | 0 | 0 | 100% | 0.007 s | |
ReportQueryWithDuplicateQueryKeysTest | 2 | 0 | 0 | 0 | 100% | 0.017 s | |
OrderByRandomTest | 2 | 0 | 0 | 0 | 100% | 0.004 s | |
ClassForInheritanceTestCase | 2 | 0 | 0 | 0 | 100% | 0.002 s | |
ReportQueryFunctionTypeTestCase | 4 | 0 | 0 | 0 | 100% | 0.001 s | |
ReportQueryAndExistsSubQuery | 2 | 0 | 0 | 0 | 100% | 0.002 s | |
ReportQueryAndExistsSubQueryWithWhereClause | 2 | 0 | 0 | 0 | 100% | 0.005 s | |
ReportQueryRetrievePrimaryKeysCursorTest | 2 | 0 | 0 | 0 | 100% | 0.002 s | |
ParameterizedSubqueryTest | 2 | 0 | 0 | 0 | 100% | 0.003 s |
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
BatchReadingValueholderInstantiationTest | 1 | 0 | 0 | 0 | 100% | 0.001 s | |
JoiningValueholderInstantiationTest | 1 | 0 | 0 | 0 | 100% | 0.001 s | |
BatchWritingFlushQueryTest | 1 | 0 | 0 | 0 | 100% | 0.001 s | |
RownumFilteringQueryTest | 2 | 0 | 0 | 0 | 100% | 0 s | |
RownumFilteringFirstResultQueryTest | 2 | 0 | 0 | 0 | 100% | 0.001 s | |
ParameterBatchWritingFlushQueryTest | 1 | 0 | 0 | 0 | 100% | 0 s | |
BatchWritingFlushInWriteChangesTest | 1 | 0 | 0 | 0 | 100% | 0 s |
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
EmployeeWithSpacesDeleteTest | 5 | 0 | 0 | 0 | 100% | 0.017 s | |
ProjectWithSpacesDeleteTest | 6 | 0 | 0 | 0 | 100% | 0.007 s | |
QuotedTableNameInitializationTest | 1 | 0 | 0 | 0 | 100% | 0 s |
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
MultipleTableModel$ReadAllTest | 18 | 0 | 0 | 0 | 100% | 0.011 s | |
MultipleTableTest | 21 | 0 | 0 | 0 | 100% | 0.034 s |
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
IndirectListTestDatabase | 21 | 0 | 0 | 0 | 100% | 0.242 s | |
IndirectMapTestDatabase | 21 | 0 | 0 | 0 | 100% | 0.208 s | |
IndirectSetTestDatabase | 20 | 0 | 0 | 0 | 100% | 0.220 s | |
UpdateDogTest | 1 | 0 | 0 | 0 | 100% | 0.002 s | |
NullCollectionTest | 1 | 0 | 0 | 0 | 100% | 0.012 s | |
BidirectionalRelationshipMaintenanceTest | 1 | 0 | 0 | 0 | 100% | 0.002 s | |
NullDelegateInValueHolderTest | 3 | 0 | 0 | 0 | 100% | 0 s |
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
ConvertObjectTest | 55 | 0 | 0 | 0 | 100% | 0.009 s | |
ConvertByteCharArrayToStringTest | 1 | 0 | 0 | 0 | 100% | 0 s | |
ConvertClassTypeTest | 14 | 0 | 0 | 0 | 100% | 0.001 s | |
ClassLoaderTest | 1 | 0 | 0 | 0 | 100% | 0 s |
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
ServerSessionTestAdapter | 6 | 0 | 0 | 0 | 100% | 0.177 s | |
ClientSessionTestAdapter | 18 | 0 | 0 | 0 | 100% | 0.444 s |
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
IndirectListTest | 176 | 0 | 0 | 0 | 100% | 0.061 s | |
IndirectMapTest | 224 | 0 | 0 | 0 | 100% | 0.046 s | |
IndirectSetTest | 76 | 0 | 0 | 0 | 100% | 0.013 s |
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
ReadAllExpressionTest | 1180 | 0 | 0 | 0 | 100% | 1.187 s | |
ReadObjectExpressionTest | 43 | 0 | 0 | 0 | 100% | 0.066 s | |
BadExpressionTest | 14 | 0 | 0 | 0 | 100% | 0.008 s | |
SearchTest | 4 | 0 | 0 | 0 | 100% | 0.001 s | |
DefaultingFunctionsExpressionTest | 4 | 0 | 0 | 0 | 100% | 0.003 s | |
GetFunctionWithTwoArgumentsTest | 4 | 0 | 0 | 0 | 100% | 0.003 s | |
InvalidQueryKeyFunctionExpressionTest | 2 | 0 | 0 | 0 | 100% | 0.001 s | |
LiteralExpressionTest | 2 | 0 | 0 | 0 | 100% | 0.003 s | |
LiteralSQLExpressionWithQuestionMarkTest | 20 | 0 | 0 | 0 | 100% | 0.009 s | |
LowerCaseForCaseInsensitiveTest | 6 | 0 | 0 | 0 | 100% | 0.025 s | |
ExpressionBuilderTestSuite | 2 | 0 | 0 | 0 | 100% | 0 s | |
ReadAllOuterJoinExpressionTest | 42 | 0 | 0 | 0 | 100% | 0.109 s | |
ReadAllOuterJoinExpressionTest2 | 2 | 0 | 0 | 0 | 100% | 0.014 s |
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
InsuranceBasicTestModel$RemovePrivatelyOwnedTestCase | 1 | 0 | 0 | 0 | 100% | 0.006 s |
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
RefreshIdentityMapResultsTest | 2 | 0 | 0 | 0 | 100% | 0.001 s | |
QueryTimeOutTest | 2 | 0 | 0 | 0 | 100% | 22.03 s | |
MaxRowsTest | 2 | 0 | 0 | 0 | 100% | 0.002 s | |
FirstResultTest | 2 | 0 | 0 | 0 | 100% | 0.001 s | |
MemoryQueryReturnConfirmedTest | 2 | 0 | 0 | 0 | 100% | 0.004 s | |
MemoryQueryReturnNotConfirmedTest | 2 | 0 | 0 | 0 | 100% | 0.004 s | |
MemoryQueryThrowExceptionTest | 2 | 0 | 0 | 0 | 100% | 0.001 s | |
MemoryQueryTriggerIndirectionTest | 2 | 0 | 0 | 0 | 100% | 0.004 s | |
DoNotUseDistinctTest | 2 | 0 | 0 | 0 | 100% | 0.001 s | |
UseDistinctTest | 2 | 0 | 0 | 0 | 100% | 0.001 s | |
ShouldPrepareTest | 2 | 0 | 0 | 0 | 100% | 0.001 s | |
QueryManagerTimeoutTest | 2 | 0 | 0 | 0 | 100% | 0 s | |
QueryOptionTestSuite$1 | 2 | 0 | 0 | 0 | 100% | 0.001 s | |
QueryOptionTestSuite$2 | 2 | 0 | 0 | 0 | 100% | 0.001 s |
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
ASMFactoryTest | 2 | 0 | 0 | 0 | 100% | 0.067 s |
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
SPGBasicTest | 1 | 0 | 0 | 0 | 100% | 0.181 s | |
SPGGenerateAmendmentClassTest | 1 | 0 | 0 | 0 | 100% | 0.209 s | |
SPGExecuteStoredProcedureTest | 1 | 0 | 0 | 0 | 100% | 0.011 s | |
TablesCheckTestSuite$CurrentPlatformExistingTableTablesCheckTest | 1 | 0 | 0 | 0 | 100% | 0.001 s | |
TablesCheckTestSuite$CurrentPlatformNonExistingTableTablesCheckTest | 1 | 0 | 0 | 0 | 100% | 0.001 s | |
TablesCheckTestSuite$DefaultPlatformExistingTableTablesCheckTest | 1 | 0 | 0 | 0 | 100% | 0.001 s | |
TablesCheckTestSuite$DefaultPlatformNonExistingTableTablesCheckTest | 1 | 0 | 0 | 0 | 100% | 0.001 s |
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
ConnectionPoolFailoverTest | 2 | 0 | 0 | 0 | 100% | 10.23 s | |
FailoverTest | 1 | 0 | 0 | 0 | 100% | 0.003 s |
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
WebLogic_12_PlatformTest | 5 | 0 | 0 | 5 | 0% | 0.004 s |
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
ClearDatabaseSchemaTest | 1 | 0 | 0 | 0 | 100% | 0.632 s |
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
ProjectXMLTest | 1 | 0 | 0 | 0 | 100% | 0.060 s |
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
ReadTest | 1 | 0 | 0 | 0 | 100% | 0.002 s | |
ReadOnlyClassManyToManyTestCase | 1 | 0 | 0 | 0 | 100% | 0.013 s | |
ReadOnlyClassOneToManyTestCase | 1 | 0 | 0 | 0 | 100% | 0.003 s | |
ReadOnlyClassAggregateTestCase | 1 | 0 | 0 | 0 | 100% | 0.002 s | |
ReadOnlyClassInsertTestCase | 1 | 0 | 0 | 0 | 100% | 0.002 s | |
ReadOnlyClassUpdateTestCase | 1 | 0 | 0 | 0 | 100% | 0.002 s | |
ReadOnlyClassDeleteTestCase | 1 | 0 | 0 | 0 | 100% | 0.002 s | |
ReadOnlyClassAccessingTestCase | 1 | 0 | 0 | 0 | 100% | 0 s | |
InsertReadOnlyClassTestCase | 1 | 0 | 0 | 0 | 100% | 0.001 s | |
InsertReadOnlyDescriptorTestCase | 1 | 0 | 0 | 0 | 100% | 0 s | |
UpdateReadOnlyClassTestCase | 1 | 0 | 0 | 0 | 100% | 0.001 s | |
DeleteReadOnlyClassTestCase | 1 | 0 | 0 | 0 | 100% | 0.001 s | |
DeleteReadOnlyDescriptorTestCase | 1 | 0 | 0 | 0 | 100% | 0 s | |
ReadOnlyDescriptorInsertTestCase | 1 | 0 | 0 | 0 | 100% | 0.001 s | |
ReadOnlyClassDeepMergeCloneTest | 1 | 0 | 0 | 0 | 100% | 0.002 s | |
BidirectionalMMDeleteTest | 1 | 0 | 0 | 0 | 100% | 0.003 s | |
WriteableMappingReadOnlyClassTest | 1 | 0 | 0 | 0 | 100% | 0.002 s |
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
UpdateEventHookTest | 2 | 0 | 0 | 0 | 100% | 0.009 s | |
InsertEventHookTest | 2 | 0 | 0 | 0 | 100% | 0.001 s | |
DeleteEventHookTest | 2 | 0 | 0 | 0 | 100% | 0.004 s | |
WriteEventHookTest | 2 | 0 | 0 | 0 | 100% | 0.002 s | |
RefreshEventHookTest | 2 | 0 | 0 | 0 | 100% | 0.002 s | |
BuildEventHookTest | 2 | 0 | 0 | 0 | 100% | 0.003 s | |
BuildOnRefreshEventHookTest | 2 | 0 | 0 | 0 | 100% | 0.002 s | |
CloneAndMergeEventHookTest | 2 | 0 | 0 | 0 | 100% | 0.004 s | |
CloneEventOnIsolatedSessionTest | 2 | 0 | 0 | 0 | 100% | 0.005 s | |
SessionEventTestCase | 2 | 0 | 0 | 0 | 100% | 0.004 s | |
SingleTableAboutToInsertTest | 8 | 0 | 0 | 0 | 100% | 0.174 s | |
MultipleTableAboutToInsertTest | 8 | 0 | 0 | 0 | 100% | 0.171 s | |
PreInsertModifyChangeSetTest | 2 | 0 | 0 | 0 | 100% | 0.003 s | |
ObjectChangeSetUpdateAttributeTest | 2 | 0 | 0 | 0 | 100% | 0.010 s | |
ObjectChangeSetEventTest | 2 | 0 | 0 | 0 | 100% | 0.008 s | |
UpdateAttributeTest | 2 | 0 | 0 | 0 | 100% | 0.010 s | |
PostCalculateUOWChangeSetEventTest | 2 | 0 | 0 | 0 | 100% | 0.002 s |
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
FUVLTimestampLockInCacheTest | 4 | 0 | 0 | 0 | 100% | 0.012 s | |
FUVLTimestampLockInObjectTest | 4 | 0 | 0 | 0 | 100% | 0.010 s | |
FUVLVersionLockInCacheTest | 4 | 0 | 0 | 0 | 100% | 0.008 s | |
FUVLVersionLockInObjectTest | 4 | 0 | 0 | 0 | 100% | 0.008 s | |
FUVLNopTimestampLockInCacheTest | 4 | 0 | 0 | 0 | 100% | 0.009 s | |
FUVLNopTimestampLockInObjectTest | 4 | 0 | 0 | 0 | 100% | 0.006 s | |
FUVLNopVersionLockInCacheTest | 4 | 0 | 0 | 0 | 100% | 0.005 s | |
FUVLNopVersionLockInObjectTest | 4 | 0 | 0 | 0 | 100% | 0.005 s |
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
RemoveObjectTest | 1 | 0 | 0 | 0 | 100% | 0.001 s | |
AddReferencedObjectTest | 1 | 0 | 0 | 0 | 100% | 0.001 s | |
AddUnReferencedObjectTest | 1 | 0 | 0 | 0 | 100% | 0.002 s | |
AddNewRegisteredObjectTest | 1 | 0 | 0 | 0 | 100% | 0.001 s | |
SetToNullTest | 1 | 0 | 0 | 0 | 100% | 0.001 s | |
SetReferencedObjectTest | 1 | 0 | 0 | 0 | 100% | 0.002 s | |
SetUnReferencedObjectTest | 1 | 0 | 0 | 0 | 100% | 0.002 s | |
SetNewRegisteredObjectTest | 1 | 0 | 0 | 0 | 100% | 0 s | |
SetInNewRegisteredObjectTest | 1 | 0 | 0 | 0 | 100% | 0.001 s | |
UnitOfWorkRevertAndResumeTest | 1 | 0 | 0 | 0 | 100% | 0.002 s | |
UnitOfWorkRevertAndResumeTestDuplicates | 1 | 0 | 0 | 0 | 100% | 0.002 s | |
DeepMergeCloneSerializedTest | 1 | 0 | 0 | 0 | 100% | 0.005 s | |
DeepMergeCloneSerializedNewTest | 1 | 0 | 0 | 0 | 100% | 0.002 s |
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
CollectionReadObjectTest | 2 | 0 | 0 | 0 | 100% | 0.010 s | |
OTMPrivateOwnedDeleteObjectTest | 1 | 0 | 0 | 0 | 100% | 0.005 s | |
CollectionInsertObjectTest | 1 | 0 | 0 | 0 | 100% | 0.002 s | |
CollectionInsertDetectionTest | 1 | 0 | 0 | 0 | 100% | 0.004 s | |
UnitOfWorkTest | 2 | 0 | 0 | 0 | 100% | 0.024 s | |
OTMHashtableObjectUpdateTest | 1 | 0 | 0 | 0 | 100% | 0.005 s | |
PerformDeletesFirstCollectionObjectRemovalTest | 2 | 0 | 0 | 0 | 100% | 0.008 s | |
CompareKeyWithBackupTest | 1 | 0 | 0 | 0 | 100% | 0.004 s | |
TreeSetComparatorTest | 1 | 0 | 0 | 0 | 100% | 0.012 s |
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
ReadAllBatchTest | 3 | 0 | 0 | 0 | 100% | 0.003 s | |
OneToManyVariableBackBatchReadingTest | 3 | 0 | 0 | 0 | 100% | 0.004 s | |
ReadAllConformInUowTest | 3 | 0 | 0 | 0 | 100% | 0.003 s | |
UpdateObjectTest | 3 | 0 | 0 | 0 | 100% | 0.008 s | |
VariableOneToOneNonPrivatelyOwnedTest | 3 | 0 | 0 | 0 | 100% | 0.008 s | |
VariableOneToOneDeepMergeCloneTest | 1 | 0 | 0 | 0 | 100% | 0.002 s | |
VariableOneToOneShallowWriteTest | 1 | 0 | 0 | 0 | 100% | 0.002 s | |
QueryAcrossV11Test | 1 | 0 | 0 | 0 | 100% | 0.001 s | |
QueryAccrossV11ProxyIndirectionTest | 1 | 0 | 0 | 0 | 100% | 0.004 s | |
PostCommitEventPrimaryKeyTest | 1 | 0 | 0 | 0 | 100% | 0.001 s | |
VariableOneToOneUpdateTest | 1 | 0 | 0 | 0 | 100% | 0.003 s | |
VariableOneToOneDeleteTest | 1 | 0 | 0 | 0 | 100% | 0.004 s | |
VariableOneToOneCodeCoverageTest | 1 | 0 | 0 | 0 | 100% | 0 s | |
VariableOneToOneInsertTest | 1 | 0 | 0 | 0 | 100% | 0.001 s | |
VariableOneToOneGetTypeFieldTest | 1 | 0 | 0 | 0 | 100% | 0 s | |
DescriptorInitTest | 1 | 0 | 0 | 0 | 100% | 0.030 s |
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
AdvancedProcessorTest | 1 | 0 | 0 | 0 | 100% | 0.004 s |
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
AttributeNamePrefixTest | 1 | 0 | 0 | 0 | 100% | 0.001 s | |
AttributeNameTokenizerTest | 4 | 0 | 0 | 0 | 100% | 0.004 s |
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
ConcurrencySemaphoreTest | 1 | 0 | 0 | 0 | 100% | 2.705 s | |
HelperTest | 16 | 0 | 0 | 0 | 100% | 0.020 s | |
JavaSEPlatformTest | 1 | 0 | 0 | 0 | 100% | 0.007 s | |
JavaUtilTest | 5 | 0 | 0 | 0 | 100% | 0.006 s | |
JavaVersionTest | 3 | 0 | 0 | 0 | 100% | 0.006 s |
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
CacheIdTest | 7 | 0 | 0 | 0 | 100% | 0.006 s |
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
JCEEncryptionTest | 1 | 0 | 0 | 0 | 100% | 0.045 s | |
SecurableBackwardsCompatibilityTest | 10 | 0 | 0 | 0 | 100% | 0.023 s |
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
ChangeFlagTest | 3 | 0 | 0 | 0 | 100% | 0.007 s | |
ChangeEventTest | 1 | 0 | 0 | 0 | 100% | 0.003 s | |
NestedUOWWithAttributeChangeTrackingTest | 2 | 0 | 0 | 0 | 100% | 0.002 s | |
WrongPropertyNameTest | 1 | 0 | 0 | 0 | 100% | 0 s | |
TransparentMapTest | 1 | 0 | 0 | 0 | 100% | 0.011 s | |
AggregateAttributeChangeTrackingTest | 1 | 0 | 0 | 0 | 100% | 0.001 s | |
TransparentIndirectionTest | 1 | 0 | 0 | 0 | 100% | 0.007 s | |
TransparentIndirectionAddOverflowBehaviourTest | 1 | 0 | 0 | 0 | 100% | 0.003 s | |
TransparentIndirectionAddRemoveTest | 1 | 0 | 0 | 0 | 100% | 0.007 s | |
TransparentIndirectionResumeAddTest | 1 | 0 | 0 | 0 | 100% | 0.002 s |
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
Cascaded121OptimisticLockingTest | 2 | 0 | 0 | 0 | 100% | 0.003 s | |
Cascaded12MOptimisticLockingTest | 2 | 0 | 0 | 0 | 100% | 0.003 s | |
CascadedCollectionOptimisticLockingTest | 2 | 0 | 0 | 0 | 100% | 0.003 s | |
CascadedMultiLevel121OptimisticLockingTest | 2 | 0 | 0 | 0 | 100% | 0.004 s | |
CascadedMultiLevel12MOptimisticLockingTest | 2 | 0 | 0 | 0 | 100% | 0.004 s | |
CascadedMultiLevelCollectionOptimisticLockingTest | 2 | 0 | 0 | 0 | 100% | 0.004 s | |
Cascaded12MInheritanceOptimisticLockingTest | 2 | 0 | 0 | 0 | 100% | 0.010 s | |
Cascaded12MInheritanceListOnSuperOptimisticLockingTest | 2 | 0 | 0 | 0 | 100% | 0.007 s | |
CascadedVersionLockingMultiplePrivateOwnedTest | 2 | 0 | 0 | 0 | 100% | 0.019 s |
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
LocalizationResourcesTest | 6 | 0 | 0 | 0 | 100% | 0.007 s | |
LocalizationTest | 1 | 0 | 0 | 0 | 100% | 0.002 s |
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
UnidirectionalEmployeeBasicTestModel$EmployeeComplexUpdateTest | 3 | 0 | 0 | 0 | 100% | 0.009 s | |
UnidirectionalEmployeeBasicTestModel$CascadeLockingTest | 1 | 0 | 0 | 0 | 100% | 0.004 s | |
UnidirectionalEmployeeBasicTestModel$TargetLockingTest_AddRemoveTarget | 1 | 0 | 0 | 0 | 100% | 0.007 s | |
UnidirectionalEmployeeBasicTestModel$TargetLockingTest_DeleteSource | 2 | 0 | 0 | 0 | 100% | 0.008 s | |
UnidirectionalEmployeeBasicTestModel$JoinTest | 1 | 0 | 0 | 0 | 100% | 0.007 s | |
UnidirectionalEmployeeBasicTestModel$JoinTest_SelectByFirstName | 1 | 0 | 0 | 0 | 100% | 0.003 s | |
UnidirectionalEmployeeBasicTestModel$BatchReadingTest | 1 | 0 | 0 | 0 | 100% | 0.012 s | |
UnidirectionalEmployeeBasicTestModel$BatchReadingTest_SelectByFirstName | 1 | 0 | 0 | 0 | 100% | 0.009 s |
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
MergeChangeSetWithDirectMapMappingTest | 3 | 0 | 0 | 0 | 100% | 0.010 s | |
MergeChangeSetWithIndirectDirectMapMappingTest | 1 | 0 | 0 | 0 | 100% | 0.007 s | |
DirectMapUnitOfWorkTest | 1 | 0 | 0 | 0 | 100% | 0.003 s | |
DirectMapMappingDeleteTest | 3 | 0 | 0 | 0 | 100% | 0.012 s | |
DirectMapMappingBatchReadTest | 3 | 0 | 0 | 0 | 100% | 0.010 s | |
DirectMapMappingIndirectionTest | 3 | 0 | 0 | 0 | 100% | 0.007 s | |
