All our mirrors of open source software are available via http, https, ftp and an onion service. More information about our mirrors including statistics and contact information is available on our mirror info pages.
For information about dotsrc.org and our other services please go to our website.
File Name ↓ | File Size ↓ | Date ↓ |
---|---|---|
Parent directory/ | - | - |
AHCHORN/ | - | 2021-11-21 20:06:20 |
CALLAHAN/ | - | 2021-11-22 01:09:44 |
ACESTER/ | - | 2021-11-21 20:02:31 |
SPECTRUM/ | - | 2021-11-21 21:59:41 |
WSYVINSKI/ | - | 2021-11-22 00:03:16 |
BGUARRACI/ | - | 2021-11-21 23:36:24 |
DSLEWART/ | - | 2021-11-21 22:35:48 |
FISCH/ | - | 2021-11-22 01:16:42 |
ZBYS/ | - | 2021-11-21 20:02:18 |
RMATTHEW/ | - | 2021-11-22 00:18:33 |
YUKINOBU/ | - | 2021-11-21 18:57:25 |
AAYARS/ | - | 2021-11-21 20:05:00 |
DONANGEL/ | - | 2023-01-22 22:45:40 |
ASPINELLI/ | - | 2021-11-21 20:07:17 |
HAKANARDO/ | - | 2021-11-21 21:34:26 |
BOESCH/ | - | 2021-11-21 23:30:58 |
ARCOLF/ | - | 2021-11-21 20:05:26 |
OXE/ | - | 2021-11-22 00:27:44 |
PHOENIXL/ | - | 2021-11-21 23:02:54 |
WILL/ | - | 2021-11-22 00:08:03 |
ZMAN/ | - | 2021-11-21 20:02:12 |
YEHEZKIEL/ | - | 2021-11-21 19:37:03 |
HALLEY/ | - | 2021-11-21 21:32:47 |
ANTHONY/ | - | 2021-11-21 20:03:41 |
FIXLER/ | - | 2021-11-22 01:16:12 |
ANDERS/ | - | 2021-11-21 20:03:23 |
MMERTEL/ | - | 2021-11-21 22:11:12 |
GSCHLOSS/ | - | 2021-11-22 00:47:26 |
FPIVARI/ | - | 2021-11-22 01:17:31 |
KESINGER/ | - | 2021-11-22 00:37:22 |
GARY/ | - | 2021-11-22 00:48:47 |
KEVINA/ | - | 2021-11-22 00:37:46 |
HIHIK/ | - | 2021-11-21 21:29:32 |
MBAAS/ | - | 2021-11-21 22:19:26 |
JPR/ | - | 2021-11-21 23:52:31 |
JMAHESH/ | - | 2021-11-22 00:00:23 |
WMSZELIGA/ | - | 2021-11-22 00:04:42 |
JNQUINTIN/ | - | 2021-11-21 23:54:38 |
RUISTEVE/ | - | 2021-11-22 00:14:31 |
JASALOMON/ | - | 2021-11-21 23:45:01 |
PMINT/ | - | 2021-11-21 22:57:08 |
ACPGUEDES/ | - | 2021-11-21 20:02:32 |
TMONROE/ | - | 2021-11-22 01:19:06 |
DMALONE/ | - | 2021-11-21 22:49:35 |
MATHIAS/ | - | 2023-12-27 14:44:11 |
LENDL/ | - | 2023-04-18 11:53:07 |
SYNCLOVER/ | - | 2021-11-21 21:58:14 |
RALAMOSM/ | - | 2021-11-22 00:17:06 |
CHEN/ | - | 2021-11-22 01:04:51 |
KROH/ | - | 2021-11-22 00:42:59 |
ADDW/ | - | 2021-11-21 20:04:05 |
SUMMER/ | - | 2021-11-21 21:38:24 |
HOTO/ | - | 2021-11-21 21:36:21 |
JONATHAN/ | - | 2021-11-21 23:49:32 |
SFINK/ | - | 2021-11-21 21:37:30 |
ZERO/ | - | 2021-11-21 19:38:52 |
WIGGLY/ | - | 2021-11-22 00:08:28 |
TOM/ | - | 2021-11-22 01:22:34 |
CCELSO/ | - | 2024-08-01 03:52:17 |
DVDPOL/ | - | 2021-11-21 22:35:07 |
SIFUKURT/ | - | 2021-11-21 21:50:39 |
BZAJAC/ | - | 2021-11-21 23:35:02 |
SJO/ | - | 2021-11-21 21:54:50 |
TELS/ | - | 2021-11-22 01:30:04 |
MJOHNSON/ | - | 2024-11-14 11:52:28 |
ESAYM/ | - | 2021-11-21 23:11:10 |
ROBLEACH/ | - | 2022-08-03 19:54:59 |
DICHI/ | - | 2021-11-21 22:41:04 |
ZARABOZO/ | - | 2024-11-21 09:52:40 |
JARW/ | - | 2021-11-21 23:44:48 |
MIK/ | - | 2024-10-19 15:03:55 |
WIMV/ | - | 2021-11-22 00:09:24 |
ILYAZ/ | - | 2021-11-21 21:27:32 |
MILSO/ | - | 2023-02-13 06:41:47 |
JTPALMER/ | - | 2021-11-21 23:48:42 |
SHELDRAKE/ | - | 2021-11-21 21:45:47 |
HAKONH/ | - | 2024-07-29 11:52:23 |
ZHMYLOVE/ | - | 2024-10-10 23:34:35 |
PTC/ | - | 2024-10-14 12:52:34 |
JLMOREL/ | - | 2021-11-21 23:47:29 |
ZIGDON/ | - | 2021-11-21 19:38:28 |
BRIANC/ | - | 2021-11-21 23:29:32 |
RALPH/ | - | 2022-01-30 14:55:12 |
NI-S/ | - | 2021-11-21 23:21:43 |
SPLICE/ | - | 2021-11-21 21:59:53 |
JANERT/ | - | 2021-11-21 23:43:57 |
JTRAMMELL/ | - | 2021-11-21 23:48:59 |
TURUGINA/ | - | 2021-11-22 01:32:15 |
LPALMER/ | - | 2021-11-21 18:56:53 |
MSOUTH/ | - | 2021-11-21 22:16:22 |
BBAXTER/ | - | 2021-11-21 23:40:44 |
GROMMEL/ | - | 2021-11-22 00:50:48 |
PETERCJ/ | - | 2024-05-12 20:52:33 |
CYFUNG/ | - | 2023-04-06 13:38:14 |
SWALTERS/ | - | 2021-11-21 21:55:08 |
DSTH/ | - | 2021-11-21 22:35:56 |
MORITZ/ | - | 2021-11-21 22:13:11 |
JGAMBLE/ | - | 2021-11-21 23:43:01 |
JFREEMAN/ | - | 2021-11-21 23:52:52 |
BILLH/ | - | 2021-11-21 23:33:00 |
ERWAN/ | - | 2021-11-21 23:12:22 |
AUFFLICK/ | - | 2021-11-21 20:04:16 |
PUCKERING/ | - | 2022-11-22 04:53:28 |
JCHIN/ | - | 2021-11-21 23:41:59 |
GMCCAR/ | - | 2021-11-22 00:46:06 |
EGOR/ | - | 2024-09-17 18:52:19 |
DANBOO/ | - | 2023-01-06 07:52:33 |
PJB/ | - | 2021-11-21 22:59:51 |
MKANAT/ | - | 2021-11-21 22:15:39 |
SILASMONK/ | - | 2021-11-21 21:51:11 |
TYEMQ/ | - | 2021-11-22 01:23:00 |
MHASCH/ | - | 2024-07-18 07:04:38 |
SLOYD/ | - | 2023-06-11 22:29:37 |
JAWNSY/ | - | 2021-11-21 23:44:46 |
LGEHLEN/ | - | 2021-11-21 18:56:15 |
LETO/ | - | 2021-11-21 18:56:00 |
JEFFA/ | - | 2024-01-30 23:08:23 |
STBEY/ | - | 2021-11-21 21:49:22 |
TRIZEN/ | - | 2024-11-09 22:24:15 |
TILLY/ | - | 2021-11-22 01:31:33 |
VDANJEAN/ | - | 2024-05-23 13:52:39 |
PABLROD/ | - | 2022-11-08 17:53:21 |
PIP/ | - | 2021-11-21 22:59:09 |
SBECK/ | - | 2024-09-03 21:52:41 |
DAVIDO/ | - | 2021-11-21 22:43:14 |
MOOCOW/ | - | 2024-11-17 23:04:09 |
NWELLNHOF/ | - | 2024-08-13 23:52:31 |
CRAKRJACK/ | - | 2021-11-22 00:59:36 |
SCESANO/ | - | 2024-05-26 06:52:43 |
CDRAKE/ | - | 2024-11-19 02:52:18 |
TURNSTEP/ | - | 2023-12-06 23:54:08 |
JETTERO/ | - | 2024-05-09 18:52:31 |
SEKIA/ | - | 2023-07-23 20:53:40 |
JIMI/ | - | 2021-11-22 00:01:33 |
JDHEDDEN/ | - | 2021-11-21 23:58:02 |
MERKYS/ | - | 2024-09-26 12:52:28 |
ALLENDAY/ | - | 2021-11-21 20:03:10 |
LIOSHA/ | - | 2021-11-21 14:12:07 |
SMASH/ | - | 2021-11-21 21:55:59 |
TPEDERSE/ | - | 2021-11-22 01:25:56 |
OPI/ | - | 2021-11-22 00:29:20 |
RKOBES/ | - | 2021-11-22 00:17:55 |
SAMTREGAR/ | - | 2021-11-21 21:42:24 |
VIPUL/ | - | 2021-11-21 22:03:49 |
DANAJ/ | - | 2021-11-21 22:41:53 |
ABW/ | - | 2023-06-05 07:52:15 |
GWILLIAMS/ | - | 2024-09-29 16:52:22 |
YSAS/ | - | 2021-11-21 19:37:00 |
LAWALSH/ | - | 2021-11-21 18:56:24 |
MIKER/ | - | 2021-11-21 22:24:20 |
ULPFR/ | - | 2021-11-21 19:37:44 |
LEPREVOST/ | - | 2021-11-21 18:55:51 |
DKECHAG/ | - | 2024-11-11 02:52:18 |
SDEN/ | - | 2021-11-21 21:39:30 |
SILLYMOOS/ | - | 2021-11-21 21:50:33 |
DERIV/ | - | 2024-11-18 12:52:18 |
JPEACOCK/ | - | 2021-11-21 23:51:57 |
SZABGAB/ | - | 2024-10-26 07:30:25 |
JMATES/ | - | 2024-11-05 19:52:40 |
LGODDARD/ | - | 2021-11-21 18:56:16 |
PJACKLAM/ | - | 2024-05-27 14:52:36 |
BLUEFEET/ | - | 2023-06-07 20:52:41 |
NERDVANA/ | - | 2024-10-15 18:52:31 |
CHORNY/ | - | 2021-11-22 01:06:27 |
FANGLY/ | - | 2021-11-22 01:15:44 |
ABIGAIL/ | - | 2024-08-08 17:52:16 |
GENE/ | - | 2024-10-03 23:20:30 |
SISYPHUS/ | - | 2024-11-21 03:52:39 |
KRYDE/ | - | 2024-10-18 05:52:26 |
DFARRELL/ | - | 2021-11-21 22:33:38 |
JUERD/ | - | 2024-11-13 22:52:24 |
JJSCHUTZ/ | - | 2021-11-21 23:56:36 |
SIMCOP/ | - | 2023-11-23 14:08:01 |
AAR/ | - | 2024-10-31 10:52:14 |
POLETTIX/ | - | 2024-11-16 10:52:49 |
RENEEB/ | - | 2024-02-23 14:28:46 |
KWILLIAMS/ | - | 2021-11-22 00:36:39 |
CHROMATIC/ | - | 2024-10-01 02:52:17 |
MMIMS/ | - | 2021-11-21 22:11:03 |
DMUEY/ | - | 2024-11-18 22:48:55 |
TEEJAY/ | - | 2023-12-19 16:53:50 |
AMBS/ | - | 2024-04-18 21:52:20 |
DJERIUS/ | - | 2024-10-27 19:52:18 |
FREW/ | - | 2021-11-22 01:12:59 |
EWILHELM/ | - | 2021-11-21 23:13:02 |
BJOERN/ | - | 2021-11-21 23:26:55 |
BRICAS/ | - | 2022-04-12 02:52:47 |
BENNING/ | - | 2023-11-29 13:52:24 |
MSCHOUT/ | - | 2024-08-17 15:08:41 |
JBERGER/ | - | 2024-11-01 16:52:23 |
CAGAO/ | - | 2023-03-24 22:52:29 |
GONZUS/ | - | 2024-07-10 12:52:21 |
SALVA/ | - | 2024-01-21 22:18:47 |
MOZNION/ | - | 2021-11-21 22:12:51 |
NEILB/ | - | 2024-08-28 07:52:43 |
MARKOV/ | - | 2024-11-18 10:52:28 |
MRDVT/ | - | 2024-11-15 01:52:28 |
SMUELLER/ | - | 2024-09-08 12:52:39 |
DBOOK/ | - | 2024-10-22 22:44:59 |
SHANTANU/ | - | 2021-11-21 21:45:44 |
SIMONW/ | - | 2024-10-25 02:52:34 |
BDFOY/ | - | 2024-11-21 22:48:07 |
BINARY/ | - | 2024-07-04 15:10:06 |
SONGMU/ | - | 2024-11-06 01:52:54 |
PRBRENAN/ | - | 2024-06-25 03:52:49 |
VVELOX/ | - | 2024-10-26 18:52:37 |
ZEFRAM/ | - | 2024-09-05 20:52:41 |
DROLSKY/ | - | 2024-10-27 16:52:20 |
BOBTFISH/ | - | 2022-06-03 15:04:15 |
DAGOLDEN/ | - | 2024-05-08 15:52:34 |
FELIPE/ | - | 2024-04-24 13:52:43 |
RJBS/ | - | 2024-11-07 18:52:36 |
TOBYINK/ | - | 2024-10-20 10:45:36 |
FLORA/ | - | 2023-05-13 23:30:15 |
SHLOMIF/ | - | 2024-11-14 08:52:34 |
PERLANCAR/ | - | 2024-11-22 00:52:34 |
Math-Vectors2-20231002.readme | 26 B | 2023-10-02 03:04:44 |
Math-Vectors2-20230930.readme | 26 B | 2023-09-30 21:24:08 |
Math-CMA-0.1.readme | 55 B | 2012-03-29 20:33:06 |
Math-Random-SkewNormal-0.01.readme | 56 B | 2011-09-15 17:25:54 |
Math-Random-SkewNormal-0.03.readme | 56 B | 2011-09-15 17:25:54 |
Math-Sequence-DeBruijn-2022021301.readme | 56 B | 2022-02-13 16:31:07 |
Math-Utils-XS-0.000002.readme | 63 B | 2018-04-16 12:49:12 |
Math-Utils-XS-0.000004.readme | 63 B | 2018-04-16 12:49:12 |
Math-Utils-XS-0.000005.readme | 63 B | 2018-04-16 12:49:12 |
Math-Utils-XS-0.000003.readme | 63 B | 2018-04-16 12:49:12 |
Math-EWMA-0.03.readme | 68 B | 2015-05-12 19:27:35 |
Math-Lapack-0.001.readme | 79 B | 2019-04-05 08:48:38 |
Math-RPN-1.11.readme | 109 B | 2009-11-19 17:49:38 |
Math-Simple-2.0.1.readme | 174 B | 2013-12-27 21:17:52 |
Math-Simple-2.1.1.readme | 174 B | 2013-12-27 21:17:52 |
Math-Simple-2.1.2.readme | 174 B | 2013-12-27 21:17:52 |
Math-Random-PCG32-0.24.readme | 255 B | 2023-02-24 15:39:04 |
Math-Random-Secure-0.06.readme | 273 B | 2011-01-25 03:14:24 |
Math-Vec-1.01.readme | 273 B | 2007-05-30 08:18:56 |
InlineX-CPP2XS-0.25.readme | 283 B | 2016-10-24 11:12:33 |
Math-Round-Var-v1.0.0.readme | 286 B | 2008-03-09 16:51:29 |
Math-Rand48-1.00.readme | 286 B | 1999-05-15 09:44:01 |
Math-Primality-0.08.readme | 294 B | 2013-02-01 06:34:46 |
Math-Goedel-0.04.readme | 296 B | 2013-09-22 03:15:59 |
Math-Calculator-1.022.readme | 301 B | 2013-09-29 01:45:16 |
Math-Polygon-Tree-0.05.readme | 302 B | 2013-01-29 07:07:59 |
Math-Polygon-Tree-0.065.readme | 303 B | 2013-02-12 07:25:10 |
Math-Polygon-Tree-0.068.readme | 303 B | 2013-02-15 05:51:24 |
Math-Polygon-Tree-0.067.readme | 303 B | 2013-02-12 14:06:05 |
Math-Polygon-Tree-0.061.readme | 303 B | 2013-02-08 12:19:07 |
Math-Polygon-Tree-0.062.readme | 303 B | 2013-02-11 11:37:52 |
Math-Polygon-Tree-0.069.readme | 303 B | 2013-05-15 07:44:47 |
Math-Polygon-Tree-0.066.readme | 303 B | 2013-02-12 10:01:20 |
Math-BaseCalc-1.019.readme | 304 B | 2017-06-08 05:27:28 |
Math-BaseCalc-1.016.readme | 304 B | 2011-05-14 03:19:00 |
Math-Polygon-Tree-0.0691.readme | 304 B | 2014-01-31 05:56:04 |
Math-BaseCalc-1.018.readme | 304 B | 2017-06-06 22:44:10 |
Math-BaseCalc-1.017.readme | 304 B | 2013-06-08 03:04:44 |
Math-Geometry-Construction-0.023.readme | 309 B | 2013-04-04 11:40:40 |
Math-Geometry-Construction-0.020.readme | 309 B | 2012-01-07 02:39:46 |
Math-Geometry-Construction-0.022.readme | 309 B | 2013-03-25 16:34:51 |
Math-Geometry-Construction-0.024.readme | 309 B | 2013-04-12 12:16:08 |
Math-Bezier-Convert-0.02.readme | 312 B | 2002-05-16 14:03:33 |
Math-TrulyRandom-1.0.readme | 312 B | 1996-05-06 14:07:31 |
Math-Geometry-Planar-Offset-1.05.readme | 313 B | 2007-07-15 07:09:55 |
Math-TotalBuilder-1.102.readme | 313 B | 2013-10-02 12:47:33 |
Math-FixedPoint-0.20130625.1928.readme | 314 B | 2013-06-25 19:28:24 |
Math-FixedPoint-0.20130625.1915.readme | 314 B | 2013-06-25 19:15:50 |
Math-Factoring-0.02.readme | 315 B | 2012-09-30 04:55:25 |
Math-VarRate-0.100000.readme | 315 B | 2013-09-29 01:51:31 |
Math-BLAS-1.01.readme | 316 B | 2010-07-13 07:29:25 |
Math-BLAS-1.02.readme | 316 B | 2010-07-13 07:29:25 |
Math-Calc-Euro-0.02.readme | 321 B | 2002-01-18 10:38:09 |
Math-Random-Free-0.1.0.readme | 322 B | 2021-05-11 04:58:42 |
Math-BigInt-Random-0.04.readme | 322 B | 2007-01-23 07:09:56 |
Math-Random-Free-0.2.0.readme | 322 B | 2021-05-20 05:58:17 |
Math-GrahamFunction-0.02004.readme | 323 B | 2020-10-07 12:56:24 |
Math-GrahamFunction-0.02002.readme | 323 B | 2018-05-19 16:12:45 |
Math-GrahamFunction-0.02003.readme | 323 B | 2019-08-23 14:57:09 |
Math-RNG-Microsoft-0.4.0.readme | 326 B | 2024-06-17 15:54:59 |
Math-RNG-Microsoft-0.2.0.readme | 326 B | 2021-12-09 12:23:48 |
Math-RNG-Microsoft-0.0.5.readme | 326 B | 2020-10-18 12:53:17 |
Math-SegmentedEnvelope-0.02.readme | 327 B | 2013-02-23 00:52:59 |
Math-BaseMulti-1.01.readme | 328 B | 2013-08-22 10:44:45 |
Math-RNG-Microsoft-0.0.4.readme | 329 B | 2017-12-23 23:46:04 |
Math-MatrixDecomposition-1.04.readme | 334 B | 2010-07-13 07:21:49 |
Math-MatrixDecomposition-1.02.readme | 334 B | 2010-07-13 07:21:49 |
Math-MatrixDecomposition-1.03.readme | 334 B | 2010-07-13 07:21:49 |
Math-MatrixDecomposition-1.06.readme | 342 B | 2022-01-30 09:08:35 |
Math-MatrixDecomposition-1.05.readme | 342 B | 2022-01-30 09:08:35 |
Math-MagicSquare-Generator-0.01.readme | 345 B | 2002-01-27 15:20:52 |
Math-Intersection-StraightLine-0.05.readme | 346 B | 2015-02-25 23:46:42 |
Math-Int64-C_API-Sample-0.09.readme | 348 B | 2011-05-25 16:43:33 |
Math-Float128-0.16.readme | 353 B | 2022-04-10 09:00:13 |
Math-Float128-0.14.readme | 353 B | 2022-02-06 05:22:59 |
Math-Float128-0.15.readme | 353 B | 2022-03-14 12:21:24 |
Math-BSpline-Curve-0.001.readme | 354 B | 2020-10-18 11:04:15 |
Math-BSpline-Curve-0.002.readme | 354 B | 2020-12-02 11:12:38 |
Math-RatioResize-0.01.readme | 357 B | 2013-11-06 16:18:39 |
Math-RatioResize-0.02.readme | 357 B | 2013-11-07 13:56:42 |
Math-RatioResize-0.03.readme | 358 B | 2013-11-07 20:47:23 |
Math-Grid-Coordinates-0.005.readme | 359 B | 2024-05-26 06:33:01 |
Math-Grid-Coordinates-0.003.readme | 359 B | 2022-12-09 17:52:32 |
Math-Fractal-Noisemaker-0.105.readme | 361 B | 2010-11-05 03:19:54 |
Math-BivariateCDF-0.01.readme | 362 B | 2016-06-02 01:28:03 |
Math-BivariateCDF-0.02.readme | 362 B | 2016-06-02 01:28:03 |
Math-BSpline-Basis-0.001.readme | 363 B | 2020-09-15 17:33:32 |
Math-FractionManip-0.5504.readme | 363 B | 2022-10-23 18:29:43 |
Math-BSpline-Basis-0.002.readme | 363 B | 2020-10-18 11:03:11 |
Math-Counting-0.1307.readme | 367 B | 2019-10-30 16:08:49 |
Math-Function-Interpolator-1.03.readme | 368 B | 2018-10-31 05:37:27 |
Math-Function-Interpolator-1.02.readme | 368 B | 2018-10-25 04:07:59 |
Math-Calculator-1.023.readme | 369 B | 2022-12-31 18:13:25 |
Math-Round-0.08.readme | 369 B | 2023-10-10 11:04:10 |
Math-Grid-Coordinates-0.001.readme | 369 B | 2017-01-14 15:44:10 |
Math-Function-Interpolator-1.01.readme | 371 B | 2017-02-15 07:07:46 |
Math-Polygon-Tree-0.08.readme | 373 B | 2015-04-06 08:27:07 |
Math-Polygon-Tree-0.07.readme | 373 B | 2014-09-03 08:08:42 |
Math-Decimal128-0.11.readme | 374 B | 2022-02-06 04:13:05 |
Math-Decimal128-0.10.readme | 374 B | 2018-06-25 01:10:41 |
Math-Decimal128-0.09.readme | 374 B | 2017-06-01 09:41:35 |
Math-Geometry-0.04.readme | 381 B | 1999-10-25 08:48:38 |
Math-VarRate-0.100001.readme | 383 B | 2022-12-31 18:27:34 |
Math-Partition-Rand-0.0302.readme | 384 B | 2018-09-15 05:29:23 |
Math-BaseArith-1.03.readme | 390 B | 2021-04-06 00:53:14 |
Math-Project-0.04.readme | 392 B | 2014-01-18 11:07:14 |
Math-InterpolationCompiler-0.002000.readme | 393 B | 2015-03-24 18:15:15 |
Math-Random-Normal-Leva-0.04.readme | 396 B | 2017-02-27 06:48:45 |
Math-Gauss-XS-0.02.readme | 398 B | 2017-02-21 02:02:09 |
Math-Random-Discrete-1.01.readme | 399 B | 2014-08-21 10:11:47 |
Math-Random-Discrete-1.02.readme | 399 B | 2015-02-25 14:10:06 |
Math-Currency-0.53.readme | 402 B | 2023-07-06 15:27:53 |
Math-Util-CalculatedValue-0.07.readme | 402 B | 2017-02-27 06:17:36 |
Math-Matrix-MaybeGSL-0.007.readme | 402 B | 2014-12-28 20:15:59 |
Math-Matrix-MaybeGSL-0.008.readme | 404 B | 2023-01-24 19:58:25 |
Math-Currency-0.51.readme | 405 B | 2017-02-27 15:52:00 |
Math-Currency-0.52.readme | 405 B | 2017-07-29 19:23:38 |
Math-Business-Blackscholes-Binaries-1.23.readme | 408 B | 2017-02-27 06:06:48 |
Math-Palindrome-0.021.readme | 415 B | 2014-05-05 14:24:18 |
Math-Business-BlackScholes-Binaries-Greeks-0.06.readme | 420 B | 2018-05-16 09:11:00 |
Math-Business-BlackScholes-Binaries-Greeks-0.05.readme | 420 B | 2017-02-27 08:37:20 |
Math-KullbackLeibler-Discrete-0.07.readme | 422 B | 2014-08-30 15:49:57 |
Math-Business-BlackscholesMerton-1.23.readme | 435 B | 2018-05-07 09:17:21 |
Math-Business-BlackscholesMerton-1.24.readme | 435 B | 2018-07-17 01:50:28 |
Math-SlideRule-1.11.readme | 436 B | 2022-07-26 15:01:49 |
Math-Roman-1.08.readme | 451 B | 2001-11-08 21:04:00 |
Math-Roman-1.07.readme | 451 B | 2001-11-08 21:04:00 |
Math-Fractal-Mandelbrot-0.04.readme | 460 B | 2003-01-19 16:10:42 |
Math-BigSimple-1.1a.readme | 463 B | 2005-06-14 06:55:07 |
Math-nSphere-0.01.readme | 463 B | 2011-06-21 16:48:26 |
Math-Fortran-0.01.readme | 463 B | 1995-12-26 09:59:29 |
Math-BaseMulti-1.00.readme | 464 B | 2013-03-27 13:37:06 |
Math-Group-Thompson-0.96.readme | 466 B | 2004-11-30 04:00:49 |
Math-Derivative-0.01.readme | 466 B | 1995-12-26 17:40:18 |
Math-Utils-1.14.readme | 472 B | 2020-04-21 18:15:30 |
Math-FresnelZone-0.03.readme | 479 B | 2005-08-26 23:54:02 |
Math-PhaseOnlyCorrelation-0.06.readme | 480 B | 2012-12-17 18:10:36 |
Math-Business-Stochastic-0.03.readme | 487 B | 2008-02-10 05:03:44 |
Math-Lsoda-0.04.readme | 499 B | 2010-03-13 12:23:23 |
Math-Libm-1.00.readme | 501 B | 2000-06-25 05:00:08 |
Math-BigInt-Lite-0.14.readme | 503 B | 2010-09-10 14:06:29 |
Math-Lapack-0.002.readme | 514 B | 2019-04-06 11:32:43 |
Math-Random-Normal-Leva-0.02.readme | 517 B | 2015-05-25 03:40:27 |
Math-Random-Normal-Leva-0.03.readme | 517 B | 2016-07-14 00:09:11 |
Math-GMP-2.07.readme | 522 B | 2009-09-17 18:56:30 |
Math-GMP-2.06.readme | 522 B | 2009-09-17 18:56:30 |
Math-Spline-0.02.readme | 525 B | 2013-05-16 15:35:36 |
Math-Spline-0.01.readme | 525 B | 1995-12-26 17:40:48 |
Math-GMPn-0.03.readme | 526 B | 2011-02-23 22:23:52 |
Math-Brent-0.01.readme | 532 B | 1995-12-26 10:15:34 |
Math-Decimal64-0.16.readme | 533 B | 2017-06-01 09:04:37 |
Math-Decimal64-0.15.readme | 533 B | 2016-01-27 10:26:03 |
Math-Decimal64-0.17.readme | 533 B | 2022-02-06 04:04:03 |
Math-JSpline-0.01.readme | 538 B | 2013-01-18 13:28:59 |
Math-JSpline-0.02.readme | 538 B | 2013-01-18 13:28:59 |
Math-Macopt-0.03.readme | 542 B | 2007-07-28 00:51:54 |
Math-Vector-Real-XS-0.10.readme | 545 B | 2015-04-15 05:37:57 |
Math-Fibonacci-Phi-0.02.readme | 551 B | 2005-08-26 23:51:54 |
Math-Amoeba-0.05.readme | 553 B | 2008-08-09 11:10:55 |
Math-String-1.29.readme | 570 B | 2001-07-08 11:40:10 |
Math-String-1.28.readme | 570 B | 2001-07-08 11:40:10 |
Math-Roman-1.10.readme | 577 B | 2023-04-03 12:26:07 |
Math-Int113-0.05.readme | 584 B | 2024-04-15 13:55:29 |
Math-Vector-Real-0.18.readme | 595 B | 2017-08-30 15:44:33 |
Math-StdDev-1.02.readme | 598 B | 2020-01-20 09:37:28 |
Math-BigInt-Constant-1.08.readme | 607 B | 2002-02-10 11:58:21 |
Math-Expr-LATEST.readme | 612 B | 1998-06-15 14:40:15 |
Math-Trig-Units-0.03.readme | 621 B | 2002-12-27 16:19:42 |
Math-BigInt-Named-0.03.readme | 621 B | 2007-02-24 11:42:29 |
Math-Vector-Real-Random-0.03.readme | 626 B | 2013-08-24 07:36:55 |
Math-Geometry-IntersectionArea-0.01.readme | 628 B | 2014-03-03 16:03:00 |
Math-Vector-Real-kdTree-0.15.readme | 630 B | 2015-03-11 07:52:21 |
Math-Integral-Romberg-0.04.readme | 632 B | 2008-10-15 22:35:54 |
Math-GMP-2.19.readme | 648 B | 2018-04-08 10:38:50 |
Math-Vector-Real-Polyline-0.01.readme | 653 B | 2017-08-30 15:56:31 |
Math-FakeDD-0.05.readme | 653 B | 2022-09-24 10:50:42 |
Math-FakeDD-0.08.readme | 653 B | 2023-06-14 13:09:40 |
Math-FakeDD-0.07.readme | 653 B | 2022-10-22 11:30:32 |
Math-Spiral-1.02.readme | 653 B | 2020-02-11 09:11:24 |
Math-Spiral-1.01.readme | 653 B | 2020-02-11 09:11:24 |
Math-Units-PhysicalValue-1.0009.readme | 661 B | 2009-03-31 13:44:15 |
Math-Derivative_XS-0.02.readme | 661 B | 2012-09-27 02:53:44 |
Math-VecStat-0.08.readme | 665 B | 2000-10-24 17:05:58 |
Math-Int2Base-1.01.readme | 667 B | 2011-07-05 15:56:03 |
Math-Int2Base-1.00.readme | 667 B | 2011-07-05 15:56:03 |
Math-LiveStats-1.00.readme | 673 B | 2024-10-09 03:10:16 |
Math-Polynom-0.13.readme | 675 B | 2007-07-11 12:48:54 |
Math-LiveStats-1.01.readme | 685 B | 2024-10-13 00:08:08 |
Math-LiveStats-1.02.readme | 685 B | 2024-10-13 01:19:53 |
Math-BigInt-Lite-0.29.readme | 688 B | 2023-04-03 12:25:19 |
Math-HoltWinters-0.03.readme | 699 B | 2012-01-30 00:46:59 |
Math-Vector-Real-Farthest-0.02.readme | 708 B | 2014-04-25 17:50:31 |
Math-Fleximal-0.06.readme | 709 B | 2001-04-16 13:46:10 |
Math-ScientificNotation-Util-0.003.readme | 711 B | 2016-06-17 02:32:16 |
Math-String-Charset-Wordlist-0.08.readme | 719 B | 2003-04-26 16:36:50 |
Math-Polynomial-Chebyshev-0.01.readme | 723 B | 2020-02-15 17:02:31 |
Math-TotalBuilder-1.101.readme | 729 B | 2006-08-14 17:03:20 |
Math-Random-TT800-1.01.readme | 729 B | 2002-10-23 16:00:30 |
Math-Currency-0.47.readme | 747 B | 2010-08-10 19:33:55 |
Math-Currency-0.46.readme | 769 B | 2007-09-23 12:20:16 |
Math-Base85-0.2.readme | 775 B | 2002-08-06 21:31:52 |
Math-Calc-Units-1.07.readme | 789 B | 2001-08-31 20:13:28 |
Math-RngStream-0.01.readme | 793 B | 2008-07-08 13:57:44 |
