All our mirrors of open source software are available via http, https, ftp and an onion service. More information about our mirrors including statistics and contact information is available on our mirror info pages.
For information about dotsrc.org and our other services please go to our website.
File Name ↓ | File Size ↓ | Date ↓ |
---|---|---|
Parent directory/ | - | - |
AAR/ | - | 2024-10-31 10:52:14 |
AAYARS/ | - | 2021-11-21 20:05:00 |
ABIGAIL/ | - | 2024-08-08 17:52:16 |
ABW/ | - | 2023-06-05 07:52:15 |
ACESTER/ | - | 2021-11-21 20:02:31 |
ACPGUEDES/ | - | 2021-11-21 20:02:32 |
ADDW/ | - | 2021-11-21 20:04:05 |
AHCHORN/ | - | 2021-11-21 20:06:20 |
ALLENDAY/ | - | 2021-11-21 20:03:10 |
AMBS/ | - | 2024-04-18 21:52:20 |
ANDERS/ | - | 2021-11-21 20:03:23 |
ANTHONY/ | - | 2021-11-21 20:03:41 |
ARCOLF/ | - | 2021-11-21 20:05:26 |
ASPINELLI/ | - | 2021-11-21 20:07:17 |
AUFFLICK/ | - | 2021-11-21 20:04:16 |
BBAXTER/ | - | 2021-11-21 23:40:44 |
BDFOY/ | - | 2024-11-22 14:52:17 |
BENNING/ | - | 2023-11-29 13:52:24 |
BGUARRACI/ | - | 2021-11-21 23:36:24 |
BILLH/ | - | 2021-11-21 23:33:00 |
BINARY/ | - | 2024-07-04 15:10:06 |
BJOERN/ | - | 2021-11-21 23:26:55 |
BLUEFEET/ | - | 2023-06-07 20:52:41 |
BOBTFISH/ | - | 2022-06-03 15:04:15 |
BOESCH/ | - | 2021-11-21 23:30:58 |
BRIANC/ | - | 2021-11-21 23:29:32 |
BRICAS/ | - | 2022-04-12 02:52:47 |
BZAJAC/ | - | 2021-11-21 23:35:02 |
CAGAO/ | - | 2023-03-24 22:52:29 |
CALLAHAN/ | - | 2021-11-22 01:09:44 |
CCELSO/ | - | 2024-08-01 03:52:17 |
CDRAKE/ | - | 2024-11-19 02:52:18 |
CHEN/ | - | 2021-11-22 01:04:51 |
CHORNY/ | - | 2021-11-22 01:06:27 |
CHROMATIC/ | - | 2024-10-01 02:52:17 |
CRAKRJACK/ | - | 2021-11-22 00:59:36 |
CYFUNG/ | - | 2023-04-06 13:38:14 |
DAGOLDEN/ | - | 2024-05-08 15:52:34 |
DANAJ/ | - | 2021-11-21 22:41:53 |
DANBOO/ | - | 2023-01-06 07:52:33 |
DAVIDO/ | - | 2021-11-21 22:43:14 |
DBOOK/ | - | 2024-10-22 22:44:59 |
DERIV/ | - | 2024-11-18 12:52:18 |
DFARRELL/ | - | 2021-11-21 22:33:38 |
DICHI/ | - | 2021-11-21 22:41:04 |
DJERIUS/ | - | 2024-11-22 17:52:18 |
DKECHAG/ | - | 2024-11-11 02:52:18 |
DMALONE/ | - | 2021-11-21 22:49:35 |
DMUEY/ | - | 2024-11-18 22:48:55 |
DONANGEL/ | - | 2023-01-22 22:45:40 |
DROLSKY/ | - | 2024-10-27 16:52:20 |
DSLEWART/ | - | 2021-11-21 22:35:48 |
DSTH/ | - | 2021-11-21 22:35:56 |
DVDPOL/ | - | 2021-11-21 22:35:07 |
EGOR/ | - | 2024-09-17 18:52:19 |
ERWAN/ | - | 2021-11-21 23:12:22 |
ESAYM/ | - | 2021-11-21 23:11:10 |
EWILHELM/ | - | 2021-11-21 23:13:02 |
FANGLY/ | - | 2021-11-22 01:15:44 |
FELIPE/ | - | 2024-04-24 13:52:43 |
FISCH/ | - | 2021-11-22 01:16:42 |
FIXLER/ | - | 2021-11-22 01:16:12 |
FLORA/ | - | 2023-05-13 23:30:15 |
FPIVARI/ | - | 2021-11-22 01:17:31 |
FREW/ | - | 2021-11-22 01:12:59 |
GARY/ | - | 2021-11-22 00:48:47 |
GENE/ | - | 2024-10-03 23:20:30 |
GMCCAR/ | - | 2021-11-22 00:46:06 |
GONZUS/ | - | 2024-07-10 12:52:21 |
GROMMEL/ | - | 2021-11-22 00:50:48 |
GSCHLOSS/ | - | 2021-11-22 00:47:26 |
GWILLIAMS/ | - | 2024-09-29 16:52:22 |
HAKANARDO/ | - | 2021-11-21 21:34:26 |
HAKONH/ | - | 2024-07-29 11:52:23 |
HALLEY/ | - | 2021-11-21 21:32:47 |
HIHIK/ | - | 2021-11-21 21:29:32 |
HOTO/ | - | 2021-11-21 21:36:21 |
ILYAZ/ | - | 2021-11-21 21:27:32 |
JANERT/ | - | 2021-11-21 23:43:57 |
JARW/ | - | 2021-11-21 23:44:48 |
JASALOMON/ | - | 2021-11-21 23:45:01 |
JAWNSY/ | - | 2021-11-21 23:44:46 |
JBERGER/ | - | 2024-11-01 16:52:23 |
JCHIN/ | - | 2021-11-21 23:41:59 |
JDHEDDEN/ | - | 2021-11-21 23:58:02 |
JEFFA/ | - | 2024-01-30 23:08:23 |
JETTERO/ | - | 2024-05-09 18:52:31 |
JFREEMAN/ | - | 2021-11-21 23:52:52 |
JGAMBLE/ | - | 2021-11-21 23:43:01 |
JIMI/ | - | 2021-11-22 00:01:33 |
JJSCHUTZ/ | - | 2021-11-21 23:56:36 |
JLMOREL/ | - | 2021-11-21 23:47:29 |
JMAHESH/ | - | 2021-11-22 00:00:23 |
JMATES/ | - | 2024-11-05 19:52:40 |
JNQUINTIN/ | - | 2021-11-21 23:54:38 |
JONATHAN/ | - | 2021-11-21 23:49:32 |
JPEACOCK/ | - | 2021-11-21 23:51:57 |
JPR/ | - | 2021-11-21 23:52:31 |
JTPALMER/ | - | 2021-11-21 23:48:42 |
JTRAMMELL/ | - | 2021-11-21 23:48:59 |
JUERD/ | - | 2024-11-13 22:52:24 |
KESINGER/ | - | 2021-11-22 00:37:22 |
KEVINA/ | - | 2021-11-22 00:37:46 |
KROH/ | - | 2021-11-22 00:42:59 |
KRYDE/ | - | 2024-10-18 05:52:26 |
KWILLIAMS/ | - | 2021-11-22 00:36:39 |
LAWALSH/ | - | 2021-11-21 18:56:24 |
LENDL/ | - | 2023-04-18 11:53:07 |
LEPREVOST/ | - | 2021-11-21 18:55:51 |
LETO/ | - | 2021-11-21 18:56:00 |
LGEHLEN/ | - | 2021-11-21 18:56:15 |
LGODDARD/ | - | 2021-11-21 18:56:16 |
LIOSHA/ | - | 2021-11-21 14:12:07 |
LPALMER/ | - | 2021-11-21 18:56:53 |
MARKOV/ | - | 2024-11-25 08:58:46 |
MATHIAS/ | - | 2023-12-27 14:44:11 |
MBAAS/ | - | 2021-11-21 22:19:26 |
MERKYS/ | - | 2024-09-26 12:52:28 |
MHASCH/ | - | 2024-07-18 07:04:38 |
MIK/ | - | 2024-10-19 15:03:55 |
MIKER/ | - | 2021-11-21 22:24:20 |
MILSO/ | - | 2023-02-13 06:41:47 |
MJOHNSON/ | - | 2024-11-14 11:52:28 |
MKANAT/ | - | 2021-11-21 22:15:39 |
MMERTEL/ | - | 2021-11-21 22:11:12 |
MMIMS/ | - | 2021-11-21 22:11:03 |
MOOCOW/ | - | 2024-11-17 23:04:09 |
MORITZ/ | - | 2021-11-21 22:13:11 |
MOZNION/ | - | 2021-11-21 22:12:51 |
MRDVT/ | - | 2024-11-15 01:52:28 |
MSCHOUT/ | - | 2024-08-17 15:08:41 |
MSOUTH/ | - | 2021-11-21 22:16:22 |
NEILB/ | - | 2024-08-28 07:52:43 |
NERDVANA/ | - | 2024-10-15 18:52:31 |
NI-S/ | - | 2021-11-21 23:21:43 |
NWELLNHOF/ | - | 2024-08-13 23:52:31 |
OPI/ | - | 2021-11-22 00:29:20 |
OXE/ | - | 2021-11-22 00:27:44 |
PABLROD/ | - | 2022-11-08 17:53:21 |
PERLANCAR/ | - | 2024-11-25 00:52:32 |
PETERCJ/ | - | 2024-05-12 20:52:33 |
PHOENIXL/ | - | 2021-11-21 23:02:54 |
PIP/ | - | 2021-11-21 22:59:09 |
PJACKLAM/ | - | 2024-05-27 14:52:36 |
PJB/ | - | 2021-11-21 22:59:51 |
PMINT/ | - | 2021-11-21 22:57:08 |
POLETTIX/ | - | 2024-11-16 10:52:49 |
PRBRENAN/ | - | 2024-06-25 03:52:49 |
PTC/ | - | 2024-10-14 12:52:34 |
PUCKERING/ | - | 2022-11-22 04:53:28 |
RALAMOSM/ | - | 2021-11-22 00:17:06 |
RALPH/ | - | 2022-01-30 14:55:12 |
RENEEB/ | - | 2024-02-23 14:28:46 |
RJBS/ | - | 2024-11-07 18:52:36 |
RKOBES/ | - | 2021-11-22 00:17:55 |
RMATTHEW/ | - | 2021-11-22 00:18:33 |
ROBLEACH/ | - | 2022-08-03 19:54:59 |
RUISTEVE/ | - | 2021-11-22 00:14:31 |
SALVA/ | - | 2024-01-21 22:18:47 |
SAMTREGAR/ | - | 2021-11-21 21:42:24 |
SBECK/ | - | 2024-09-03 21:52:41 |
SCESANO/ | - | 2024-05-26 06:52:43 |
SDEN/ | - | 2021-11-21 21:39:30 |
SEKIA/ | - | 2023-07-23 20:53:40 |
SFINK/ | - | 2021-11-21 21:37:30 |
SHANTANU/ | - | 2021-11-21 21:45:44 |
SHELDRAKE/ | - | 2021-11-21 21:45:47 |
SHLOMIF/ | - | 2024-11-14 08:52:34 |
SIFUKURT/ | - | 2021-11-21 21:50:39 |
SILASMONK/ | - | 2021-11-21 21:51:11 |
SILLYMOOS/ | - | 2021-11-21 21:50:33 |
SIMCOP/ | - | 2023-11-23 14:08:01 |
SIMONW/ | - | 2024-10-25 02:52:34 |
SISYPHUS/ | - | 2024-11-21 03:52:39 |
SJO/ | - | 2021-11-21 21:54:50 |
SLOYD/ | - | 2023-06-11 22:29:37 |
SMASH/ | - | 2021-11-21 21:55:59 |
SMUELLER/ | - | 2024-09-08 12:52:39 |
SONGMU/ | - | 2024-11-06 01:52:54 |
SPECTRUM/ | - | 2021-11-21 21:59:41 |
SPLICE/ | - | 2021-11-21 21:59:53 |
STBEY/ | - | 2021-11-21 21:49:22 |
SUMMER/ | - | 2021-11-21 21:38:24 |
SWALTERS/ | - | 2021-11-21 21:55:08 |
SYNCLOVER/ | - | 2021-11-21 21:58:14 |
SZABGAB/ | - | 2024-10-26 07:30:25 |
TEEJAY/ | - | 2023-12-19 16:53:50 |
TELS/ | - | 2021-11-22 01:30:04 |
TILLY/ | - | 2021-11-22 01:31:33 |
TMONROE/ | - | 2021-11-22 01:19:06 |
TOBYINK/ | - | 2024-11-24 17:42:43 |
TOM/ | - | 2021-11-22 01:22:34 |
TPEDERSE/ | - | 2021-11-22 01:25:56 |
TRIZEN/ | - | 2024-11-09 22:24:15 |
TURNSTEP/ | - | 2023-12-06 23:54:08 |
TURUGINA/ | - | 2021-11-22 01:32:15 |
TYEMQ/ | - | 2021-11-22 01:23:00 |
ULPFR/ | - | 2021-11-21 19:37:44 |
VDANJEAN/ | - | 2024-05-23 13:52:39 |
VIPUL/ | - | 2021-11-21 22:03:49 |
VVELOX/ | - | 2024-10-26 18:52:37 |
WIGGLY/ | - | 2021-11-22 00:08:28 |
WILL/ | - | 2021-11-22 00:08:03 |
WIMV/ | - | 2021-11-22 00:09:24 |
WMSZELIGA/ | - | 2021-11-22 00:04:42 |
WSYVINSKI/ | - | 2021-11-22 00:03:16 |
YEHEZKIEL/ | - | 2021-11-21 19:37:03 |
YSAS/ | - | 2021-11-21 19:37:00 |
YUKINOBU/ | - | 2021-11-21 18:57:25 |
ZARABOZO/ | - | 2024-11-24 15:35:28 |
ZBYS/ | - | 2021-11-21 20:02:18 |
ZEFRAM/ | - | 2024-09-05 20:52:41 |
ZERO/ | - | 2021-11-21 19:38:52 |
ZHMYLOVE/ | - | 2024-10-10 23:34:35 |
ZIGDON/ | - | 2021-11-21 19:38:28 |
ZMAN/ | - | 2021-11-21 20:02:12 |
Bytes-Random-Secure-Tiny-1.010.readme | 1.6 KiB | 2020-09-25 16:20:16 |
Bytes-Random-Secure-Tiny-1.010.tar.gz | 27.3 KiB | 2020-09-25 16:26:12 |
Bytes-Random-Secure-Tiny-1.011.readme | 1.6 KiB | 2020-09-25 16:20:16 |
Bytes-Random-Secure-Tiny-1.011.tar.gz | 27.9 KiB | 2020-09-25 18:06:18 |
CryptX-0.078.readme | 8.8 KiB | 2023-04-28 12:23:38 |
CryptX-0.078.tar.gz | 1.6 MiB | 2023-04-28 12:31:25 |
CryptX-0.080.readme | 8.8 KiB | 2023-10-04 11:04:54 |
CryptX-0.080.tar.gz | 1.6 MiB | 2023-10-04 11:07:16 |
CryptX-0.084.readme | 8.8 KiB | 2024-10-16 11:21:31 |
CryptX-0.084.tar.gz | 1.7 MiB | 2024-10-16 11:23:26 |
Fraction-v.53b.readme | 2.4 KiB | 1998-02-02 20:36:28 |
Fraction-v.53b.tar.gz | 15.6 KiB | 1998-02-02 21:07:39 |
InlineX-CPP2XS-0.25.readme | 283 B | 2016-10-24 11:12:33 |
InlineX-CPP2XS-0.25.tar.gz | 34.3 KiB | 2016-10-24 11:19:41 |
Math-3Space-0.003.tar.gz | 144.3 KiB | 2023-11-01 21:30:34 |
Math-3Space-0.004.readme | 1.7 KiB | 2024-09-30 21:52:35 |
Math-3Space-0.004.tar.gz | 150.8 KiB | 2024-09-30 21:53:20 |
Math-3Space-0.005.readme | 1.7 KiB | 2024-10-05 00:01:16 |
Math-3Space-0.005.tar.gz | 151.1 KiB | 2024-10-05 00:01:35 |
Math-3Space-0.006.readme | 1.7 KiB | 2024-10-07 07:03:31 |
Math-3Space-0.006.tar.gz | 151.1 KiB | 2024-10-07 07:04:26 |
Math-3Space-0.007.readme | 1.7 KiB | 2024-10-07 14:57:30 |
Math-3Space-0.007.tar.gz | 151.1 KiB | 2024-10-07 14:57:51 |
Math-Abacus-0.01.readme | 1.3 KiB | 2022-07-25 23:44:59 |
Math-Abacus-0.01.tar.gz | 3.6 KiB | 2022-07-26 00:19:33 |
Math-Abacus-0.04.readme | 1.3 KiB | 2022-07-27 18:24:14 |
Math-Abacus-0.04.tar.gz | 4.2 KiB | 2022-07-27 18:54:29 |
Math-Abacus-0.05.readme | 1.3 KiB | 2022-08-15 06:56:29 |
Math-Abacus-0.05.tar.gz | 4.2 KiB | 2022-08-15 07:04:03 |
Math-Algebra-Symbols-1.18.readme | 1.6 KiB | 2004-06-04 22:22:52 |
Math-Algebra-Symbols-1.18.tar.gz | 51.2 KiB | 2004-06-04 22:25:18 |
Math-Algebra-Symbols-1.21.readme | 2.3 KiB | 2004-06-14 22:25:54 |
Math-Algebra-Symbols-1.21.tar.gz | 104.9 KiB | 2004-06-14 22:29:28 |
Math-Algebra-Symbols-1.24.readme | 21.9 KiB | 2016-01-20 17:57:45 |
Math-Algebra-Symbols-1.24.tar.gz | 59.6 KiB | 2016-01-20 17:59:56 |
Math-Algebra-Symbols-1.25.readme | 21.9 KiB | 2016-01-20 22:52:50 |
Math-Algebra-Symbols-1.25.tar.gz | 58.5 KiB | 2016-01-20 22:55:42 |
Math-Algebra-Symbols-1.26.readme | 24.0 KiB | 2016-01-23 22:48:46 |
Math-Algebra-Symbols-1.26.tar.gz | 60.8 KiB | 2016-01-23 22:50:48 |
Math-Algebra-Symbols-1.27.readme | 24.8 KiB | 2016-01-27 01:19:42 |
Math-Algebra-Symbols-1.27.tar.gz | 52.0 KiB | 2016-01-27 01:21:15 |
Math-Amoeba-0.05.readme | 553 B | 2008-08-09 11:10:55 |
Math-Amoeba-0.05.tar.gz | 5.2 KiB | 2008-08-09 11:57:39 |
Math-AnyNum-0.39.readme | 3.5 KiB | 2022-06-11 17:37:47 |
Math-AnyNum-0.39.tar.gz | 166.9 KiB | 2022-06-11 17:38:54 |
Math-AnyNum-0.40.readme | 3.5 KiB | 2022-12-01 21:00:28 |
Math-AnyNum-0.40.tar.gz | 166.8 KiB | 2022-12-01 21:01:14 |
Math-Approx-0.220.readme | 1.9 KiB | 2004-07-12 08:38:04 |
Math-Approx-0.220.tar.gz | 3.1 KiB | 2004-07-12 08:42:49 |
Math-Approx-Symbolic-0.100.readme | 960 B | 2003-09-28 11:33:14 |
Math-Approx-Symbolic-0.100.tar.gz | 2.5 KiB | 2003-09-28 11:38:23 |
Math-Aronson-10.tar.gz | 50.7 KiB | 2019-03-03 05:42:22 |
Math-Assistant-0.05.readme | 877 B | 2013-01-05 09:47:34 |
Math-Assistant-0.05.tar.gz | 6.8 KiB | 2013-01-05 12:07:41 |
Math-BLAS-1.01.readme | 316 B | 2010-07-13 07:29:25 |
Math-BLAS-1.01.tar.gz | 11.1 KiB | 2011-04-19 19:59:17 |
Math-BLAS-1.02.readme | 316 B | 2010-07-13 07:29:25 |
Math-BLAS-1.02.tar.gz | 11.0 KiB | 2022-01-23 19:57:23 |
Math-BSpline-Basis-0.001.readme | 363 B | 2020-09-15 17:33:32 |
Math-BSpline-Basis-0.001.tar.gz | 24.9 KiB | 2020-09-15 17:34:09 |
Math-BSpline-Basis-0.002.readme | 363 B | 2020-10-18 11:03:11 |
Math-BSpline-Basis-0.002.tar.gz | 25.0 KiB | 2020-10-18 11:03:58 |
Math-BSpline-Curve-0.001.readme | 354 B | 2020-10-18 11:04:15 |
Math-BSpline-Curve-0.001.tar.gz | 12.6 KiB | 2020-10-18 11:05:25 |
Math-BSpline-Curve-0.002.readme | 354 B | 2020-12-02 11:12:38 |
Math-BSpline-Curve-0.002.tar.gz | 16.2 KiB | 2020-12-02 11:14:02 |
Math-Bacovia-0.04.readme | 7.1 KiB | 2018-10-04 17:11:04 |
Math-Bacovia-0.04.tar.gz | 35.9 KiB | 2018-10-04 17:14:48 |
Math-Base-Convert-0.08.readme | 11.4 KiB | 2014-01-27 21:40:13 |
Math-Base-Convert-0.08.tar.gz | 40.5 KiB | 2014-01-27 21:41:35 |
Math-Base-Convert-0.10.readme | 11.4 KiB | 2015-10-22 03:01:09 |
Math-Base-Convert-0.10.tar.gz | 40.7 KiB | 2015-10-22 03:02:59 |
Math-Base-Convert-0.11.readme | 11.5 KiB | 2015-10-22 22:31:48 |
Math-Base-Convert-0.11.tar.gz | 40.7 KiB | 2015-10-22 22:34:07 |
Math-Base36-0.11.readme | 950 B | 2013-03-15 00:06:19 |
Math-Base36-0.11.tar.gz | 19.6 KiB | 2013-03-15 00:08:03 |
Math-Base36-0.12.readme | 950 B | 2013-03-30 00:44:00 |
Math-Base36-0.12.tar.gz | 19.8 KiB | 2013-03-30 01:11:40 |
Math-Base36-0.13.readme | 950 B | 2015-01-17 15:32:34 |
Math-Base36-0.13.tar.gz | 19.9 KiB | 2015-01-17 15:33:20 |
Math-Base36-0.14.readme | 950 B | 2015-04-02 13:16:27 |
Math-Base36-0.14.tar.gz | 19.9 KiB | 2015-04-02 13:17:56 |
Math-Base85-0.2.readme | 775 B | 2002-08-06 21:31:52 |
Math-Base85-0.2.tar.gz | 6.3 KiB | 2002-08-06 21:42:38 |
Math-Base85-0.4.readme | 868 B | 2017-10-16 17:36:29 |
Math-Base85-0.4.tar.gz | 10.3 KiB | 2017-10-16 17:38:40 |
Math-Base85-0.5.readme | 868 B | 2017-10-22 12:16:25 |
Math-Base85-0.5.tar.gz | 10.1 KiB | 2020-12-15 14:24:18 |
Math-BaseArith-1.00.readme | 830 B | 2002-10-22 01:37:09 |
Math-BaseArith-1.00.tar.gz | 5.8 KiB | 2002-10-22 01:57:05 |
Math-BaseArith-1.02.readme | 1.2 KiB | 2021-04-04 23:51:22 |
Math-BaseArith-1.02.tar.gz | 63.7 KiB | 2021-04-04 23:57:32 |
Math-BaseArith-1.03.readme | 390 B | 2021-04-06 00:53:14 |
Math-BaseArith-1.03.tar.gz | 13.7 KiB | 2021-04-06 00:54:28 |
Math-BaseArith-1.04.readme | 9.7 KiB | 2021-04-08 00:23:27 |
Math-BaseArith-1.04.tar.gz | 19.3 KiB | 2021-04-08 00:23:53 |
Math-BaseCalc-1.016.readme | 304 B | 2011-05-14 03:19:00 |
Math-BaseCalc-1.016.tar.gz | 13.5 KiB | 2011-05-14 03:19:31 |
Math-BaseCalc-1.017.readme | 304 B | 2013-06-08 03:04:44 |
Math-BaseCalc-1.017.tar.gz | 14.2 KiB | 2013-06-08 03:05:24 |
Math-BaseCalc-1.018.readme | 304 B | 2017-06-06 22:44:10 |
Math-BaseCalc-1.018.tar.gz | 14.3 KiB | 2017-06-06 22:44:44 |
Math-BaseCalc-1.019.readme | 304 B | 2017-06-08 05:27:28 |
Math-BaseCalc-1.019.tar.gz | 14.3 KiB | 2017-06-08 05:28:22 |
Math-BaseCnv-1.12.readme | 13.4 KiB | 2016-07-25 00:55:50 |
Math-BaseCnv-1.12.tgz | 26.2 KiB | 2016-07-25 01:22:16 |
Math-BaseCnv-1.14.readme | 13.6 KiB | 2016-07-30 11:58:56 |
Math-BaseCnv-1.14.tgz | 26.3 KiB | 2016-07-30 12:06:39 |
Math-BaseCnv-1.8.B59BrZX.readme | 12.1 KiB | 2011-05-09 16:53:35 |
Math-BaseCnv-1.8.B59BrZX.tgz | 12.1 KiB | 2011-05-09 16:53:24 |
Math-BaseConvert-1.7.readme | 11.8 KiB | 2012-05-29 20:06:03 |
Math-BaseConvert-1.7.tar.gz | 17.8 KiB | 2012-05-29 20:08:47 |
Math-BaseConvert-1.8.readme | 11.8 KiB | 2016-04-14 16:27:02 |
Math-BaseConvert-1.8.tar.gz | 13.1 KiB | 2016-04-14 16:32:23 |
Math-BaseMulti-1.00.readme | 464 B | 2013-03-27 13:37:06 |
Math-BaseMulti-1.00.tar.gz | 2.9 KiB | 2013-03-27 13:38:40 |
Math-BaseMulti-1.01.readme | 328 B | 2013-08-22 10:44:45 |
Math-BaseMulti-1.01.tar.gz | 10.5 KiB | 2013-08-22 10:45:57 |
Math-Bezier-0.01.readme | 2.8 KiB | 2000-10-19 14:50:02 |
Math-Bezier-0.01.tar.gz | 3.0 KiB | 2000-10-23 11:57:05 |
Math-Bezier-Convert-0.02.readme | 312 B | 2002-05-16 14:03:33 |
Math-Bezier-Convert-0.02.tar.gz | 6.3 KiB | 2004-09-29 14:52:34 |
Math-Big-1.12.readme | 860 B | 2005-01-02 12:34:04 |
Math-Big-1.12.tar.gz | 34.9 KiB | 2007-04-17 12:59:03 |
Math-Big-1.15.readme | 990 B | 2021-07-13 13:30:43 |
Math-Big-1.15.tar.gz | 28.9 KiB | 2021-07-14 16:33:46 |
Math-Big-1.16.readme | 990 B | 2021-07-13 13:30:43 |
Math-Big-1.16.tar.gz | 29.0 KiB | 2021-09-29 18:48:01 |
Math-BigApprox-0.001005.tar.gz | 10.8 KiB | 2007-08-10 21:10:52 |
Math-BigInt-1.999840.readme | 1.2 KiB | 2023-08-12 16:23:13 |
Math-BigInt-1.999840.tar.gz | 2.8 MiB | 2023-09-18 14:04:50 |
Math-BigInt-1.999841.readme | 1.2 KiB | 2023-09-21 14:11:54 |
Math-BigInt-1.999841.tar.gz | 2.7 MiB | 2023-09-22 06:49:25 |
Math-BigInt-1.999842.readme | 1.2 KiB | 2023-09-27 17:59:48 |
Math-BigInt-1.999842.tar.gz | 2.7 MiB | 2023-09-27 20:08:47 |
Math-BigInt-2.000000.readme | 1.3 KiB | 2023-10-28 12:30:09 |
Math-BigInt-2.000000.tar.gz | 2.8 MiB | 2023-10-31 16:38:39 |
Math-BigInt-2.001000.readme | 1.3 KiB | 2023-10-28 12:30:09 |
Math-BigInt-2.001000.tar.gz | 2.8 MiB | 2023-11-13 17:21:20 |
Math-BigInt-2.001001.readme | 1.3 KiB | 2023-11-18 17:13:48 |
Math-BigInt-2.001001.tar.gz | 2.8 MiB | 2023-11-21 18:59:19 |
Math-BigInt-2.002000.readme | 1.3 KiB | 2023-12-01 17:41:08 |
Math-BigInt-2.002000.tar.gz | 2.8 MiB | 2023-12-02 12:03:53 |
Math-BigInt-2.002001.readme | 1.3 KiB | 2023-12-01 17:41:08 |
Math-BigInt-2.002001.tar.gz | 2.8 MiB | 2023-12-09 11:32:19 |
Math-BigInt-2.003001.readme | 1.3 KiB | 2023-12-16 10:18:44 |
Math-BigInt-2.003001.tar.gz | 2.8 MiB | 2023-12-26 17:09:30 |
Math-BigInt-2.003002.readme | 1.3 KiB | 2023-12-16 10:18:44 |
Math-BigInt-2.003002.tar.gz | 2.8 MiB | 2024-01-06 12:38:23 |
Math-BigInt-2.003003.readme | 1.3 KiB | 2024-01-07 16:52:43 |
Math-BigInt-2.003003.tar.gz | 2.8 MiB | 2024-05-27 14:06:14 |
Math-BigInt-BitVect-1.20.readme | 2.0 KiB | 2022-05-17 11:49:50 |
Math-BigInt-BitVect-1.20.tar.gz | 2.5 MiB | 2023-04-03 10:53:00 |
Math-BigInt-BitVect-1.21.readme | 2.0 KiB | 2022-05-17 11:49:50 |
Math-BigInt-BitVect-1.21.tar.gz | 2.5 MiB | 2023-09-20 18:24:13 |
Math-BigInt-BitVect-1.22.readme | 2.0 KiB | 2022-05-17 11:49:50 |
Math-BigInt-BitVect-1.22.tar.gz | 2.5 MiB | 2023-12-27 11:52:40 |
Math-BigInt-BitVect-1.23.readme | 2.0 KiB | 2022-05-17 11:49:50 |
Math-BigInt-BitVect-1.23.tar.gz | 2.5 MiB | 2024-01-06 12:40:01 |
Math-BigInt-Constant-1.08.readme | 607 B | 2002-02-10 11:58:21 |
Math-BigInt-Constant-1.08.tar.gz | 17.3 KiB | 2007-05-05 12:56:11 |
Math-BigInt-Constant-1.13.readme | 1.0 KiB | 2021-04-01 10:32:31 |
Math-BigInt-Constant-1.13.tar.gz | 14.5 KiB | 2021-09-29 14:54:30 |
Math-BigInt-Constant-1.14.readme | 1.0 KiB | 2021-04-01 10:32:31 |
Math-BigInt-Constant-1.14.tar.gz | 14.5 KiB | 2022-05-16 16:03:28 |
Math-BigInt-Constant-1.15.readme | 1.0 KiB | 2023-04-03 12:15:29 |
Math-BigInt-Constant-1.15.tar.gz | 14.5 KiB | 2023-04-03 16:13:56 |
Math-BigInt-FastCalc-0.5014.readme | 1.5 KiB | 2021-07-02 08:09:50 |
Math-BigInt-FastCalc-0.5014.tar.gz | 2.5 MiB | 2023-04-03 10:53:11 |
Math-BigInt-FastCalc-0.5015.readme | 1.5 KiB | 2021-07-02 08:09:50 |
Math-BigInt-FastCalc-0.5015.tar.gz | 2.5 MiB | 2023-09-20 18:18:18 |
Math-BigInt-FastCalc-0.5016.readme | 1.5 KiB | 2021-07-02 08:09:50 |
Math-BigInt-FastCalc-0.5016.tar.gz | 2.5 MiB | 2023-12-27 08:56:35 |
Math-BigInt-FastCalc-0.5017.readme | 1.5 KiB | 2021-07-02 08:09:50 |
Math-BigInt-FastCalc-0.5017.tar.gz | 2.5 MiB | 2024-01-04 12:37:15 |
Math-BigInt-FastCalc-0.5018.readme | 1.5 KiB | 2021-07-02 08:09:50 |
Math-BigInt-FastCalc-0.5018.tar.gz | 2.5 MiB | 2024-01-06 12:38:35 |
Math-BigInt-GMP-1.6012.readme | 2.5 KiB | 2022-05-17 11:49:48 |
Math-BigInt-GMP-1.6012.tar.gz | 2.5 MiB | 2023-04-03 10:53:22 |
Math-BigInt-GMP-1.6013.readme | 2.5 KiB | 2022-05-17 11:49:48 |
Math-BigInt-GMP-1.6013.tar.gz | 2.5 MiB | 2023-09-20 18:18:29 |
Math-BigInt-GMP-1.6014.readme | 2.5 KiB | 2022-05-17 11:49:48 |
Math-BigInt-GMP-1.6014.tar.gz | 2.5 MiB | 2023-12-27 11:50:51 |
Math-BigInt-GMP-1.7000.readme | 2.5 KiB | 2022-05-17 11:49:48 |
Math-BigInt-GMP-1.7000.tar.gz | 2.5 MiB | 2023-12-29 14:06:09 |
