To install this package, start R and enter:
## try http:// if https:// URLs are not supported
source("https://bioconductor.org/biocLite.R")
biocLite("DECIPHER")
    In most cases, you don't need to download the package archive at all.
|  |  |  |  | 
|  | 
 
  
 
    
    
    
    Bioconductor version: Release (3.5)
A toolset for deciphering and managing biological sequences.
Author: Erik Wright
Maintainer: Erik Wright <eswright at pitt.edu>
Citation (from within R,
      enter citation("DECIPHER")):
To install this package, start R and enter:
## try http:// if https:// URLs are not supported
source("https://bioconductor.org/biocLite.R")
biocLite("DECIPHER")
    To view documentation for the version of this package installed in your system, start R and enter:
browseVignettes("DECIPHER")
    
| R Script | Design Group-Specific FISH Probes | |
| R Script | Design Group-Specific Primers | |
| R Script | Design Microarray Probes | |
| R Script | Design Primers That Yield Group-Specific Signatures | |
| R Script | Finding Chimeric Sequences | |
| R Script | Getting Started DECIPHERing | |
| R Script | The Art of Multiple Sequence Alignment in R | |
| Reference Manual | 
| biocViews | Alignment, Clustering, DataImport, Genetics, Microarray, Microbiome, QualityControl, Sequencing, Software, Visualization, WholeGenome, qPCR | 
| Version | 2.4.0 | 
| In Bioconductor since | BioC 2.9 (R-2.14) (6 years) | 
| License | GPL-3 | 
| Depends | R (>= 3.3.0), Biostrings(>= 2.35.12), RSQLite (>= 1.1), stats, parallel | 
| Imports | methods, DBI, S4Vectors, IRanges, XVector | 
| LinkingTo | Biostrings, S4Vectors, IRanges, XVector | 
| Suggests | |
| SystemRequirements | |
| Enhances | |
| URL | |
| Depends On Me | |
| Imports Me | |
| Suggests Me | |
| Build Report | 
Follow Installation instructions to use this package in your R session.
| Source Package | DECIPHER_2.4.0.tar.gz | 
| Windows Binary | DECIPHER_2.4.0.zip (32- & 64-bit) | 
| Mac OS X 10.11 (El Capitan) | DECIPHER_2.4.0.tgz | 
| Source Repository | git clone https://git.bioconductor.org/packages/DECIPHER | 
| Package Short Url | http://bioconductor.org/packages/DECIPHER/ | 
| Package Downloads Report | Download Stats | 
 
  Documentation »
Bioconductor
R / CRAN packages and documentation
 
  Support »
Please read the posting guide. Post questions about Bioconductor to one of the following locations: