Sample	Chromosome	Start	End	Num_Probes	Segment_Mean
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_A09_697146	1	61735	98588	16	0.5737
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_A09_697146	1	98602	16965789	8743	0.007
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_A09_697146	1	16968125	17190004	75	-0.2242
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_A09_697146	1	17190862	17261211	55	0.4649
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_A09_697146	1	17261248	20882523	2550	0.0137
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_A09_697146	1	20882944	20883816	6	-0.7443
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_A09_697146	1	20884941	25583341	2721	0.0099
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_A09_697146	1	25593128	25662212	31	0.4783
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_A09_697146	1	25663310	72750353	28849	0.0097
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_A09_697146	1	72756113	72763370	9	-1.1982
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_A09_697146	1	72768418	72811148	48	1.0977
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_A09_697146	1	72811904	72915804	55	-0.0074
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_A09_697146	1	72915844	72917017	4	-0.8887
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_A09_697146	1	72924848	83875834	7077	0.0062
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_A09_697146	1	83875835	83879785	2	-1.1213
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_A09_697146	1	83885215	86249857	1668	-0.0027
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_A09_697146	1	86249894	86249911	2	-1.6284
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_A09_697146	1	86251672	104159384	11290	0.0019
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_A09_697146	1	104163499	104268222	27	0.4651
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_A09_697146	1	104303403	106013376	920	0.001
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_A09_697146	1	106019205	106022375	17	0.9075
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_A09_697146	1	106024055	108729759	1943	0.0035
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_A09_697146	1	108734235	108734877	2	-6.1385
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_A09_697146	1	108737496	108739171	3	-1.1591
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_A09_697146	1	108740613	110225642	711	0.0054
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_A09_697146	1	110225920	110232974	13	-0.4328
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_A09_697146	1	110233037	110240178	16	-1.6814
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_A09_697146	1	110242953	112696553	1968	-7e-04
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_A09_697146	1	112696572	112706194	25	-0.3468
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_A09_697146	1	112706198	121335728	5174	0.0061
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_A09_697146	1	121338948	148575315	1157	0.2841
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_A09_697146	1	148575555	148920952	35	-0.1116
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_A09_697146	1	148937000	152762008	1881	0.2785
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_A09_697146	1	152762046	152768700	33	0.7745
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_A09_697146	1	152773905	153718220	643	0.2855
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_A09_697146	1	153718472	153718746	2	-0.7719
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_A09_697146	1	153725210	158485366	2598	0.2843
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_A09_697146	1	158485425	158485600	4	1.0088
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_A09_697146	1	158487538	158866573	377	0.2724
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_A09_697146	1	158868501	158869759	2	2.6254
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_A09_697146	1	158874818	189648157	21197	0.2866
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_A09_697146	1	189648483	189648527	2	-2.7657
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_A09_697146	1	189652047	193155792	2340	0.2824
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_A09_697146	1	193156279	193156348	4	-0.7384
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_A09_697146	1	193159723	196732086	2407	0.2789
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_A09_697146	1	196738623	196748765	20	0.764
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_A09_697146	1	196749029	196789082	30	0.1872
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_A09_697146	1	196789228	196801655	33	0.5731
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_A09_697146	1	196801784	199111426	1391	0.2726
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_A09_697146	1	199111521	199113840	7	-0.8313
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_A09_697146	1	199114238	216657848	11922	0.2889
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_A09_697146	1	216666358	216666721	2	-1.0729
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_A09_697146	1	216666864	228507780	7782	0.286
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_A09_697146	1	228507961	228791784	95	0.7254
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_A09_697146	1	228793246	230297659	1083	0.2993
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_A09_697146	1	230297806	230298272	2	1.2431
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_A09_697146	1	230300080	231702509	1004	0.2953
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_A09_697146	1	231706899	231813318	56	0.8945
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_A09_697146	1	231816137	245636410	10419	0.2883
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_A09_697146	1	245637039	245646904	11	-0.4877
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_A09_697146	1	245649651	247566875	1317	0.2873
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_A09_697146	1	247567923	247567932	2	-1.4214
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_A09_697146	1	247568051	249224388	892	0.2794
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_A09_697146	2	12784	19503845	14622	-0.0116
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_A09_697146	2	19505005	19505184	2	-1.5412
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_A09_697146	2	19516020	29643332	6059	-0.0473
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_A09_697146	2	29643885	29644222	5	0.6899
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_A09_697146	2	29644595	34520473	3341	0.0015
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_A09_697146	2	34523978	34525580	2	1.1195
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_A09_697146	2	34525967	34710728	104	-0.0287
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_A09_697146	2	34710810	34717974	21	-0.479
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_A09_697146	2	34717988	38954419	3221	0.0014
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_A09_697146	2	38954495	38972281	9	0.6798
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_A09_697146	2	38972826	52596977	9718	0.0053
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_A09_697146	2	52599360	52599968	2	-1.1963
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_A09_697146	2	52600309	52754881	126	0.0262
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_A09_697146	2	52758753	52781542	33	-0.487
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_A09_697146	2	52787949	65716616	8252	0.0078
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_A09_697146	2	65718012	65718090	2	-1.3936
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_A09_697146	2	65718174	87128201	13765	0.0091
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_A09_697146	2	87129203	87161853	3	-1.9203
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_A09_697146	2	87172727	118206325	13859	1e-04
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_A09_697146	2	118207190	118225951	15	-0.4583
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_A09_697146	2	118228517	129638078	7257	0.007
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_A09_697146	2	129638478	129640315	15	-0.7215
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_A09_697146	2	129640329	146864429	10490	0.0042
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_A09_697146	2	146864443	146866934	22	0.9392
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_A09_697146	2	146877806	151031534	2267	-0.0014
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_A09_697146	2	151035447	151037732	3	-1.2349
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_A09_697146	2	151039208	153787485	1936	-0.0028
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_A09_697146	2	153796068	153796770	2	-1.333
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_A09_697146	2	153796784	180061655	16098	-0.0021
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_A09_697146	2	180067192	180079144	3	-2.1068
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_A09_697146	2	180083591	184794400	3010	4e-04
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_A09_697146	2	184794514	184802441	16	-0.849
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_A09_697146	2	184808589	208354955	13683	-0.0027
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_A09_697146	2	208355178	208361612	25	0.3003
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_A09_697146	2	208361987	242585616	21968	0.005
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_A09_697146	2	242589861	242678898	11	-0.4607
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_A09_697146	2	242695900	242772695	12	-0.0834
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_A09_697146	2	242773380	242775058	3	0.8703
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_A09_697146	2	242782271	243089456	145	0
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_A09_697146	3	60345	224602	157	0.0264
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_A09_697146	3	230022	232800	4	-1.3367
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_A09_697146	3	234877	4042202	3448	0.0038
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_A09_697146	3	4043018	4050861	3	-1.9235
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_A09_697146	3	4050863	11408063	5977	0.008
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_A09_697146	3	11412604	11413400	4	-1.5352
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_A09_697146	3	11417265	12690721	955	0.0109
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_A09_697146	3	12690855	12691588	4	-0.8092
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_A09_697146	3	12692014	16239063	2400	-0.0038
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_A09_697146	3	16240556	16240687	5	-0.8546
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_A09_697146	3	16241179	75561141	39882	0.0039
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_A09_697146	3	75568549	75586805	7	-1.9039
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_A09_697146	3	75595181	89387101	7722	0.0026
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_A09_697146	3	89394592	89394742	8	-1.056
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_A09_697146	3	89405100	89405117	4	0.0658
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_A09_697146	3	89405754	89419381	39	-0.7802
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_A09_697146	3	89419921	98945299	3257	0.0083
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_A09_697146	3	98945395	98949421	24	0.4141
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_A09_697146	3	98950964	129762859	18754	0.0012
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_A09_697146	3	129763698	129806236	52	0.6059
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_A09_697146	3	129806924	189360754	37066	5e-04
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_A09_697146	3	189363678	189364638	11	-0.8721
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_A09_697146	3	189370988	192383177	2151	0.0012
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_A09_697146	3	192383632	192390777	5	-0.9074
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_A09_697146	3	192392367	192790266	268	0.0248
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_A09_697146	3	192793187	192802779	8	-0.4162
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_A09_697146	3	192803130	192873704	64	0.0822
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_A09_697146	3	192873807	192882903	22	-1.4692
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_A09_697146	3	192886435	197896118	2708	0.0065
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_A09_697146	4	12281	10390715	6016	0.0049
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_A09_697146	4	10392354	10400668	16	-0.8599
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_A09_697146	4	10402718	34779054	16813	0.0019
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_A09_697146	4	34786500	34819211	35	-0.4739
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_A09_697146	4	34821340	35405294	382	-0.0047
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_A09_697146	4	35409798	35411543	2	-0.9938
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_A09_697146	4	35415538	36011393	391	0.0011
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_A09_697146	4	36011629	36012853	2	-1.2763
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_A09_697146	4	36013141	45005755	5877	0.0017
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_A09_697146	4	45005852	45006335	4	-0.9606
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_A09_697146	4	45010969	55501728	4197	-0.0046
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_A09_697146	4	55501921	55505360	2	-1.4508
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_A09_697146	4	55505933	64128922	5430	0.0096
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_A09_697146	4	64131169	64154567	9	-0.6659
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_A09_697146	4	64154838	69284591	3200	-6e-04
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_A09_697146	4	69288138	69288142	3	-2.0197
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_A09_697146	4	69294799	69591782	94	0.2275
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_A09_697146	4	69595591	70143806	329	-0.0152
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_A09_697146	4	70148877	70232124	42	0.23
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_A09_697146	4	70236151	90427208	12609	-0.0023
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_A09_697146	4	90427876	90428494	5	-1.186
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_A09_697146	4	90429792	115173700	14769	-0.0043
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_A09_697146	4	115175323	115182175	23	0.5701
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_A09_697146	4	115184229	152789786	22175	-0.0011
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_A09_697146	4	152791533	152792891	13	-1.1974
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_A09_697146	4	152794796	152795773	5	0.7636
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_A09_697146	4	152795920	165650749	8376	-0.0018
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_A09_697146	4	165650777	165665405	10	0.2905
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_A09_697146	4	165667039	165672949	3	-1.143
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_A09_697146	4	165683917	171264991	3497	-0.0037
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_A09_697146	4	171267944	171274050	10	-0.8442
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_A09_697146	4	171274193	173422522	1336	-0.008
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_A09_697146	4	173424947	173428643	7	1.1185
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_A09_697146	4	173441132	189221258	10715	0.0051
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_A09_697146	4	189221360	189221439	4	-1.2676
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_A09_697146	4	189222813	191027923	1177	-0.008
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_A09_697146	5	15532	17515801	13428	0.0083
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_A09_697146	5	17601553	17625633	15	-1.2453
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_A09_697146	5	17629520	19126149	969	0.0057
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_A09_697146	5	19130509	19136691	8	-0.8886
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_A09_697146	5	19136706	21376844	1320	0.0028
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_A09_697146	5	21377839	21377853	2	-1.0896
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_A09_697146	5	21386066	21449276	45	-0.1216
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_A09_697146	5	21451200	21451998	4	-2.685
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_A09_697146	5	21452438	26789496	3161	0.0069
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_A09_697146	5	26797760	26797844	2	-1.868
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_A09_697146	5	26803884	27624920	459	0.018
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_A09_697146	5	27628612	27631823	2	-1.0963
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_A09_697146	5	27632264	27683108	24	-0.02
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_A09_697146	5	27691076	27709017	13	0.5189
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_A09_697146	5	27716509	57321586	16464	0.0053
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_A09_697146	5	57321646	57338357	34	-0.4333
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_A09_697146	5	57340073	68846303	7305	0.0044
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_A09_697146	5	68867294	69118135	5	-0.704
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_A09_697146	5	69233427	78644788	5288	0.0058
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_A09_697146	5	78647258	78649441	3	-1.204
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_A09_697146	5	78651093	103851221	14280	-2e-04
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_A09_697146	5	103860373	103860604	4	-1.7277
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_A09_697146	5	103861049	128683854	16686	0.0013
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_A09_697146	5	128683856	128687525	6	-1.0556
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_A09_697146	5	128690110	140218722	6572	0.0076
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_A09_697146	5	140223836	140231839	10	-1.0298
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_A09_697146	5	140241027	180790320	27085	0.0042
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_A09_697146	6	149661	294837	124	0.0014
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_A09_697146	6	302306	381149	78	0.8592
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_A09_697146	6	382559	29837072	21553	0.0037
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_A09_697146	6	29837187	29849267	16	-1.0638
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_A09_697146	6	29850196	32452929	1191	-0.0172
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_A09_697146	6	32454275	32574381	37	1.7291
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_A09_697146	6	32578082	32690830	78	0.4301
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_A09_697146	6	32692227	72862925	23140	0.0024
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_A09_697146	6	72866524	72868563	3	-2.277
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_A09_697146	6	72875322	74591801	1087	-0.0086
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_A09_697146	6	74591858	74597341	10	0.9051
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_A09_697146	6	74601410	77439868	1772	0.0093
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_A09_697146	6	77440048	77452270	13	0.4429
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_A09_697146	6	77452382	78971712	991	0.0053
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_A09_697146	6	78971781	79035185	109	0.4499
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_A09_697146	6	79039234	81284189	1433	0.0013
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_A09_697146	6	81284243	81294399	34	-0.7939
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_A09_697146	6	81294414	87073944	3553	0.0036
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_A09_697146	6	87074238	87082151	6	-1.1516
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_A09_697146	6	87083573	95649039	5668	0.0024
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_A09_697146	6	95658352	95680019	12	0.6679
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_A09_697146	6	95834652	103734829	4794	-0.001
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_A09_697146	6	103737976	103762061	46	-1.5599
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_A09_697146	6	103765470	134266268	19106	0.0017
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_A09_697146	6	134269071	134269632	2	-2.3945
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_A09_697146	6	134272072	171051005	25174	9e-04
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_A09_697146	7	43355	64568852	41746	0.0071
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_A09_697146	7	64594065	64595698	6	-1.4915
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_A09_697146	7	64637128	70420438	3154	0.0174
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_A09_697146	7	70423250	70426141	2	-2.2274
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_A09_697146	7	70428243	75351138	1883	0.0152
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_A09_697146	7	75354183	75364238	8	0.7707
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_A09_697146	7	75374657	109433798	20633	0.0067
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_A09_697146	7	109437092	109459350	46	0.3113
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_A09_697146	7	109459774	126044974	10033	0.0019
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_A09_697146	7	126045482	126046877	14	1.0276
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_A09_697146	7	126046878	133774184	4696	-2e-04
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_A09_697146	7	133774322	133798846	46	-0.4564
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_A09_697146	7	133799154	141769680	5205	0.0062
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_A09_697146	7	141769691	141788003	34	0.355
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_A09_697146	7	141789977	142474939	457	0.0572
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_A09_697146	7	142476719	142486560	31	0.7173
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_A09_697146	7	142488688	143218858	465	0.0145
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_A09_697146	7	143218968	143398219	32	0.6997
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_A09_697146	7	143408430	143448400	26	0.0273
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_A09_697146	7	143452888	143532998	33	0.5133
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_A09_697146	7	143543851	148668899	3365	0.0095
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_A09_697146	7	148672346	148674205	3	-1.1779
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_A09_697146	7	148676745	159127004	6655	0.0088
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_A09_697146	8	31254	39230659	30933	0.0053
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_A09_697146	8	39235603	39386965	59	0.5809
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_A09_697146	8	39388299	40771996	1075	0.0182
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_A09_697146	8	40777852	40778471	2	-2.2422
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_A09_697146	8	40783680	112294646	41001	0.0043
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_A09_697146	8	112294670	112295245	5	-2.0582
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_A09_697146	8	112295260	115632043	1829	-0.0039
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_A09_697146	8	115634487	115641731	35	-0.5916
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_A09_697146	8	115650697	117620112	1207	0.0022
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_A09_697146	8	117621213	117624483	5	-0.85
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_A09_697146	8	117630683	121826822	2985	-1e-04
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_A09_697146	8	121827468	121827497	3	-1.092
