CRAN Package Check Results for Package TeachingSampling

Last updated on 2026-05-13 10:50:20 CEST.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 4.1.1 5.70 71.97 77.67 NOTE
r-devel-linux-x86_64-debian-gcc 4.1.1 4.10 51.43 55.53 NOTE
r-devel-linux-x86_64-fedora-clang 4.1.1 11.00 106.21 117.21 OK
r-devel-linux-x86_64-fedora-gcc 4.1.1 10.00 102.99 112.99 OK
r-devel-windows-x86_64 4.1.1 8.00 94.00 102.00 OK
r-patched-linux-x86_64 4.1.1 6.60 66.77 73.37 OK
r-release-linux-x86_64 4.1.1 5.09 65.24 70.33 OK
r-release-macos-arm64 4.1.1 1.00 19.00 20.00 OK
r-release-macos-x86_64 4.1.1 4.00 57.00 61.00 OK
r-release-windows-x86_64 4.1.1 8.00 93.00 101.00 OK
r-oldrel-macos-arm64 4.1.1 OK
r-oldrel-macos-x86_64 4.1.1 4.00 62.00 66.00 OK
r-oldrel-windows-x86_64 4.1.1 12.00 168.00 180.00 OK

Check Details

Version: 4.1.1
Check: CRAN incoming feasibility
Result: NOTE Maintainer: ‘Hugo Andres Gutierrez Rojas <hagutierrezro@gmail.com>’ No Authors@R field in DESCRIPTION. Please add one, modifying Authors@R: person(given = c("Hugo", "Andres", "Gutierrez"), family = "Rojas", role = c("aut", "cre"), email = "hagutierrezro@gmail.com") as necessary. Flavors: r-devel-linux-x86_64-debian-clang, r-devel-linux-x86_64-debian-gcc