Last updated on 2025-10-30 09:49:54 CET.
| Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags | 
|---|---|---|---|---|---|---|
| r-devel-linux-x86_64-debian-clang | 1.1.4 | 13.26 | 260.99 | 274.25 | OK | |
| r-devel-linux-x86_64-debian-gcc | 1.1.4 | 9.95 | 234.11 | 244.06 | OK | |
| r-devel-linux-x86_64-fedora-clang | 1.1.4 | 33.00 | 275.91 | 308.91 | OK | |
| r-devel-linux-x86_64-fedora-gcc | 1.1.4 | 85.00 | 308.08 | 393.08 | OK | |
| r-devel-windows-x86_64 | 1.1.4 | 20.00 | 187.00 | 207.00 | OK | |
| r-patched-linux-x86_64 | 1.1.4 | 13.09 | 247.00 | 260.09 | OK | |
| r-release-linux-x86_64 | 1.1.4 | 14.93 | 258.75 | 273.68 | OK | |
| r-release-macos-arm64 | 1.1.4 | 6.00 | 96.00 | 102.00 | OK | |
| r-release-macos-x86_64 | 1.1.4 | 11.00 | 170.00 | 181.00 | ERROR | |
| r-release-windows-x86_64 | 1.1.4 | 22.00 | 187.00 | 209.00 | OK | |
| r-oldrel-macos-arm64 | 1.1.4 | 6.00 | 92.00 | 98.00 | OK | |
| r-oldrel-macos-x86_64 | 1.1.4 | 10.00 | 173.00 | 183.00 | ERROR | |
| r-oldrel-windows-x86_64 | 1.1.4 | 24.00 | 239.00 | 263.00 | OK | 
Version: 1.1.4
Check: tests
Result: ERROR
    Running ‘testthat.R’ [86s/124s]
  Running the tests in ‘tests/testthat.R’ failed.
  Complete output:
    > # This file is part of the standard setup for testthat.
    > # It is recommended that you do not modify it.
    > #
    > # Where should you do additional test configuration?
    > # Learn more about the roles of various files in:
    > # * https://r-pkgs.org/testing-design.html#sec-tests-files-overview
    > # * https://testthat.r-lib.org/articles/special-files.html
    > 
    > library(testthat)
    > library(mapi)
    > 
    > test_check("mapi")
    Checking data...
    `metric` provided as a vector
    Unique names ... OK
    All samples used in metric ... OK
    ... 200 samples and 39800 metric left.
    Estimated halfwidth: 286.835888
    Estimated halfwidth: 143.417944
    Linking to GEOS 3.13.0, GDAL 3.8.5, PROJ 9.5.1; sf_use_s2() is TRUE
    Building local cartesian grid...
    ... 1071 cells
    Building worldwide lat/lon grid...
    Resolution: 5, Area (km^2): 209903.548034604, Spacing (km): 452.492014449456, CLS (km): 517.004996903084
    ... 2432 cells
    Building local cartesian grid...
    ... 1071 cells
    MAPI COMPUTATION STARTED
    Checking data...
    `metric` provided as a vector
    Unique names ... OK
    All samples used in metric ... OK
    ... 200 samples and 39800 metric left.
    Building 20100 elliptical polygons...
    ... 20100 ellipses.    [user: 1.701, system: 0.073, elapsed: 2.611 seconds]
    Computing spatial intersection between 1071 grid cells and 20100 ellipses...
    ... done.  [user: 9.592, system: 0.223, elapsed: 14.670 seconds]
    Building sample pairs...
    ... 39800 sample pairs.  [user: 0.200, system: 0.018, elapsed: 0.298 seconds]
    Matching grid cells with sample pairs...
    ... 2295394 matches found.  [user: 3.811, system: 0.192, elapsed: 5.669 seconds]
    Computing values for grid cells...
    ... done.  [user: 0.176, system: 0.004, elapsed: 0.239 seconds]
    MAPI COMPUTATION ENDED.  [TOTAL: user: 16.039, system: 0.536, elapsed: 24.333 seconds]
    MAPI COMPUTATION STARTED
    Checking data...
    `metric` provided as a vector
    Unique names ... OK
    All samples used in metric ... OK
    ... 200 samples and 39800 metric left.
    Building 20100 elliptical polygons...
    ... 20100 ellipses.    [user: 1.574, system: 0.030, elapsed: 2.060 seconds]
    Computing spatial intersection between 1071 grid cells and 20100 ellipses...
    ... done.  [user: 9.481, system: 0.099, elapsed: 14.747 seconds]
    Building sample pairs...
    ... 39800 sample pairs.  [user: 0.197, system: 0.013, elapsed: 0.354 seconds]
    Matching grid cells with sample pairs...
    ... 2295394 matches found.  [user: 3.936, system: 0.183, elapsed: 6.248 seconds]
    Computing values for grid cells...
    ... done.  [user: 0.183, system: 0.005, elapsed: 0.294 seconds]
    MAPI COMPUTATION ENDED.  [TOTAL: user: 15.918, system: 0.350, elapsed: 24.535 seconds]
    MAPI COMPUTATION STARTED
    Checking data...
    `metric` provided as a vector
    Unique names ... OK
    All samples used in metric ... OK
    ... 200 samples and 39800 metric left.
    Building 20100 elliptical polygons...
    ... 20100 ellipses.    [user: 1.738, system: 0.049, elapsed: 2.674 seconds]
    Computing spatial intersection between 1071 grid cells and 20100 ellipses...
    ... done.  [user: 9.876, system: 0.367, elapsed: 15.707 seconds]
    Building sample pairs...
    ... 39800 sample pairs.  [user: 0.200, system: 0.020, elapsed: 0.286 seconds]
    Matching grid cells with sample pairs...
    ... 2295394 matches found.  [user: 4.309, system: 0.345, elapsed: 6.530 seconds]
    Computing values for grid cells...
    ... done.  [user: 0.185, system: 0.013, elapsed: 0.257 seconds]
    Starting 4 permutations...
    ... parallelized over 2 cores ...
    1 2 3 4 
    ... computing probabilities from permuted values ...
    ... done.  [user: 1.297, system: 0.266, elapsed: 1.262 seconds]
    MAPI COMPUTATION ENDED.  [TOTAL: user: 18.257, system: 1.102, elapsed: 27.863 seconds]
    Building local cartesian grid...
    ... 1071 cells
    MAPI COMPUTATION STARTED
    Checking data...
    `metric` provided as a vector
    Unique names ... OK
    All samples used in metric ... OK
    ... 200 samples and 39800 metric left.
    Building 20100 elliptical polygons...
    ... 20100 ellipses.    [user: 1.771, system: 0.087, elapsed: 2.262 seconds]
    Computing spatial intersection between 1071 grid cells and 20100 ellipses...
    ... done.  [user: 9.636, system: 0.134, elapsed: 13.065 seconds]
    Building sample pairs...
    ... 39800 sample pairs.  [user: 0.202, system: 0.013, elapsed: 0.220 seconds]
    Matching grid cells with sample pairs...
    ... 2295394 matches found.  [user: 3.942, system: 0.197, elapsed: 5.599 seconds]
    Computing values for grid cells...
    ... done.  [user: 0.170, system: 0.004, elapsed: 0.286 seconds]
    Starting 50 permutations...
    ... serially ...
    
      |                                                                                      
      |                                                                                |   0%
      |                                                                                      
      |==                                                                              |   2%
      |                                                                                      
      |===                                                                             |   4%
      |                                                                                      
      |=====                                                                           |   6%
      |                                                                                      
      |======                                                                          |   8%
      |                                                                                      
      |========                                                                        |  10%
      |                                                                                      
      |==========                                                                      |  12%
      |                                                                                      
      |===========                                                                     |  14%
      |                                                                                      
      |=============                                                                   |  16%
      |                                                                                      
      |==============                                                                  |  18%
      |                                                                                      
      |================                                                                |  20%
      |                                                                                      
      |==================                                                              |  22%
      |                                                                                      
      |===================                                                             |  24%
      |                                                                                      
      |=====================                                                           |  26%
      |                                                                                      
      |======================                                                          |  28%
      |                                                                                      
      |========================                                                        |  30%
      |                                                                                      
      |==========================                                                      |  32%
      |                                                                                      
      |===========================                                                     |  34%
      |                                                                                      
      |=============================                                                   |  36%
      |                                                                                      
      |==============================                                                  |  38%
      |                                                                                      
      |================================                                                |  40%
      |                                                                                      
      |==================================                                              |  42%
      |                                                                                      
      |===================================                                             |  44%
      |                                                                                      
      |=====================================                                           |  46%
      |                                                                                      
      |======================================                                          |  48%
      |                                                                                      
      |========================================                                        |  50%
      |                                                                                      
      |==========================================                                      |  52%
      |                                                                                      
      |===========================================                                     |  54%
      |                                                                                      
      |=============================================                                   |  56%
      |                                                                                      
      |==============================================                                  |  58%
      |                                                                                      
      |================================================                                |  60%
      |                                                                                      
      |==================================================                              |  62%
      |                                                                                      
      |===================================================                             |  64%
      |                                                                                      
      |=====================================================                           |  66%
      |                                                                                      
      |======================================================                          |  68%
      |                                                                                      
      |========================================================                        |  70%
      |                                                                                      
      |==========================================================                      |  72%
      |                                                                                      
      |===========================================================                     |  74%
      |                                                                                      
      |=============================================================                   |  76%
      |                                                                                      
      |==============================================================                  |  78%
      |                                                                                      
      |================================================================                |  80%
      |                                                                                      
      |==================================================================              |  82%
      |                                                                                      
      |===================================================================             |  84%
      |                                                                                      
      |=====================================================================           |  86%
      |                                                                                      
      |======================================================================          |  88%
      |                                                                                      
      |========================================================================        |  90%
      |                                                                                      
      |==========================================================================      |  92%
      |                                                                                      
      |===========================================================================     |  94%
      |                                                                                      
      |=============================================================================   |  96%
      |                                                                                      
      |==============================================================================  |  98%
      |                                                                                      
      |================================================================================| 100%
    ... computing probabilities from permuted values ...
    ... done.  [user: 10.892, system: 0.511, elapsed: 16.603 seconds]
    MAPI COMPUTATION ENDED.  [TOTAL: user: 27.286, system: 0.989, elapsed: 38.996 seconds]
    Significant areas aggregation, with percentile filter minQ > 0.000000 and alpha = 0.050000 ...
    ... 1 upper-tail and 3 lower-tail significant areas returned
    Building local cartesian grid...
    ... 1045 cells
    [ FAIL 1 | WARN 0 | SKIP 0 | PASS 19 ]
    
    ══ Failed tests ════════════════════════════════════════════════════════════════
    ── Failure ('test-MAPI_Varicell.R:15:5'): MAPI_Varicell ────────────────────────
    sd(sf::st_area(grid.var)) (`actual`) not equal to 963339.563502512 (`expected`).
    
      `actual`: 963429.6
    `expected`: 963339.6
    
    [ FAIL 1 | WARN 0 | SKIP 0 | PASS 19 ]
    Error: Test failures
    Execution halted
Flavor: r-release-macos-x86_64
Version: 1.1.4
Check: tests
Result: ERROR
    Running ‘testthat.R’ [86s/123s]
  Running the tests in ‘tests/testthat.R’ failed.
  Complete output:
    > # This file is part of the standard setup for testthat.
    > # It is recommended that you do not modify it.
    > #
    > # Where should you do additional test configuration?
    > # Learn more about the roles of various files in:
    > # * https://r-pkgs.org/testing-design.html#sec-tests-files-overview
    > # * https://testthat.r-lib.org/articles/special-files.html
    > 
    > library(testthat)
    > library(mapi)
    > 
    > test_check("mapi")
    Checking data...
    `metric` provided as a vector
    Unique names ... OK
    All samples used in metric ... OK
    ... 200 samples and 39800 metric left.
    Estimated halfwidth: 286.835888
    Estimated halfwidth: 143.417944
    Linking to GEOS 3.13.0, GDAL 3.8.5, PROJ 9.5.1; sf_use_s2() is TRUE
    Building local cartesian grid...
    ... 1071 cells
    Building worldwide lat/lon grid...
    Resolution: 5, Area (km^2): 209903.548034604, Spacing (km): 452.492014449456, CLS (km): 517.004996903084
    ... 2432 cells
    Building local cartesian grid...
    ... 1071 cells
    MAPI COMPUTATION STARTED
    Checking data...
    `metric` provided as a vector
    Unique names ... OK
    All samples used in metric ... OK
    ... 200 samples and 39800 metric left.
    Building 20100 elliptical polygons...
    ... 20100 ellipses.    [user: 1.791, system: 0.091, elapsed: 2.930 seconds]
    Computing spatial intersection between 1071 grid cells and 20100 ellipses...
    ... done.  [user: 9.733, system: 0.292, elapsed: 14.468 seconds]
    Building sample pairs...
    ... 39800 sample pairs.  [user: 0.199, system: 0.016, elapsed: 0.311 seconds]
    Matching grid cells with sample pairs...
    ... 2295394 matches found.  [user: 3.915, system: 0.287, elapsed: 6.054 seconds]
    Computing values for grid cells...
    ... done.  [user: 0.183, system: 0.011, elapsed: 0.220 seconds]
    MAPI COMPUTATION ENDED.  [TOTAL: user: 16.374, system: 0.732, elapsed: 24.832 seconds]
    MAPI COMPUTATION STARTED
    Checking data...
    `metric` provided as a vector
    Unique names ... OK
    All samples used in metric ... OK
    ... 200 samples and 39800 metric left.
    Building 20100 elliptical polygons...
    ... 20100 ellipses.    [user: 1.839, system: 0.088, elapsed: 2.181 seconds]
    Computing spatial intersection between 1071 grid cells and 20100 ellipses...
    ... done.  [user: 9.376, system: 0.234, elapsed: 10.517 seconds]
    Building sample pairs...
    ... 39800 sample pairs.  [user: 0.194, system: 0.017, elapsed: 0.311 seconds]
    Matching grid cells with sample pairs...
    ... 2295394 matches found.  [user: 4.117, system: 0.300, elapsed: 5.949 seconds]
    Computing values for grid cells...
    ... done.  [user: 0.186, system: 0.011, elapsed: 0.252 seconds]
    MAPI COMPUTATION ENDED.  [TOTAL: user: 16.265, system: 0.703, elapsed: 19.951 seconds]
    MAPI COMPUTATION STARTED
    Checking data...
    `metric` provided as a vector
    Unique names ... OK
    All samples used in metric ... OK
    ... 200 samples and 39800 metric left.
    Building 20100 elliptical polygons...
    ... 20100 ellipses.    [user: 1.871, system: 0.105, elapsed: 2.878 seconds]
    Computing spatial intersection between 1071 grid cells and 20100 ellipses...
    ... done.  [user: 9.871, system: 0.424, elapsed: 14.649 seconds]
    Building sample pairs...
    ... 39800 sample pairs.  [user: 0.197, system: 0.012, elapsed: 0.357 seconds]
    Matching grid cells with sample pairs...
    ... 2295394 matches found.  [user: 3.835, system: 0.200, elapsed: 6.210 seconds]
    Computing values for grid cells...
    ... done.  [user: 0.185, system: 0.016, elapsed: 0.279 seconds]
    Starting 4 permutations...
    ... parallelized over 2 cores ...
    1 2 3 4 
    ... computing probabilities from permuted values ...
    ... done.  [user: 1.131, system: 0.262, elapsed: 1.028 seconds]
    MAPI COMPUTATION ENDED.  [TOTAL: user: 17.729, system: 1.060, elapsed: 26.512 seconds]
    Building local cartesian grid...
    ... 1071 cells
    MAPI COMPUTATION STARTED
    Checking data...
    `metric` provided as a vector
    Unique names ... OK
    All samples used in metric ... OK
    ... 200 samples and 39800 metric left.
    Building 20100 elliptical polygons...
    ... 20100 ellipses.    [user: 1.547, system: 0.035, elapsed: 2.188 seconds]
    Computing spatial intersection between 1071 grid cells and 20100 ellipses...
    ... done.  [user: 9.516, system: 0.123, elapsed: 13.528 seconds]
    Building sample pairs...
    ... 39800 sample pairs.  [user: 0.193, system: 0.011, elapsed: 0.362 seconds]
    Matching grid cells with sample pairs...
    ... 2295394 matches found.  [user: 3.698, system: 0.168, elapsed: 8.760 seconds]
    Computing values for grid cells...
    ... done.  [user: 0.182, system: 0.004, elapsed: 0.474 seconds]
    Starting 50 permutations...
    ... serially ...
    
      |                                                                                      
      |                                                                                |   0%
      |                                                                                      
      |==                                                                              |   2%
      |                                                                                      
      |===                                                                             |   4%
      |                                                                                      
      |=====                                                                           |   6%
      |                                                                                      
      |======                                                                          |   8%
      |                                                                                      
      |========                                                                        |  10%
      |                                                                                      
      |==========                                                                      |  12%
      |                                                                                      
      |===========                                                                     |  14%
      |                                                                                      
      |=============                                                                   |  16%
      |                                                                                      
      |==============                                                                  |  18%
      |                                                                                      
      |================                                                                |  20%
      |                                                                                      
      |==================                                                              |  22%
      |                                                                                      
      |===================                                                             |  24%
      |                                                                                      
      |=====================                                                           |  26%
      |                                                                                      
      |======================                                                          |  28%
      |                                                                                      
      |========================                                                        |  30%
      |                                                                                      
      |==========================                                                      |  32%
      |                                                                                      
      |===========================                                                     |  34%
      |                                                                                      
      |=============================                                                   |  36%
      |                                                                                      
      |==============================                                                  |  38%
      |                                                                                      
      |================================                                                |  40%
      |                                                                                      
      |==================================                                              |  42%
      |                                                                                      
      |===================================                                             |  44%
      |                                                                                      
      |=====================================                                           |  46%
      |                                                                                      
      |======================================                                          |  48%
      |                                                                                      
      |========================================                                        |  50%
      |                                                                                      
      |==========================================                                      |  52%
      |                                                                                      
      |===========================================                                     |  54%
      |                                                                                      
      |=============================================                                   |  56%
      |                                                                                      
      |==============================================                                  |  58%
      |                                                                                      
      |================================================                                |  60%
      |                                                                                      
      |==================================================                              |  62%
      |                                                                                      
      |===================================================                             |  64%
      |                                                                                      
      |=====================================================                           |  66%
      |                                                                                      
      |======================================================                          |  68%
      |                                                                                      
      |========================================================                        |  70%
      |                                                                                      
      |==========================================================                      |  72%
      |                                                                                      
      |===========================================================                     |  74%
      |                                                                                      
      |=============================================================                   |  76%
      |                                                                                      
      |==============================================================                  |  78%
      |                                                                                      
      |================================================================                |  80%
      |                                                                                      
      |==================================================================              |  82%
      |                                                                                      
      |===================================================================             |  84%
      |                                                                                      
      |=====================================================================           |  86%
      |                                                                                      
      |======================================================================          |  88%
      |                                                                                      
      |========================================================================        |  90%
      |                                                                                      
      |==========================================================================      |  92%
      |                                                                                      
      |===========================================================================     |  94%
      |                                                                                      
      |=============================================================================   |  96%
      |                                                                                      
      |==============================================================================  |  98%
      |                                                                                      
      |================================================================================| 100%
    ... computing probabilities from permuted values ...
    ... done.  [user: 10.806, system: 0.498, elapsed: 17.932 seconds]
    MAPI COMPUTATION ENDED.  [TOTAL: user: 26.585, system: 0.867, elapsed: 44.349 seconds]
    Significant areas aggregation, with percentile filter minQ > 0.000000 and alpha = 0.050000 ...
    ... 1 upper-tail and 3 lower-tail significant areas returned
    Building local cartesian grid...
    ... 1045 cells
    [ FAIL 1 | WARN 0 | SKIP 0 | PASS 19 ]
    
    ══ Failed tests ════════════════════════════════════════════════════════════════
    ── Failure ('test-MAPI_Varicell.R:15:5'): MAPI_Varicell ────────────────────────
    sd(sf::st_area(grid.var)) (`actual`) not equal to 963339.563502512 (`expected`).
    
      `actual`: 963429.6
    `expected`: 963339.6
    
    [ FAIL 1 | WARN 0 | SKIP 0 | PASS 19 ]
    Error: Test failures
    Execution halted
Flavor: r-oldrel-macos-x86_64