Last updated on 2025-12-03 11:50:06 CET.
| Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
|---|---|---|---|---|---|---|
| r-devel-linux-x86_64-debian-clang | 1.7.1 | 722.43 | 289.65 | 1012.08 | OK | |
| r-devel-linux-x86_64-debian-gcc | 1.7.1 | 641.89 | 252.94 | 894.83 | OK | |
| r-devel-linux-x86_64-fedora-clang | 1.7.1 | 2280.00 | -662.07 | 1617.93 | OK | |
| r-devel-linux-x86_64-fedora-gcc | 1.7.1 | 4440.00 | -2164.97 | 2275.03 | OK | |
| r-devel-windows-x86_64 | 1.7.1 | 816.00 | 461.00 | 1277.00 | OK | |
| r-patched-linux-x86_64 | 1.7.1 | 897.50 | 342.68 | 1240.18 | OK | |
| r-release-linux-x86_64 | 1.7.1 | 891.57 | 341.83 | 1233.40 | OK | |
| r-release-macos-arm64 | 1.7.1 | OK | ||||
| r-release-macos-x86_64 | 1.7.1 | 306.00 | 127.00 | 433.00 | OK | |
| r-release-windows-x86_64 | 1.7.1 | 795.00 | 352.00 | 1147.00 | OK | |
| r-oldrel-macos-arm64 | 1.7.1 | NOTE | ||||
| r-oldrel-macos-x86_64 | 1.7.1 | 267.00 | 181.00 | 448.00 | NOTE | |
| r-oldrel-windows-x86_64 | 1.7.1 | 907.00 | 473.00 | 1380.00 | NOTE |
Version: 1.7.1
Check: package dependencies
Result: NOTE
Package suggested but not available for checking: ‘cmdstanr’
Flavors: r-oldrel-macos-arm64, r-oldrel-macos-x86_64, r-oldrel-windows-x86_64
Version: 1.7.1
Check: installed package size
Result: NOTE
installed size is 147.3Mb
sub-directories of 1Mb or more:
doc 1.5Mb
libs 143.3Mb
Flavors: r-oldrel-macos-arm64, r-oldrel-macos-x86_64, r-oldrel-windows-x86_64
Version: 1.7.1
Check: Rd cross-references
Result: NOTE
Package unavailable to check Rd xrefs: ‘cmdstanr’
Flavors: r-oldrel-macos-arm64, r-oldrel-macos-x86_64, r-oldrel-windows-x86_64
Version: 1.7.1
Check: for GNU extensions in Makefiles
Result: NOTE
GNU make is a SystemRequirements.
Flavors: r-oldrel-macos-arm64, r-oldrel-macos-x86_64, r-oldrel-windows-x86_64