Last updated on 2025-11-02 10:50:41 CET.
| Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
|---|---|---|---|---|---|---|
| r-devel-linux-x86_64-debian-clang | 0.2 | 2.56 | 20.38 | 22.94 | NOTE | |
| r-devel-linux-x86_64-debian-gcc | 0.2 | 2.15 | 16.84 | 18.99 | NOTE | |
| r-devel-linux-x86_64-fedora-clang | 0.2 | 34.35 | OK | |||
| r-devel-linux-x86_64-fedora-gcc | 0.2 | 32.91 | OK | |||
| r-devel-windows-x86_64 | 0.2 | 6.00 | 38.00 | 44.00 | OK | |
| r-patched-linux-x86_64 | 0.2 | 2.53 | 19.25 | 21.78 | OK | |
| r-release-linux-x86_64 | 0.2 | 2.31 | 19.36 | 21.67 | OK | |
| r-release-macos-arm64 | 0.2 | 3.00 | 15.00 | 18.00 | OK | |
| r-release-macos-x86_64 | 0.2 | 4.00 | 22.00 | 26.00 | OK | |
| r-release-windows-x86_64 | 0.2 | 7.00 | 38.00 | 45.00 | OK | |
| r-oldrel-macos-arm64 | 0.2 | 2.00 | 13.00 | 15.00 | OK | |
| r-oldrel-macos-x86_64 | 0.2 | 3.00 | 18.00 | 21.00 | OK | |
| r-oldrel-windows-x86_64 | 0.2 | 6.00 | 39.00 | 45.00 | OK |
Version: 0.2
Check: CRAN incoming feasibility
Result: NOTE
Maintainer: ‘Elodie Persyn <elodie.persyn@univ-nantes.fr>’
No Authors@R field in DESCRIPTION.
Please add one, modifying
Authors@R: person(given = "Elodie",
family = "Persyn",
role = c("aut", "cre"),
email = "elodie.persyn@univ-nantes.fr")
as necessary.
Flavors: r-devel-linux-x86_64-debian-clang, r-devel-linux-x86_64-debian-gcc