glioblastomaEHRsData-package	glioblastomaEHRsData-package
descriptiveTableMunich2019dataset	descriptiveTableMunich2019dataset
descriptiveTableTainan2020dataset	descriptiveTableTainan2020dataset
descriptiveTableUtrecht2019dataset	descriptiveTableUtrecht2019dataset
glioblastomaEHRsData	glioblastomaEHRsData-package
global_variables	global_variables
munich2019dataset	munich2019dataset
Munich2019datasetDescriptiveStatistics	Munich2019datasetDescriptiveStatistics
plotMunich2019dataset	plotMunich2019dataset
plotTainan2020dataset	plotTainan2020dataset
plotUtrecht2019dataset	plotUtrecht2019dataset
savePlot	savePlot
saveTable	saveTable
tainan2020dataset	tainan2020dataset
Tainan2020datasetDescriptiveStatistics	Tainan2020datasetDescriptiveStatistics
utrecht2019dataset	utrecht2019dataset
Utrecht2019datasetDescriptiveStatistics	Utrecht2019datasetDescriptiveStatistics
