addAnimalsWithNoRelative	addAnimalsWithNoRelative
addBackSecondParents	addBackSecondParents
addErrTxt	addErrTxt
addGenotype	addGenotype
addGroupOfUnusedAnimals	addGroupOfUnusedAnimals
addIdRecords	addIdRecords
addParents	addParents
addSexAndAgeToGroup	addSexAndAgeToGroup
addUIds	addUIds
agePyramidPlot	agePyramidPlot
alleleFreq	alleleFreq
allTrueNoNA	allTrueNoNA
assignAlleles	assignAlleles
calcA	calcA
calcAge	calcAge
calcFE	calcFE
calcFEFG	calcFEFG
calcFG	calcFG
calcGU	calcGU
calcRetention	calcRetention
calculateSexRatio	calculateSexRatio
checkChangedColAndErrorLst	checkChangedColAndErrorLst
checkChangedColsLst	checkChangedColsLst
checkErrorLst	checkErrorLst
checkGenotypeFile	checkGenotypeFile
checkParentAge	checkParentAge
checkRequiredCols	checkRequiredCols
chooseAlleles	chooseAlleles
chooseAllelesChar	chooseAllelesChar
chooseDate	chooseDate
colChange	colChange
convertAncestry	convertAncestry
convertDate	convertDate
convertFromCenter	convertFromCenter
convertRelationships	convertRelationships
convertSexCodes	convertSexCodes
convertStatusCodes	convertStatusCodes
correctParentSex	correctParentSex
countFirstOrder	countFirstOrder
countLoops	countLoops
createExampleFiles	createExampleFiles
createPedOne	createPedOne
createPedSix	createPedSix
createPedTree	createPedTree
create_wkbk	create_wkbk
dataframe2string	dataframe2string
exampleNprcgenekeeprConfig	exampleNprcgenekeeprConfig
examplePedigree	examplePedigree
fillBins	fillBins
fillGroupMembers	fillGroupMembers
fillGroupMembersWithSexRatio	fillGroupMembersWithSexRatio
filterAge	filterAge
filterKinMatrix	filterKinMatrix
filterPairs	filterPairs
filterReport	filterReport
filterThreshold	filterThreshold
finalRpt	finalRpt
findGeneration	findGeneration
findLoops	findLoops
findOffspring	findOffspring
findPedigreeNumber	findPedigreeNumber
fixColumnNames	fixColumnNames
fixGenotypeCols	fixGenotypeCols
focalAnimals	focalAnimals
geneDrop	geneDrop
getAncestors	getAncestors
getAnimalsWithHighKinship	getAnimalsWithHighKinship
getChangedColsTab	getChangedColsTab
getConfigFileName	getConfigFileName
getCurrentAge	getCurrentAge
getDateColNames	getDateColNames
getDatedFilename	getDatedFilename
getDateErrorsAndConvertDatesInPed	getDateErrorsAndConvertDatesInPed
getDemographics	getDemographics
getEmptyErrorLst	getEmptyErrorLst
getErrorTab	getErrorTab
getFocalAnimalPed	getFocalAnimalPed
getGenoDefinedParentGenotypes	getGenoDefinedParentGenotypes
getGenotypes	getGenotypes
getGVGenotype	getGVGenotype
getGVPopulation	getGVPopulation
getIdsWithOneParent	getIdsWithOneParent
getIncludeColumns	getIncludeColumns
getIndianOriginStatus	getIndianOriginStatus
getLkDirectAncestors	getLkDirectAncestors
getLkDirectRelatives	getLkDirectRelatives
getLogo	getLogo
getMaxAx	getMaxAx
getMinParentAge	getMinParentAge
getOffspring	getOffspring
getParamDef	getParamDef
getParents	getParents
getPedigree	getPedigree
getPedMaxAge	getPedMaxAge
getPossibleCols	getPossibleCols
getPotentialSires	getPotentialSires
getProbandPedigree	getProbandPedigree
getProductionStatus	getProductionStatus
getProportionLow	getProportionLow
getPyramidAgeDist	getPyramidAgeDist
getPyramidPlot	getPyramidPlot
getRecordStatusIndex	getRecordStatusIndex
getRequiredCols	getRequiredCols
getSexRatioWithAdditions	getSexRatioWithAdditions
getSiteInfo	getSiteInfo
getTokenList	getTokenList
getVersion	getVersion
get_and_or_list	get_and_or_list
get_elapsed_time_str	get_elapsed_time_str
groupAddAssign	groupAddAssign
groupMembersReturn	groupMembersReturn
hasBothParents	hasBothParents
hasGenotype	hasGenotype
headerDisplayNames	headerDisplayNames
initializeHaremGroups	initializeHaremGroups
insertChangedColsTab	insertChangedColsTab
insertErrorTab	insertErrorTab
insertSeparators	insertSeparators
isEmpty	isEmpty
is_valid_date_str	is_valid_date_str
kinMatrix2LongForm	kinMatrix2LongForm
kinship	kinship
lacy1989Ped	lacy1989Ped
lacy1989PedAlleles	lacy1989PedAlleles
makeAvailable	makeAvailable
makeCEPH	makeCEPH
makeExamplePedigreeFile	makeExamplePedigreeFile
makeGroupMembers	makeGroupMembers
makeGrpNum	makeGrpNum
makeRelationClassesTable	makeRelationClassesTable
makeRoundUp	makeRoundUp
makesLoop	makesLoop
mapIdsToObfuscated	mapIdsToObfuscated
meanKinship	meanKinship
nprcgenekeepr	nprcgenekeepr
obfuscateDate	obfuscateDate
obfuscateId	obfuscateId
obfuscatePed	obfuscatePed
offspringCounts	offspringCounts
orderReport	orderReport
ped1Alleles	ped1Alleles
pedDuplicateIds	pedDuplicateIds
pedFemaleSireMaleDam	pedFemaleSireMaleDam
pedGood	pedGood
pedInvalidDates	pedInvalidDates
pedMissingBirth	pedMissingBirth
pedOne	pedOne
pedSameMaleIsSireAndDam	pedSameMaleIsSireAndDam
pedSix	pedSix
pedWithGenotype	pedWithGenotype
pedWithGenotypeReport	pedWithGenotypeReport
print.summary.nprcgenekeeprErr	print
print.summary.nprcgenekeeprGV	print
qcBreeders	qcBreeders
qcPed	qcPed
qcPedGvReport	qcPedGvReport
qcStudbook	qcStudbook
rankSubjects	rankSubjects
rbindFill	rbindFill
readExcelPOSIXToCharacter	readExcelPOSIXToCharacter
removeDuplicates	removeDuplicates
removeEarlyDates	removeEarlyDates
removeGroupIfNoAvailableAnimals	removeGroupIfNoAvailableAnimals
removePotentialSires	removePotentialSires
removeSelectedAnimalFromAvailableAnimals	removeSelectedAnimalFromAvailableAnimals
removeUninformativeFounders	removeUninformativeFounders
removeUnknownAnimals	removeUnknownAnimals
reportGV	reportGV
resetGroup	resetGroup
rhesusGenotypes	rhesusGenotypes
rhesusPedigree	rhesusPedigree
runGeneKeepR	runGeneKeepR
saveDataframesAsFiles	saveDataframesAsFiles
setExit	setExit
setPopulation	setPopulation
set_seed	set_seed
smallPed	smallPed
smallPedTree	smallPedTree
str_detect_fixed_all	str_detect_fixed_all
summary.nprcgenekeeprErr	summary
summary.nprcgenekeeprGV	summary
toCharacter	toCharacter
trimPedigree	trimPedigree
unknown2NA	unknown2NA
withinIntegerRange	withinIntegerRange
