Fast simulation from ordinary differential equation
    (ODE) based models typically employed in quantitative pharmacology and
    systems biology.
| Version: | 1.6.1 | 
| Depends: | R (≥ 3.6.2), methods | 
| Imports: | Rcpp (≥ 1.0.7), dplyr (≥ 1.0.8), magrittr (≥ 2.0.1), tibble (≥ 3.1.6), rlang (≥ 1.0.1), tidyselect (≥ 1.1.1), lifecycle, glue | 
| LinkingTo: | Rcpp (≥ 1.0.7), RcppArmadillo (≥ 0.10.7.3.0), BH (≥
1.75.0-0) | 
| Suggests: | lattice, testthat, xml2 (≥ 1.3.2), rmarkdown, yaml, knitr, data.table (≥ 1.14.2), pmxTools | 
| Published: | 2025-08-22 | 
| DOI: | 10.32614/CRAN.package.mrgsolve | 
| Author: | Kyle T Baron  [aut, cre],
  Bill Gillespie [ctb],
  Charles Margossian [ctb],
  Devin Pastoor [ctb],
  Bill Denney  [ctb],
  Dilawar Singh [ctb],
  Felicien Le Louedec  [ctb],
  Timothy Waterhouse  [ctb],
  Kyle Meyer [ctb],
  Metrum Research Group [cph] | 
| Maintainer: | Kyle T Baron  <kyleb at metrumrg.com> | 
| BugReports: | https://github.com/metrumresearchgroup/mrgsolve/issues | 
| License: | GPL-2 | GPL-3 [expanded from: GPL (≥ 2)] | 
| URL: | https://mrgsolve.org/docs/,
https://github.com/metrumresearchgroup/mrgsolve | 
| NeedsCompilation: | yes | 
| Language: | en-US | 
| Materials: | NEWS | 
| In views: | DifferentialEquations, MixedModels, Pharmacokinetics | 
| CRAN checks: | mrgsolve results |