ROptEst: Optimally Robust Estimation
R infrastructure for optimally robust estimation in general smoothly
            parameterized models using S4 classes and methods as described Kohl, M.,
            Ruckdeschel, P., and Rieder, H. (2010), <doi:10.1007/s10260-010-0133-0>, and in
            Rieder, H., Kohl, M., and Ruckdeschel, P. (2008), <doi:10.1007/s10260-007-0047-7>.
| Version: | 1.3.5 | 
| Depends: | R (≥ 3.4), methods, distr (≥ 2.8.0), distrEx (≥ 2.8.0), distrMod (≥ 2.8.1), RandVar (≥ 1.2.0), RobAStBase (≥ 1.2.0) | 
| Imports: | startupmsg (≥ 1.0.0), MASS, stats, graphics, utils, grDevices | 
| Suggests: | RobLox | 
| Published: | 2025-01-15 | 
| DOI: | 10.32614/CRAN.package.ROptEst | 
| Author: | Matthias Kohl  [cre, cph],
  Mykhailo Pupashenko [ctb] (contributed wrapper functions for diagnostic
    plots),
  Gerald Kroisandt [ctb] (contributed testing routines),
  Peter Ruckdeschel  [aut, cph] | 
| Maintainer: | Matthias Kohl  <Matthias.Kohl at stamats.de> | 
| License: | LGPL-3 | 
| URL: | http://robast.r-forge.r-project.org/ | 
| NeedsCompilation: | no | 
| Citation: | ROptEst citation info | 
| Materials: | NEWS | 
| In views: | Robust | 
| CRAN checks: | ROptEst results | 
Documentation:
Downloads:
Reverse dependencies:
Linking:
Please use the canonical form
https://CRAN.R-project.org/package=ROptEst
to link to this page.