Two-part system for first collecting then managing direct observation data, as described by Hibbing PR, Ellingson LD, Dixon PM, & Welk GJ (2018) <doi:10.1249/MSS.0000000000001486>.
| Version: | 0.3.0 | 
| Depends: | R (≥ 2.10) | 
| Imports: | svDialogs (≥ 1.0.0), stats | 
| Suggests: | knitr, rmarkdown | 
| Published: | 2022-09-05 | 
| DOI: | 10.32614/CRAN.package.Observation | 
| Author: | Paul R. Hibbing [aut, cre] | 
| Maintainer: | Paul R. Hibbing <paulhibbing at gmail.com> | 
| BugReports: | https://github.com/paulhibbing/Observation/issues | 
| License: | GPL-3 | file LICENSE | 
| URL: | https://github.com/paulhibbing/Observation | 
| NeedsCompilation: | no | 
| Citation: | Observation citation info | 
| Materials: | README, NEWS | 
| CRAN checks: | Observation results | 
| Reference manual: | Observation.html , Observation.pdf | 
| Vignettes: | Observation: Collect and Process Physical Activity Direct Observation Data (source, R code) | 
| Package source: | Observation_0.3.0.tar.gz | 
| Windows binaries: | r-devel: Observation_0.3.0.zip, r-release: Observation_0.3.0.zip, r-oldrel: Observation_0.3.0.zip | 
| macOS binaries: | r-release (arm64): Observation_0.3.0.tgz, r-oldrel (arm64): Observation_0.3.0.tgz, r-release (x86_64): Observation_0.3.0.tgz, r-oldrel (x86_64): Observation_0.3.0.tgz | 
| Old sources: | Observation archive | 
Please use the canonical form https://CRAN.R-project.org/package=Observation to link to this page.