Last updated on 2025-09-05 09:49:41 CEST.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 2.0.0 | 2.76 | 167.00 | 169.76 | OK | |
r-devel-linux-x86_64-debian-gcc | 2.0.0 | 3.06 | 110.48 | 113.54 | OK | |
r-devel-linux-x86_64-fedora-clang | 2.0.0 | 267.76 | OK | |||
r-devel-linux-x86_64-fedora-gcc | 2.0.0 | 255.28 | OK | |||
r-devel-windows-x86_64 | 2.0.0 | 3.00 | 165.00 | 168.00 | OK | |
r-patched-linux-x86_64 | 2.0.0 | 1.27 | 163.96 | 165.23 | OK | |
r-release-linux-x86_64 | 2.0.0 | 1.91 | 163.45 | 165.36 | OK | |
r-release-macos-arm64 | 2.0.0 | 159.00 | OK | |||
r-release-macos-x86_64 | 2.0.0 | 148.00 | OK | |||
r-release-windows-x86_64 | 2.0.0 | 4.00 | 177.00 | 181.00 | OK | |
r-oldrel-macos-arm64 | 2.0.0 | 130.00 | NOTE | |||
r-oldrel-macos-x86_64 | 2.0.0 | 149.00 | NOTE | |||
r-oldrel-windows-x86_64 | 2.0.0 | 4.00 | 228.00 | 232.00 | NOTE |
Version: 2.0.0
Check: LazyData
Result: NOTE
'LazyData' is specified without a 'data' directory
Flavors: r-oldrel-macos-arm64, r-oldrel-macos-x86_64, r-oldrel-windows-x86_64